| Show winners displayed with green background. |
| Visitor | Home | |||
| Sun 10/3 | Cincinnati +4.5 - (no owner) | 17 | Pittsburgh - Rich Schadle Doherty - cdlist | 28 |
| Sun 10/3 | Indianapolis - Steven Tsounis - cdlist | 24 | Jacksonville +4.5 - Paul Moreno - cdlist | 17 |
| Sun 10/3 | New England - Brandon Williams - cdlist | 31 | Buffalo +4.5 - Matt Graeff - cdlist | 17 |
| Sun 10/3 | N.Y. Giants +6.5 - Jeff Killion | 14 | Green Bay - Kevin Kaye - cdlist | 7 |
| Sun 10/3 | Oakland +0.5 - (no owner) | 17 | Houston - (no owner) | 30 |
| Sun 10/3 | Philadelphia - Chris Merenda - cdlist | 19 | Chicago +9.5 - Andrew Datwyler - cdlist | 9 |
| Sun 10/3 | Washington - Ryan Gardiner - cdlist | 13 | Cleveland +2.5 - Mike Graff | 17 |
| Sun 10/3 | Atlanta +3.5 - Brian Smith - cdlist | 27 | Carolina - Mike Ushkow | 10 |
| Sun 10/3 | New Orleans - Scott Newcomer - cdlist | 10 | Arizona +3.5 - (no owner) | 34 |
| Sun 10/3 | Denver - Josh Woodruff - cdlist | 16 | Tampa Bay +3.5 - Phil Pierre | 13 |
| Sun 10/3 | N.Y. Jets - Daniel Shay - cdlist | 17 | Miami +3.5 - Greg Hurwitt - cdlist | 9 |
| Sun 10/3 | Tennessee - James Calvano - cdlist | 17 | San Diego +5.5 - Jim Sweeney | 38 |
| Sun 10/3 | St. Louis - Ted Pelletier | 24 | San Francisco +4.5 - (no owner) | 14 |
| Mon 10/4 | Kansas City +4.5 - Jake Mercatoris - cdlist | 27 | Baltimore - Andy Silver - cdlist | 24 |
For rules questions, disputes, etc., contact Phootball
league administrator Rich Schadle Doherty - rschadle@yahoo.com
For web site problems/comments, e-mail addy changes, etc., contact Phootball webmaster Greg Hurwitt -
phobos77@earthlink.net