| Show winners displayed with green background. |
| Visitor | Home | |||
| Sun 12/5 | Arizona +3.5 - (no owner) | 12 | Detroit - (no owner) | 26 |
| Sun 12/5 | Atlanta +1.5 - Brian Smith - cdlist | 0 | Tampa Bay - Phil Pierre | 27 |
| Sun 12/5 | Buffalo - Matt Graeff - cdlist | 42 | Miami +3.5 - Greg Hurwitt - cdlist | 32 |
| Sun 12/5 | Carolina +1.5 - Mike Ushkow | 32 | New Orleans - Scott Newcomer - cdlist | 21 |
| Sun 12/5 | Cincinnati +6.5 - (no owner) | 27 | Baltimore - Andy Silver - cdlist | 26 |
| Sun 12/5 | Houston +6.5 - (no owner) | 7 | N.Y. Jets - Daniel Shay - cdlist | 29 |
| Sun 12/5 | Minnesota - Nate Bennett - cdlist | 14 | Chicago +7.5 - Andrew Datwyler - cdlist | 24 |
| Sun 12/5 | New England - Brandon Williams - cdlist | 42 | Cleveland +7.5 - Mike Graff | 15 |
| Sun 12/5 | San Francisco +12.5 - (no owner) | 6 | St. Louis - Ted Pelletier | 16 |
| Sun 12/5 | Tennessee +10.5 - James Calvano - cdlist | 24 | Indianapolis - Steven Tsounis - cdlist | 51 |
| Sun 12/5 | Denver +2.5 - Josh Woodruff - cdlist | 17 | San Diego - Jim Sweeney | 20 |
| Sun 12/5 | Kansas City - Jake Mercatoris - cdlist | 34 | Oakland +2.5 - (no owner) | 27 |
| Sun 12/5 | Green Bay +6.5 - Kevin Kaye - cdlist | 17 | Philadelphia - Chris Merenda - cdlist | 47 |
| Sun 12/5 | N.Y. Giants +1.5 - Jeff Killion | 7 | Washington - Ryan Gardiner - cdlist | 31 |
| Sun 12/5 | Pittsburgh - Rich Schadle Doherty - cdlist | 17 | Jacksonville +3.5 - Paul Moreno - cdlist | 16 |
| Mon 12/6 | Dallas +7.5 - Todd Shockley | 43 | Seattle - Jeremy Welsh - cdlist | 39 |
For rules questions, disputes, etc., contact Phootball
league administrator Rich Schadle Doherty - rschadle@yahoo.com
For web site problems/comments, e-mail addy changes, etc., contact Phootball webmaster Greg Hurwitt -
phobos77@earthlink.net