| Total Time |
Lineup | Vol. 1 | Vol. 2 | Vol. 3 | Vol. 4 | Vol. 5 | Vol. 6 |
|---|---|---|---|---|---|---|---|
| 4:01 | 1965 - Dec 1967 |   |   |   |   | 4:01 |   |
| 2:29 | Dec 1967 - Apr 1968 |   |   |   |   | 2:29 |   |
| 1:24 | Apr 1968 - Nov 1968 |   |   |   |   | 1:24 |   |
| 84:05 | Nov 1968 - May 1969 |
15:20 |   |   | 10:06 | 58:39 |   |
| 4:05 | May 1969 - Aug 1969 |   |   |   |   | 4:05 |   |
|   | Feb 8, 1970 |   |   |   |   |   |   |
|   | Mar 1970 - Apr 1970 |   |   |   |   |   |   |
|   | Apr 1970 |   |   |   |   |   |   |
|   |
May 1970 |
  |   |   |   |   |   |
| 4:05 |
Jun 1970 - Dec 1970 |
1:04 |   |   |   |   | 3:01 |
| 12:27 | May 1971 - Jul 1971 | 5:41 |   |   |   |   | 6:46 |
| 26.10 | Aug 1971 - Dec 1971 | 7:31 |   | 12:16 |   |   | 6:23 |
|   | Sep 1972 |   |   |   |   |   |   |
|   | Oct 1972 - Dec 1972 |   |   |   |   |   |   |
| 2:22 | Feb 1973 - Jul 1973 |   |   |   |   |   | 2:22 |
|   | Jul 1973 - Sep 1973 |   |   |   |   |   |   |
|   | Oct 1973 - Dec 1973 |   |   |   |   |   |   |
| 24:58 | Dec 1973 - Mar 1974 | 12:00 |   | 10:08 | 2:50 |   |   |
|   | Apr 1974 - May 1974 |   |   |   |   |   |   |
|   | Jun 1974 - Jul 1974 |   |   |   |   |   |   |
| 137:04 | Jul 1974 - Nov 1974 | 6:55 | 122:52 |   | 7:17 |   |   |
|   | Nov 1974 |   |   |   |   |   |   |
|   | Nov - Dec 1974 |   |   |   |   |   |   |
| 9:15 |
Apr - May 1975 |
  |   |   | 9:15 |   |   |
|   | Sep 1975 - Oct 1975 |   |   |   |   |   |   |
|   | Oct 1975 - Nov 1975 |   |   |   |   |   |   |
| 9:36 |
Dec 1975 - Mar 1976 |   |   | 6:22 |   |   | 3:14 |
| 2:32 | Oct 1976 - Nov 1976 |   |   |   |   |   | 2:32 |
|   | Nov 1976 |   |   |   |   |   |   |
| 5:22 |
Dec 1976 |   |   |   |   |   | 5:22 |
|   | Jan 1977 - Feb 1977 |   |   |   |   |   |   |
| 30:33 | Sep 1977 - Apr 1978 | 15:48 |   |   |   |   | 14:45 |
|   | Aug 1978 - Oct 1978 |   |   |   |   |   |   |
| 28:08 | Oct 1978 |   |   |   | 6:30 |   | 21:38 |
| 37:13 | Feb 1979 - April 1979 | 26:26 |   |   | 8:07 |   | 2:40 |
|   | Jan 1980 |   |   |   |   |   |   |
| 5:37 | Mar 1980 - Jul 1980 | 3:39 |   |   | 1:58 |   |   |
| 17:16 | Oct 1980 - Dec 1980 |   |   |   |   |   | 17:16 |
| 169:31 | Sep 1981 - Jul 1982 | 32:47 |   | 36:03 | 23:04 | 70:29 | 7:08 |
| 4:16 | Jul 1984 - Aug 1984 |   |   | 4:16 |   |   |   |
| 152:23 | Aug 1984 - Dec 1984 | 10:49 |   | 65:57 | 56:07 |   | 19:30 |
| 32:28 | Feb 1988 - Jun 1988 |   |   |   | 8:42 |   | 23:46 |