
| Date | Time | Location |
|---|---|---|
| 8/23 | 8:30 AM -11:00 AM | Tuskawilla Presbyterian Church |
| 9/13 | 8:30 AM -11:00 AM | Tuskawilla Presbyterian Church |
| 10/4 | 8:30 AM -11:00 AM | Tuskawilla Presbyterian Church |
| 10/25 | 8:30 AM -11:00 AM | TBD |
| Date | Time | Location |
|---|---|---|
| 8/23 | 12:30 PM -4:00 PM | Tuskawilla Presbyterian Church |
| 9/13 | 12:30 PM -4:00 PM | Tuskawilla Presbyterian Church |
| 10/4 | 12:30 PM -4:00 PM | Tuskawilla Presbyterian Church |
| 10/25 | 12:30 PM -4:00 PM | TBD |
| Date | Time | Location |
|---|---|---|
| 9/20 | 8:30AM -5:00 PM | Lake Mills Park |
| Date | Time | Location |
|---|---|---|
| 9/19 - 9/21 | 6:00 PM Fri - 2:00 PM Sun | Lake Mills Park |
| Date | Time | Location |
|---|---|---|
| 10/18 | TBA | Winter Park High School |
| Date | Time | Location |
|---|---|---|
| 9/12 -9/14 | TBD | TBD |
| 10/2 - 10/5 | TBD | TBD |
