Table 1. Variations in Timings of Recorded Performances. (Timings expressed in seconds.)
| Conductor | Code | R&K | DIES | QUID | REX | QUAE | LACR | OFFE | HOST | SANC | AGNU | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abravanel | (AB) | 680 | 747 | 190 | 360 | 320 | 610 | 512 | 215 | 622 | 723 | 4983 |
| Avshalomov | (AV) | 563 | 679 | 163 | 315 | 250 | 493 | 499 | 181 | 583 | 602 | 4328 |
| Barenboim | (BA) | 745 | 808 | 171 | 379 | 300 | 603 | 653 | 234 | 600 | 797 | 5290 |
| Beecham | (BE) | 561 | 648 | 194 | 309 | 288 | 557 | 512 | 179 | 615 | 610 | 4473 |
| Bernstein | (BS) | 717 | 767 | 240 | 380 | 320 | 580 | 590 | 213 | 667 | 718 | 5192 |
| Büchel | (BU) | 665 | 695 | 183 | 337 | 275 | 575 | 442 | 198 | 598 | 652 | 4620 |
| Chekijian | (CH) | 690 | 618 | 229 | 330 | 203 | 475 | 425 | 168 | 552 | 682 | 4372 |
| Davis | (DA) | 692 | 825 | 197 | 414 | 311 | 663 | 655 | 214 | 670 | 785 | 5426 |
| Fournet | (FO) | 614 | 734 | 174 | 327 | 314 | 564 | 490 | 203 | 587 | 691 | 4698 |
| Frémaux | (FR) | 690 | 726 | 215 | 336 | 325 | 565 | 471 | 206 | 695 | 734 | 4963 |
| Hollenbach | (HO) | 679 | 702 | 258 | 317 | 315 | 514 | 644 | 225 | 657 | 795 | 5106 |
| Maazel | (MA) | 668 | 721 | 190 | 340 | 269 | 693 | 633 | 189 | 613 | 655 | 4971 |
| Mahler | (MH) | 592 | 623 | 186 | 307 | 208 | 517 | 572 | 179 | 638 | 592 | 4416 |
| Mitropoulos | (MI) | 601 | 762 | 170 | 350 | 258 | 612 | 537 | 167 | 657 | 697 | 4810 |
| Munch/BSO | (MX) | 689 | 745 | 205 | 339 | 283 | 624 | 500 | 200 | 669 | 705 | 4959 |
| Munch/Bav. | (MZ) | 685 | 717 | 170 | 327 | 316 | 639 | 483 | 197 | 605 | 706 | 4845 |
| Ormandy | (OR) | 634 | 671 | 160 | 335 | 275 | 645 | 475 | 180 | 600 | 652 | 4627 |
| Previn | (PR) | 750 | 793 | 230 | 374 | 316 | 600 | 576 | 219 | 721 | 755 | 5334 |
| Scherchen | (SC) | 781 | 750 | 277 | 399 | 388 | 710 | 645 | 240 | 618 | 898 | 5901 |
| Weiss | (WE) | 637 | 718 | 160 | 325 | 302 | 457 | 532 | 200 | 567 | 649 | 4547 |
| Numerical Mean | MEAN | 667 | 722 | 198 | 345 | 292 | 585 | 542 | 200 | 627 | 705 | 4893 |
| Metronomic Baseline Timing | MBT | 561 | 718 | 161 | 328 | 301 | 604 | 449 | 203 | 675 | 657 | 4657 |
AV/AGNU: Corrected from raw incomplete timing of 476.
FO/SANC: Corrected from raw incomplete timing of 335.


Table 2. Variations in Timing Relative to MBT in Percentages. (Rounded to nearest percentile.)
| Conductor | Code | R&K | DIES | QUID | REX | QUAE | LACR | OFFE | HOST | SANC | AGNU | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abravanel | (AB) | +21 | +04 | +18 | +10 | +06 | +01 | +14 | +06 | -08 | +10 | +07 |
| Avshalomov | (AV) | 0 | -05 | +01 | -04 | -17 | -18 | +11 | -11 | -14 | -08 | -07 |
| Barenboim | (BA) | +33 | +13 | +06 | +16 | 0 | 0 | +45 | +15 | -11 | +21 | +14 |
| Beecham | (BE) | 0 | -10 | +20 | -06 | -04 | -01 | +14 | -12 | -09 | -07 | -04 |
| Bernstein | (BS) | +28 | +07 | +49 | +16 | +06 | -04 | +31 | +05 | -01 | +09 | +11 |
| Büchel | (BU) | +19 | -03 | +14 | +03 | -09 | -05 | -02 | -02 | -11 | -01 | -01 |
| Chekijian | (CH) | +23 | -14 | +42 | +01 | -33 | -21 | -05 | -17 | -18 | +04 | -06 |
| Davis | (DA) | +23 | +15 | +22 | +26 | +03 | +10 | +46 | +05 | -01 | +19 | +17 |
| Fournet | (FO) | +09 | +02 | +08 | 0 | +04 | -07 | +09 | 0 | -13 | +05 | +01 |
| Frémaux | (FR) | +23 | +01 | +34 | +02 | +08 | -06 | +05 | +01 | +03 | +12 | +07 |
| Hollenbach | (HO) | +21 | -02 | +60 | -03 | +05 | -15 | +43 | +11 | -03 | +21 | +10 |
| Maazel | (MA) | +19 | 0 | +18 | +04 | -11 | +15 | +41 | -07 | -09 | 0 | +07 |
| Mahler | (MH) | +06 | -13 | +16 | -06 | -31 | -14 | +27 | -12 | -05 | -10 | -05 |
| Mitropoulos | (MI) | +07 | +06 | +06 | +07 | -14 | +01 | +20 | -18 | -03 | +06 | +03 |
| Munch/BSO | (MX) | +23 | +04 | +27 | +03 | -06 | +03 | +11 | -01 | -01 | +07 | +06 |
| Munch/Bav. | (MZ) | +22 | 0 | +06 | 0 | +05 | +06 | +08 | -03 | -10 | +07 | +04 |
| Ormandy | (OR) | +13 | -07 | -01 | +02 | -09 | +07 | +06 | -11 | -11 | -01 | -01 |
| Previn | (PR) | +34 | +10 | +43 | +14 | +05 | -01 | +28 | +08 | +07 | +15 | +15 |
| Scherchen | (SC) | +39 | +04 | +72 | +22 | +29 | +18 | +44 | +18 | -08 | +37 | +27 |
| Weiss | (WE) | +14 | 0 | -01 | -01 | 0 | -24 | +18 | -01 | -16 | -01 | -02 |
| Numerical Mean | MEAN | +19 | +01 | +23 | +05 | -03 | -03 | +21 | -01 | -07 | +07 | +05 |


Copyright © 1983, 1995 by Matthew B. Tepper