Area code 708 split to 847/630/708

Prefix List for Suburban Chicago Area Codes 847/630/708

area code 847 went into effect January 20, 1996
area code 630 went into effect for landlines August 3, 1996
(Prefixes for wireless services not included)

Exchange-to-Area Code listings

 

Exchanges 201 to 299
Exchange New Area Code Exchange New Area Code Exchange New Area Code
201708 202847 205847
206708 208630 209708
210708 212630 213630
215847 216708 218630
221630 222708 223847
224630 225708 226630
228847 229708 231630
232630 233708 234847
235708 236708 238630
238847* 239708 240847
241630 243630 244847
245630 246708 247847
248847 249847 250630
250847* 251847 252630
253847 255847 256847
257630 258708 259847
260630 261630 262630
263847 264630 265847
266847 267847 268630
270847 271630 272847
275630 277847 279630
283708 285630 286847
288847 289630 290847
291847 292847 293630
294847 295847 296847
297847 298847 299847

top of this page

 

Exchanges 301 to 399
Exchange New Area Code Exchange New Area Code Exchange New Area Code
301708 301847* 303847
304847 305630 307630
310847 315630 316847
317847 318847 320847
321630 322630 323630
324708 325630 326847
327708 328847 329847
330847 331708 332847
333708 335708 336847
338708 339708 342847
343708 344708 345708
346708 349708 350630
350847* 351630 352708
352847* 354708 355630
356847 357630 358847
359847 360847 361708
362847 364847 365630
366708 367847 368630
369630 371708 372630
374847 375847 377630
378630 381847 382847
383708 384847 385708
386708 387708 388708
389708 390847 391847
392847 393630 394847
395847 396708 397847
398847

top of this page

 

Exchanges 401 to 499
Exchange New Area Code Exchange New Area Code Exchange New Area Code
402847 403708 405847
406630 407630 409708
410708 412708 413847
415630 416630 418708
419847 420630 422708
423708 424708 425708
426847 427847 428847
429708 430708 432847
433847 434630 435847
437847 438847 439847
441847 442708 443630
444630 445708 446847
447708 448708 449708
450708 451847 452708
453708 455847 456708
457708 458708 459847
460708 462630 464847
465847 466630 467847
468847 469630 470847
472630 473847 474708
475847 478708 479708
480847 481708 482708
483630 484708 485708
486847 487847 488708
489708 490847 491847
492847 493708 495630
496708 497630* 497847
498847 499708

top of this page

 

Exchanges 501 to 599
Exchange New Area Code Exchange New Area Code Exchange New Area Code
501847 503708 505630
506847 509847 510630
512630 513630 515630
516847 517847 518847
519847 520847 522847
523847 524708 524847*
526847 527630 529630
530630 531708 532708
534708 534847* 535708
536847 537847 538847
539630 540847 541847
543630 544708 545630
546847 547708 548847
549847 550847 551847
552630 553630 554630
556630 557630 559847
560708 562708 563708
564847 566847 568847
570847 571630 572630
573630 574630 575630
576847 577847 578847
579708 581847 582630
583708 584630 584847*
585630 586630 587847
588847 590847 593847
594708 595630 595847*
596708 597708 598708
599708

top of this page

 

Exchanges 601 to 699
Exchange New Area Code Exchange New Area Code Exchange New Area Code
604847 605847 608847
614708 615847 616630
616847* 617630 619847
620630 622847 623847
625847 627630 628630
629630 632847 633708
634847 635847 636708
637630 639847 640847
645847 646847 647847
649708 650708 652708
653630 654630 655630
656708 657847 658847
660708 662847 663630
665630 667708 668630
669847 670847 671847
672708 673847 674847
675847 676847 677847
678847 679847 680847
681708 682630 683847
684630 685847 687708
688847 689847 690630
691630 692847 695847
696847 697847 698847
699847

top of this page

 

Exchanges 701 to 799
Exchange New Area Code Exchange New Area Code Exchange New Area Code
705847 706847 709708
713630 714847 717630
719630 720708 722630
723847 724847 726847
728708 729847 730708
731847 733847 734847
735847 736630 739630
740847 741847 742847
746847 747708 748708
749708 752630 753847
754708 755708 756708
757708 758708 759630
761630 762847 765847
766630 766847* 768847
769630 771708 773630
773847* 775630 776847
778630 780708 781847
782630 783630 784708
785847 786708 787630
787847* 788708 789630
790630 792630 793847
794630 795708 797847
798708 799708

top of this page

 

Exchanges 801 to 899
Exchange New Area Code Exchange New Area Code Exchange New Area Code
801630 802708 806847
808847 810630 816847
818847 820630 821847
823847 824847 825847
827847 829630 830630
831847 832630 833630
834630 835847 836847
837630 838847 839708
840630 841708 842847
843847 844630 845630
848708 849708 850630
851630 852630 853847
854847 855847 856630
857708 858630 859630
860630 860847* 862708
863708 864847 865708
866847 867708 868708
869847 870847 871630
872630* 872847 873708
875630 876630 877708
879630 880847 882847
883847 884847 885847
887630 888847 889630
891708 891847 892630
893630 894630 895708
895847* 896630 897630
898630

top of this page

 

Exchanges 901 to 999
Exchange New Area Code Exchange New Area Code Exchange New Area Code
904630 905630 906630
907630 910630 913847
915708 916630 918847
920630 922708 923708
923847* 924630 925847
926847 928847 931847
932630 933847 934847
935847 937847 938847
940847 941630 942630
945847 946708 947708
948847 949847 952847
953630 954630 955630
956847 957708 960630
961630 963630 964630
965847 966847 967847
968630 969630 970847
971630 972630 973847
974708 978630 979630
980630 981847 982847
983630 985630 985847*
986630 990630 991847
993630 995847 998847
999708

* some customers will require new telephone numbers as well as a new area code

top of this page

Back to:
OMS home button
O.M.S. home page

OptionMusingS MarketMusings Courses
MacTools WitWisdomWhatnot ListsEtc
Macs & Music Princeton University Cycling in Chicago

Date created: August 8, 1997
Last modified: September 3, 1997
Copyright © 1997, Greg Cramer, O.M.S.
Maintained by: Greg Cramer
optionsms@earthlink.net