Complete 1995 NFL team scores and schedules including regular season
and playoffs.
Arizona, Cardinals - 1995
Coach: Buddy Ryan
Conference: NFC Division: East
Record: 4-12-0 Home: 3-5-0 Away: 1-7-0 Division: 1-7-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 L 7 Washington, Redskins 27
2 L 19 PHILADELPHIA, EAGLES 31
3 20 Detroit, Lions 17
4 L 20 Dallas, Cowboys 34
5 L 3 KANSAS CITY, CHIEFS 24
6 L 21 New York, Giants 27
7 24 WASHINGTON, REDSKINS 20
8 --- BYE ---
9 20 SEATTLE, SEAHAWKS 14 OT
10 L 6 Denver, Broncos 38
11 L 24 MINNESOTA, VIKINGS 30 OT
12 L 7 Carolina, Panthers 27
13 40 ATLANTA, FALCONS 37 OT
Th 14 L 6 NEW YORK, GIANTS 10
Sa 15 L 25 San Diego, Chargers 28
16 L 20 Philadelphia, Eagles 21
Mo 17 L 13 DALLAS, COWBOYS 37
Atlanta, Falcons - 1995
Coach: June Jones
Conference: NFC Division: West
Record: 9-8-0 Home: 7-1-0 Away: 2-7-0 Division: 5-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 23 CAROLINA, PANTHERS 20 OT
2 L 10 San Francisco, 49ers 41
3 27 New Orleans, Saints 24 OT
4 13 NEW YORK, JETS 3
5 30 NEW ENGLAND, PATRIOTS 17
6 --- BYE ---
Th 7 L 19 St. Louis, Rams 21
8 24 Tampa Bay, Buccaneers 21
9 L 13 DALLAS, COWBOYS 28
10 34 DETROIT, LIONS 22
11 L 17 Buffalo, Bills 23
12 31 ST. LOUIS, RAMS 6
13 L 37 Arizona, Cardinals 40 OT
14 L 20 Miami, Dolphins 21
15 19 NEW ORLEANS, SAINTS 14
16 L 17 Carolina, Panthers 21
17 28 SAN FRANCISCO, 49ERS 27
PLAYOFF GAME(S)
WC 18 L 20 Green Bay, Packers 37
Buffalo, Bills - 1995
Coach: Marv Levy
Conference: AFC Division: East
Record: 11-7-0 Home: 7-2-0 Away: 4-5-0 Division: 6-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 L 7 Denver, Broncos 22
2 31 CAROLINA, PANTHERS 9
3 20 INDIANAPOLIS, COLTS 14
4 --- BYE ---
Mo 5 22 Cleveland, Browns 19
6 29 NEW YORK, JETS 10
7 27 SEATTLE, SEAHAWKS 21
Mo 8 L 14 New England, Patriots 27
9 L 6 Miami, Dolphins 23
10 16 Indianapolis, Colts 10
11 23 ATLANTA, FALCONS 17
12 28 New York, Jets 26
13 L 25 NEW ENGLAND, PATRIOTS 35
14 L 17 San Francisco, 49ers 27
15 45 St. Louis, Rams 27
16 23 MIAMI, DOLPHINS 20
17 L 17 HOUSTON, OILERS 28
PLAYOFF GAME(S)
WC 18 37 MIAMI, DOLPHINS 22
DP Sa 19 L 21 Pittsburgh, Steelers 40
Carolina, Panthers - 1995
Coach: Dom Capers
Conference: NFC Division: West
Record: 7-9-0 Home: 5-3-0 Away: 2-6-0 Division: 3-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 L 20 Atlanta, Falcons 23 OT
2 L 9 Buffalo, Bills 31
3 L 10 ST. LOUIS, RAMS 31
4 --- BYE ---
5 L 13 TAMPA BAY, BUCCANEERS 20
6 L 27 Chicago, Bears 31
7 26 NEW YORK, JETS 15
8 20 NEW ORLEANS, SAINTS 3
9 20 New England, Patriots 17 OT
10 13 San Francisco, 49ers 7
11 L 17 St. Louis, Rams 28
12 27 ARIZONA, CARDINALS 7
13 L 26 New Orleans, Saints 34
14 13 INDIANAPOLIS, COLTS 10
15 L 10 SAN FRANCISCO, 49ERS 31
16 21 ATLANTA, FALCONS 17
17 L 17 Washington, Redskins 20
Chicago, Bears - 1995
Coach: Dave Wannstedt
Conference: NFC Division: Central
Record: 9-7-0 Home: 5-3-0 Away: 4-4-0 Division: 4-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 31 MINNESOTA, VIKINGS 14
Mo 2 L 24 GREEN BAY, PACKERS 27
3 25 Tampa Bay, Buccaneers 6
4 L 28 St. Louis, Rams 34
5 --- BYE ---
6 31 CAROLINA, PANTHERS 27
7 30 Jacksonville, Jaguars 27
8 35 HOUSTON, OILERS 32
Mo 9 14 Minnesota, Vikings 6
10 L 34 PITTSBURGH, STEELERS 37 OT
11 L 28 Green Bay, Packers 35
12 L 17 DETROIT, LIONS 24
13 27 New York, Giants 24
Mo 14 L 7 Detroit, Lions 27
15 L 10 Cincinnati, Bengals 16
16 31 TAMPA BAY, BUCCANEERS 10
17 20 PHILADELPHIA, EAGLES 14
Cincinnati, Bengals - 1995
Coach: David Shula
Conference: AFC Division: Central
Record: 7-9-0 Home: 3-5-0 Away: 4-4-0 Division: 4-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 24 Indianapolis, Colts 21 OT
2 24 JACKSONVILLE, JAGUARS 17
3 L 21 Seattle, Seahawks 24
4 L 28 HOUSTON, OILERS 38
5 L 23 MIAMI, DOLPHINS 26
6 L 16 Tampa Bay, Buccaneers 19
7 --- BYE ---
Th 8 27 Pittsburgh, Steelers 9
9 L 26 CLEVELAND, BROWNS 29 OT
10 L 17 OAKLAND, RAIDERS 20
11 32 Houston, Oilers 25
12 L 31 PITTSBURGH, STEELERS 49
13 17 Jacksonville, Jaguars 13
14 L 10 Green Bay, Packers 24
15 16 CHICAGO, BEARS 10
16 L 10 Cleveland, Browns 26
17 27 MINNESOTA, VIKINGS 24
Cleveland, Browns - 1995
Coach: Bill Belichick
Conference: AFC Division: Central
Record: 5-11-0 Home: 3-5-0 Away: 2-6-0 Division: 3-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 L 14 New England, Patriots 17
2 22 TAMPA BAY, BUCCANEERS 6
3 14 Houston, Oilers 7
4 35 KANSAS CITY, CHIEFS 17
Mo 5 L 19 BUFFALO, BILLS 22
6 L 20 Detroit, Lions 38
7 --- BYE ---
8 L 15 JACKSONVILLE, JAGUARS 23
9 29 Cincinnati, Bengals 26 OT
10 L 10 HOUSTON, OILERS 37
Mo 11 L 3 Pittsburgh, Steelers 20
12 L 20 GREEN BAY, PACKERS 31
13 L 17 PITTSBURGH, STEELERS 20
14 L 13 San Diego, Chargers 31
Sa 15 L 11 Minnesota, Vikings 27
16 26 CINCINNATI, BENGALS 10
17 L 21 Jacksonville, Jaguars 24
Dallas, Cowboys - 1995
Coach: Barry Switzer
Conference: NFC Division: East
Record: 15-4-0 Home: 8-2-0 Away: 7-2-0 Division: 6-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
Mo 1 35 New York, Giants 0
2 31 DENVER, BRONCOS 21
3 23 Minnesota, Vikings 17 OT
4 34 ARIZONA, CARDINALS 20
5 L 23 Washington, Redskins 27
6 34 GREEN BAY, PACKERS 24
7 23 San Diego, Chargers 9
8 --- BYE ---
9 28 Atlanta, Falcons 13
Mo 10 34 PHILADELPHIA, EAGLES 12
11 L 20 SAN FRANCISCO, 49ERS 38
12 34 Oakland, Raiders 21
Th 13 24 KANSAS CITY, CHIEFS 12
14 L 17 WASHINGTON, REDSKINS 24
15 L 17 Philadelphia, Eagles 20
16 21 NEW YORK, GIANTS 20
Mo 17 37 Arizona, Cardinals 13
PLAYOFF GAME(S)
PB 18 --- BYE ---
DP 19 30 PHILADELPHIA, EAGLES 11
CC 20 38 GREEN BAY, PACKERS 27
SB 30 21 27 Pittsburgh, Steelers 17
Denver, Broncos - 1995
Coach: Mike Shanahan
Conference: AFC Division: West
Record: 8-8-0 Home: 6-2-0 Away: 2-6-0 Division: 3-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 22 BUFFALO, BILLS 7
2 L 21 Dallas, Cowboys 31
3 38 WASHINGTON, REDSKINS 31
4 L 6 San Diego, Chargers 17
5 L 10 Seattle, Seahawks 27
6 37 New England, Patriots 3
Mo 7 27 OAKLAND, RAIDERS 0
8 L 7 KANSAS CITY, CHIEFS 21
9 --- BYE ---
10 38 ARIZONA, CARDINALS 6
11 L 13 Philadelphia, Eagles 31
12 30 SAN DIEGO, CHARGERS 27
13 L 33 Houston, Oilers 42
14 31 JACKSONVILLE, JAGUARS 23
15 L 27 SEATTLE, SEAHAWKS 31
16 L 17 Kansas City, Chiefs 20
17 31 Oakland, Raiders 28
Detroit, Lions - 1995
Coach: Wayne Fontes
Conference: NFC Division: Central
Record: 10-7-0 Home: 7-1-0 Away: 3-6-0 Division: 6-2-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 L 20 Pittsburgh, Steelers 23
2 L 10 Minnesota, Vikings 20
3 L 17 ARIZONA, CARDINALS 20
Mo 4 27 SAN FRANCISCO, 49ERS 24
5 --- BYE ---
6 38 CLEVELAND, BROWNS 20
7 L 21 Green Bay, Packers 30
8 L 30 Washington, Redskins 36 OT
9 24 GREEN BAY, PACKERS 16
10 L 22 Atlanta, Falcons 34
11 27 TAMPA BAY, BUCCANEERS 24
12 24 Chicago, Bears 17
Th 13 44 MINNESOTA, VIKINGS 38
Mo 14 27 CHICAGO, BEARS 7
15 24 Houston, Oilers 17
16 44 JACKSONVILLE, JAGUARS 0
Sa 17 37 Tampa Bay, Buccaneers 10
PLAYOFF GAME(S)
WC 18 L 37 Philadelphia, Eagles 58
Green Bay, Packers - 1995
Coach: Mike Holmgren
Conference: NFC Division: Central
Record: 13-6-0 Home: 8-1-0 Away: 5-5-0 Division: 5-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 L 14 ST. LOUIS, RAMS 17
Mo 2 27 Chicago, Bears 24
3 14 NEW YORK, GIANTS 6
4 24 Jacksonville, Jaguars 14
5 --- BYE ---
6 L 24 Dallas, Cowboys 34
7 30 DETROIT, LIONS 21
8 38 MINNESOTA, VIKINGS 21
9 L 16 Detroit, Lions 24
10 L 24 Minnesota, Vikings 27
11 35 CHICAGO, BEARS 28
12 31 Cleveland, Browns 20
13 35 TAMPA BAY, BUCCANEERS 13
14 24 CINCINNATI, BENGALS 10
15 L 10 Tampa Bay, Buccaneers 13 OT
Sa 16 34 New Orleans, Saints 23
17 24 PITTSBURGH, STEELERS 19
PLAYOFF GAME(S)
WC 18 37 ATLANTA, FALCONS 20
DP Sa 19 27 San Francisco, 49ers 17
CC 20 L 27 Dallas, Cowboys 38
Houston, Oilers - 1995
Coach: Jeff Fisher
Conference: AFC Division: Central
Record: 7-9-0 Home: 3-5-0 Away: 4-4-0 Division: 3-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 10 Jacksonville, Jaguars 3
2 L 17 PITTSBURGH, STEELERS 34
3 L 7 CLEVELAND, BROWNS 14
4 38 Cincinnati, Bengals 28
5 L 16 JACKSONVILLE, JAGUARS 17
6 L 17 Minnesota, Vikings 23 OT
7 --- BYE ---
8 L 32 Chicago, Bears 35
9 19 TAMPA BAY, BUCCANEERS 7
10 37 Cleveland, Browns 10
11 L 25 CINCINNATI, BENGALS 32
12 L 13 Kansas City, Chiefs 20
13 42 DENVER, BRONCOS 33
14 L 7 Pittsburgh, Steelers 21
15 L 17 DETROIT, LIONS 24
16 23 NEW YORK, JETS 6
17 28 Buffalo, Bills 17
Indianapolis, Colts - 1995
Coach: Ted Marchibroda
Conference: AFC Division: East
Record: 11-8-0 Home: 5-3-0 Away: 6-5-0 Division: 6-2-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 L 21 CINCINNATI, BENGALS 24 OT
2 27 New York, Jets 24 OT
3 L 14 Buffalo, Bills 20
4 --- BYE ---
5 21 ST. LOUIS, RAMS 18
6 27 Miami, Dolphins 24 OT
7 18 SAN FRANCISCO, 49ERS 17
8 L 17 Oakland, Raiders 30
9 17 NEW YORK, JETS 10
10 L 10 BUFFALO, BILLS 16
11 L 14 New Orleans, Saints 17
12 24 New England, Patriots 10
13 36 MIAMI, DOLPHINS 28
14 L 10 Carolina, Panthers 13
15 41 Jacksonville, Jaguars 31
16 L 24 SAN DIEGO, CHARGERS 27
Sa 17 10 NEW ENGLAND, PATRIOTS 7
PLAYOFF GAME(S)
WC 18 35 San Diego, Chargers 20
DP 19 10 Kansas City, Chiefs 7
CC 20 L 16 Pittsburgh, Steelers 20
Jacksonville, Jaguars - 1995
Coach: Tom Coughlin
Conference: AFC Division: Central
Record: 4-12-0 Home: 2-6-0 Away: 2-6-0 Division: 4-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 L 3 HOUSTON, OILERS 10
2 L 17 Cincinnati, Bengals 24
3 L 10 New York, Jets 27
4 L 14 GREEN BAY, PACKERS 24
5 17 Houston, Oilers 16
6 20 PITTSBURGH, STEELERS 16
7 L 27 CHICAGO, BEARS 30
8 23 Cleveland, Browns 15
9 L 7 Pittsburgh, Steelers 24
10 --- BYE ---
11 L 30 SEATTLE, SEAHAWKS 47
12 L 16 Tampa Bay, Buccaneers 17
13 L 13 CINCINNATI, BENGALS 17
14 L 23 Denver, Broncos 31
15 L 31 INDIANAPOLIS, COLTS 41
16 L 0 Detroit, Lions 44
17 24 CLEVELAND, BROWNS 21
Kansas City, Chiefs - 1995
Coach: Marty Schottenheimer
Conference: AFC Division: West
Record: 13-4-0 Home: 8-1-0 Away: 5-3-0 Division: 8-0-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 34 Seattle, Seahawks 10
2 20 NEW YORK, GIANTS 17 OT
3 23 OAKLAND, RAIDERS 17 OT
4 L 17 Cleveland, Browns 35
5 24 Arizona, Cardinals 3
6 29 SAN DIEGO, CHARGERS 23 OT
7 31 NEW ENGLAND, PATRIOTS 26
8 21 Denver, Broncos 7
9 --- BYE ---
10 24 WASHINGTON, REDSKINS 3
11 22 San Diego, Chargers 7
12 20 HOUSTON, OILERS 13
Th 13 L 12 Dallas, Cowboys 24
14 29 Oakland, Raiders 23
Mo 15 L 6 Miami, Dolphins 13
16 20 DENVER, BRONCOS 17
17 26 SEATTLE, SEAHAWKS 3
PLAYOFF GAME(S)
PB 18 --- BYE ---
DP 19 L 7 INDIANAPOLIS, COLTS 10
Miami, Dolphins - 1995
Coach: Don Shula
Conference: AFC Division: East
Record: 9-8-0 Home: 5-3-0 Away: 4-5-0 Division: 3-6-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 52 NEW YORK, JETS 14
2 20 New England, Patriots 3
Mo 3 23 PITTSBURGH, STEELERS 10
4 --- BYE ---
5 26 Cincinnati, Bengals 23
6 L 24 INDIANAPOLIS, COLTS 27 OT
7 L 30 New Orleans, Saints 33
8 L 16 New York, Jets 17
9 23 BUFFALO, BILLS 6
10 24 San Diego, Chargers 14
11 L 17 NEW ENGLAND, PATRIOTS 34
Mo 12 L 20 SAN FRANCISCO, 49ERS 44
13 L 28 Indianapolis, Colts 36
14 21 ATLANTA, FALCONS 20
Mo 15 13 KANSAS CITY, CHIEFS 6
16 L 20 Buffalo, Bills 23
17 41 St. Louis, Rams 22
PLAYOFF GAME(S)
WC 18 L 22 Buffalo, Bills 37
Minnesota, Vikings - 1995
Coach: Dennis Green
Conference: NFC Division: Central
Record: 8-8-0 Home: 6-2-0 Away: 2-6-0 Division: 3-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 L 14 Chicago, Bears 31
2 20 DETROIT, LIONS 10
3 L 17 DALLAS, COWBOYS 23 OT
4 44 Pittsburgh, Steelers 24
5 --- BYE ---
6 23 HOUSTON, OILERS 17 OT
7 L 17 Tampa Bay, Buccaneers 20 OT
8 L 21 Green Bay, Packers 38
Mo 9 L 6 CHICAGO, BEARS 14
10 27 GREEN BAY, PACKERS 24
11 30 Arizona, Cardinals 24 OT
12 43 NEW ORLEANS, SAINTS 24
Th 13 L 38 Detroit, Lions 44
14 31 TAMPA BAY, BUCCANEERS 17
Sa 15 27 CLEVELAND, BROWNS 11
Mo 16 L 30 San Francisco, 49ers 37
17 L 24 Cincinnati, Bengals 27
New York, Jets - 1995
Coach: Rich Kotite
Conference: AFC Division: East
Record: 3-13-0 Home: 2-6-0 Away: 1-7-0 Division: 1-7-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 L 14 Miami, Dolphins 52
2 L 24 INDIANAPOLIS, COLTS 27 OT
3 27 JACKSONVILLE, JAGUARS 10
4 L 3 Atlanta, Falcons 13
5 L 10 OAKLAND, RAIDERS 47
6 L 10 Buffalo, Bills 29
7 L 15 Carolina, Panthers 26
8 17 MIAMI, DOLPHINS 16
9 L 10 Indianapolis, Colts 17
10 L 7 NEW ENGLAND, PATRIOTS 20
11 --- BYE ---
12 L 26 BUFFALO, BILLS 28
13 16 Seattle, Seahawks 10
14 L 20 ST. LOUIS, RAMS 23
15 L 28 New England, Patriots 31
16 L 6 Houston, Oilers 23
17 L 0 NEW ORLEANS, SAINTS 12
New England, Patriots - 1995
Coach: Bill Parcells
Conference: AFC Division: East
Record: 6-10-0 Home: 3-5-0 Away: 3-5-0 Division: 5-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 17 CLEVELAND, BROWNS 14
2 L 3 MIAMI, DOLPHINS 20
3 L 3 San Francisco, 49ers 28
4 --- BYE ---
5 L 17 Atlanta, Falcons 30
6 L 3 DENVER, BRONCOS 37
7 L 26 Kansas City, Chiefs 31
Mo 8 27 BUFFALO, BILLS 14
9 L 17 CAROLINA, PANTHERS 20 OT
10 20 New York, Jets 7
11 34 Miami, Dolphins 17
12 L 10 INDIANAPOLIS, COLTS 24
13 35 Buffalo, Bills 25
14 L 17 NEW ORLEANS, SAINTS 31
15 31 NEW YORK, JETS 28
Sa 16 L 27 Pittsburgh, Steelers 41
Sa 17 L 7 Indianapolis, Colts 10
New Orleans, Saints - 1995
Coach: Jim Mora
Conference: NFC Division: West
Record: 7-9-0 Home: 4-4-0 Away: 3-5-0 Division: 3-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 L 22 SAN FRANCISCO, 49ERS 24
2 L 13 St. Louis, Rams 17
3 L 24 ATLANTA, FALCONS 27 OT
4 L 29 New York, Giants 45
5 L 10 PHILADELPHIA, EAGLES 15
6 --- BYE ---
7 33 MIAMI, DOLPHINS 30
8 L 3 Carolina, Panthers 20
9 11 San Francisco, 49ers 7
10 19 ST. LOUIS, RAMS 10
11 17 INDIANAPOLIS, COLTS 14
12 L 24 Minnesota, Vikings 43
13 34 CAROLINA, PANTHERS 26
14 31 New England, Patriots 17
15 L 14 Atlanta, Falcons 19
Sa 16 L 23 GREEN BAY, PACKERS 34
17 12 New York, Jets 0
New York, Giants - 1995
Coach: Dan Reeves
Conference: NFC Division: East
Record: 5-11-0 Home: 3-5-0 Away: 2-6-0 Division: 4-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
Mo 1 L 0 DALLAS, COWBOYS 35
2 L 17 Kansas City, Chiefs 20 OT
3 L 6 Green Bay, Packers 14
4 45 NEW ORLEANS, SAINTS 29
5 L 6 San Francisco, 49ers 20
6 27 ARIZONA, CARDINALS 21
7 L 14 PHILADELPHIA, EAGLES 17
8 --- BYE ---
9 24 Washington, Redskins 15
10 L 28 Seattle, Seahawks 30
11 L 13 OAKLAND, RAIDERS 17
12 L 19 Philadelphia, Eagles 28
13 L 24 CHICAGO, BEARS 27
Th 14 10 Arizona, Cardinals 6
15 20 WASHINGTON, REDSKINS 13
16 L 20 Dallas, Cowboys 21
Sa 17 L 17 SAN DIEGO, CHARGERS 27
Oakland, Raiders - 1995
Coach: Mike White
Conference: AFC Division: West
Record: 8-8-0 Home: 4-4-0 Away: 4-4-0 Division: 2-6-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 17 SAN DIEGO, CHARGERS 7
2 20 Washington, Redskins 8
3 L 17 Kansas City, Chiefs 23 OT
4 48 PHILADELPHIA, EAGLES 17
5 47 New York, Jets 10
6 34 SEATTLE, SEAHAWKS 14
Mo 7 L 0 Denver, Broncos 27
8 30 INDIANAPOLIS, COLTS 17
9 --- BYE ---
10 20 Cincinnati, Bengals 17
11 17 New York, Giants 13
12 L 21 DALLAS, COWBOYS 34
Mo 13 L 6 San Diego, Chargers 12
14 L 23 KANSAS CITY, CHIEFS 29
15 L 10 PITTSBURGH, STEELERS 29
16 L 10 Seattle, Seahawks 44
17 L 28 DENVER, BRONCOS 31
Philadelphia, Eagles - 1995
Coach: Ray Rhodes
Conference: NFC Division: East
Record: 11-7-0 Home: 7-2-0 Away: 4-5-0 Division: 7-2-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 L 6 TAMPA BAY, BUCCANEERS 21
2 31 Arizona, Cardinals 19
3 L 21 SAN DIEGO, CHARGERS 27
4 L 17 Oakland, Raiders 48
5 15 New Orleans, Saints 10
6 37 WASHINGTON, REDSKINS 34 OT
7 17 New York, Giants 14
8 --- BYE ---
9 20 ST. LOUIS, RAMS 9
Mo 10 L 12 Dallas, Cowboys 34
11 31 DENVER, BRONCOS 13
12 28 NEW YORK, GIANTS 19
13 14 Washington, Redskins 7
14 L 14 Seattle, Seahawks 26
15 20 DALLAS, COWBOYS 17
16 21 ARIZONA, CARDINALS 20
17 L 14 Chicago, Bears 20
PLAYOFF GAME(S)
WC 18 58 DETROIT, LIONS 37
DP 19 L 11 Dallas, Cowboys 30
Pittsburgh, Steelers - 1995
Coach: Bill Cowher
Conference: AFC Division: Central
Record: 13-6-0 Home: 8-3-0 Away: 5-3-0 Division: 6-2-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 23 DETROIT, LIONS 20
2 34 Houston, Oilers 17
Mo 3 L 10 Miami, Dolphins 23
4 L 24 MINNESOTA, VIKINGS 44
5 31 SAN DIEGO, CHARGERS 16
6 L 16 Jacksonville, Jaguars 20
7 --- BYE ---
Th 8 L 9 CINCINNATI, BENGALS 27
9 24 JACKSONVILLE, JAGUARS 7
10 37 Chicago, Bears 34 OT
11 20 CLEVELAND, BROWNS 3
12 49 Cincinnati, Bengals 31
Mo 13 20 Cleveland, Browns 17
14 21 HOUSTON, OILERS 7
15 29 Oakland, Raiders 10
Sa 16 41 NEW ENGLAND, PATRIOTS 27
17 L 19 Green Bay, Packers 24
PLAYOFF GAME(S)
PB 18 --- BYE ---
DP Sa 19 40 BUFFALO, BILLS 21
CC 20 20 INDIANAPOLIS, COLTS 16
SB 30 21 L 17 DALLAS, COWBOYS 27
San Diego, Chargers - 1995
Coach: Bobby Ross
Conference: AFC Division: West
Record: 9-8-0 Home: 5-4-0 Away: 4-4-0 Division: 4-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 L 7 Oakland, Raiders 17
2 14 SEATTLE, SEAHAWKS 10
3 27 Philadelphia, Eagles 21
4 17 DENVER, BRONCOS 6
5 L 16 Pittsburgh, Steelers 31
6 L 23 Kansas City, Chiefs 29 OT
7 L 9 DALLAS, COWBOYS 23
8 35 Seattle, Seahawks 25
9 --- BYE ---
10 L 14 MIAMI, DOLPHINS 24
11 L 7 KANSAS CITY, CHIEFS 22
12 L 27 Denver, Broncos 30
Mo 13 12 OAKLAND, RAIDERS 6
14 31 CLEVELAND, BROWNS 13
Sa 15 28 ARIZONA, CARDINALS 25
16 27 Indianapolis, Colts 24
Sa 17 27 New York, Giants 17
PLAYOFF GAME(S)
WC 18 L 20 INDIANAPOLIS, COLTS 35
San Francisco, 49ers - 1995
Coach: George Seifert
Conference: NFC Division: West
Record: 11-6-0 Home: 6-3-0 Away: 5-3-0 Division: 5-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 24 New Orleans, Saints 22
2 41 ATLANTA, FALCONS 10
3 28 NEW ENGLAND, PATRIOTS 3
Mo 4 L 24 Detroit, Lions 27
5 20 NEW YORK, GIANTS 6
6 --- BYE ---
7 L 17 Indianapolis, Colts 18
8 44 St. Louis, Rams 10
9 L 7 NEW ORLEANS, SAINTS 11
10 L 7 CAROLINA, PANTHERS 13
11 38 Dallas, Cowboys 20
Mo 12 44 Miami, Dolphins 20
13 41 ST. LOUIS, RAMS 13
14 27 BUFFALO, BILLS 17
15 31 Carolina, Panthers 10
Mo 16 37 MINNESOTA, VIKINGS 30
17 L 27 Atlanta, Falcons 28
PLAYOFF GAME(S)
PB 18 --- BYE ---
DP Sa 19 L 17 GREEN BAY, PACKERS 27
Seattle, Seahawks - 1995
Coach: Dennis Erickson
Conference: AFC Division: West
Record: 8-8-0 Home: 5-3-0 Away: 3-5-0 Division: 3-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 L 10 KANSAS CITY, CHIEFS 34
2 L 10 San Diego, Chargers 14
3 24 CINCINNATI, BENGALS 21
4 --- BYE ---
5 27 DENVER, BRONCOS 10
6 L 14 Oakland, Raiders 34
7 L 21 Buffalo, Bills 27
8 L 25 SAN DIEGO, CHARGERS 35
9 L 14 Arizona, Cardinals 20 OT
10 30 NEW YORK, GIANTS 28
11 47 Jacksonville, Jaguars 30
12 27 Washington, Redskins 20
13 L 10 NEW YORK, JETS 16
14 26 PHILADELPHIA, EAGLES 14
15 31 Denver, Broncos 27
16 44 OAKLAND, RAIDERS 10
17 L 3 Kansas City, Chiefs 26
St. Louis, Rams - 1995
Coach: Rich Brooks
Conference: NFC Division: West
Record: 7-9-0 Home: 4-4-0 Away: 3-5-0 Division: 4-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 17 Green Bay, Packers 14
2 17 NEW ORLEANS, SAINTS 13
3 31 Carolina, Panthers 10
4 34 CHICAGO, BEARS 28
5 L 18 Indianapolis, Colts 21
6 --- BYE ---
Th 7 21 ATLANTA, FALCONS 19
8 L 10 SAN FRANCISCO, 49ERS 44
9 L 9 Philadelphia, Eagles 20
10 L 10 New Orleans, Saints 19
11 28 CAROLINA, PANTHERS 17
12 L 6 Atlanta, Falcons 31
13 L 13 San Francisco, 49ers 41
14 23 New York, Jets 20
15 L 27 BUFFALO, BILLS 45
16 L 23 WASHINGTON, REDSKINS 35
17 L 22 MIAMI, DOLPHINS 41
Tampa Bay, Buccaneers - 1995
Coach: Sam Wyche
Conference: NFC Division: Central
Record: 7-9-0 Home: 5-3-0 Away: 2-6-0 Division: 2-6-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 21 Philadelphia, Eagles 6
2 L 6 Cleveland, Browns 22
3 L 6 CHICAGO, BEARS 25
4 14 WASHINGTON, REDSKINS 6
5 20 Carolina, Panthers 13
6 19 CINCINNATI, BENGALS 16
7 20 MINNESOTA, VIKINGS 17 OT
8 L 21 ATLANTA, FALCONS 24
9 L 7 Houston, Oilers 19
10 --- BYE ---
11 L 24 Detroit, Lions 27
12 17 JACKSONVILLE, JAGUARS 16
13 L 13 Green Bay, Packers 35
14 L 17 Minnesota, Vikings 31
15 13 GREEN BAY, PACKERS 10 OT
16 L 10 Chicago, Bears 31
Sa 17 L 10 DETROIT, LIONS 37
Washington, Redskins - 1995
Coach: Norv Turner
Conference: NFC Division: East
Record: 6-10-0 Home: 4-4-0 Away: 2-6-0 Division: 3-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1 27 ARIZONA, CARDINALS 7
2 L 8 OAKLAND, RAIDERS 20
3 L 31 Denver, Broncos 38
4 L 6 Tampa Bay, Buccaneers 14
5 27 DALLAS, COWBOYS 23
6 L 34 Philadelphia, Eagles 37 OT
7 L 20 Arizona, Cardinals 24
8 36 DETROIT, LIONS 30 OT
9 L 15 NEW YORK, GIANTS 24
10 L 3 Kansas City, Chiefs 24
11 --- BYE ---
12 L 20 SEATTLE, SEAHAWKS 27
13 L 7 PHILADELPHIA, EAGLES 14
14 24 Dallas, Cowboys 17
15 L 13 New York, Giants 20
16 35 St. Louis, Rams 23
17 20 CAROLINA, PANTHERS 17
This page last updated on Sun Jun 24 11:33:11 2007
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.
http://home.earthlink.net/~ob1gui