Complete 1987 NFL team scores and schedules including regular season
and playoffs.
Atlanta, Falcons - 1987
Coach: Marion Campbell
Conference: NFC Division: West
Record: 3-12-0 Home: 1-6-0 Away: 2-6-0 Division: 1-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 L 10 TAMPA BAY, BUCCANEERS 48
09/20 1:00pm 2 21 Washington, Redskins 20
09/27 1:00pm 3 L 12 Pittsburgh, Steelers 28
10/04 1:00pm 4 L 17 San Francisco, 49ers 25
10/11 1:00pm 5 24 Los Angeles, Rams 20
10/18 1:00pm 6 L 33 HOUSTON, OILERS 37
10/25 1:00pm 7 L 0 New Orleans, Saints 38
11/01 1:00pm 8 L 3 CLEVELAND, BROWNS 38
11/08 1:00pm 9 L 10 Cincinnati, Bengals 16
11/15 1:00pm 10 L 13 MINNESOTA, VIKINGS 24
11/22 1:00pm 11 L 21 St. Louis, Cardinals 34
11/29 1:00pm 12 21 DALLAS, COWBOYS 10
12/06 1:00pm 13 L 0 LOS ANGELES, RAMS 33
12/13 1:00pm 14 L 7 SAN FRANCISCO, 49ERS 35
12/20 1:00pm 15 L 13 Detroit, Lions 30
Buffalo, Bills - 1987
Coach: Marv Levy
Conference: AFC Division: East
Record: 7-8-0 Home: 3-4-0 Away: 4-4-0 Division: 4-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 L 28 New York, Jets 31
09/20 1:00pm 2 34 Houston, Oilers 30
09/27 1:00pm 3 L 6 Indianapolis, Colts 47
10/04 1:00pm 4 L 7 NEW ENGLAND, PATRIOTS 14
10/11 1:00pm 5 6 New York, Giants 3 OT
10/18 1:00pm 6 34 MIAMI, DOLPHINS 31 OT
10/25 1:00pm 7 L 7 Washington, Redskins 27
11/01 1:00pm 8 21 Denver, Broncos 14
11/08 1:00pm 9 L 21 CLEVELAND, BROWNS 27
11/15 1:00pm 10 17 NEW YORK, JETS 14
11/22 1:00pm 11 27 Miami, Dolphins 0
11/29 1:00pm 12 L 21 LOS ANGELES, RAIDERS 34
12/06 1:00pm 13 27 INDIANAPOLIS, COLTS 3
12/13 1:00pm 14 L 7 New England, Patriots 13
12/20 1:00pm 15 L 7 PHILADELPHIA, EAGLES 17
Chicago, Bears - 1987
Coach: Mike Ditka
Conference: NFC Division: Central
Record: 11-5-0 Home: 5-3-0 Away: 6-2-0 Division: 7-0-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 34 New York, Giants 19
09/20 1:00pm 2 20 Tampa Bay, Buccaneers 3
09/27 1:00pm 3 35 PHILADELPHIA, EAGLES 3
10/04 1:00pm 4 27 Minnesota, Vikings 7
10/11 1:00pm 5 L 17 New Orleans, Saints 19
10/18 1:00pm 6 27 TAMPA BAY, BUCCANEERS 26
10/25 1:00pm 7 31 Kansas City, Chiefs 28
11/01 1:00pm 8 26 GREEN BAY, PACKERS 24
11/08 1:00pm 9 L 29 DENVER, BRONCOS 31
11/15 1:00pm 10 30 Detroit, Lions 10
11/22 1:00pm 11 23 Green Bay, Packers 10
11/29 1:00pm 12 30 MINNESOTA, VIKINGS 24
12/06 1:00pm 13 L 0 SAN FRANCISCO, 49ERS 41
12/13 1:00pm 14 L 21 SEATTLE, SEAHAWKS 34
12/20 1:00pm 15 6 LOS ANGELES, RAIDERS 3
PLAYOFF GAME(S)
12/27 PB 16 --- BYE ---
01/03 1:00pm DP 17 L 17 Washington, Redskins 21
Cincinnati, Bengals - 1987
Coach: Sam Wyche
Conference: AFC Division: Central
Record: 4-11-0 Home: 3-4-0 Away: 1-7-0 Division: 0-6-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 23 INDIANAPOLIS, COLTS 21
09/20 1:00pm 2 L 26 San Francisco, 49ers 27
09/27 1:00pm 3 L 9 San Diego, Chargers 10
10/04 1:00pm 4 17 SEATTLE, SEAHAWKS 10
10/11 1:00pm 5 L 0 Cleveland, Browns 34
10/18 1:00pm 6 L 20 PITTSBURGH, STEELERS 23
10/25 1:00pm 7 L 29 Houston, Oilers 31
11/01 1:00pm 8 L 14 Miami, Dolphins 20
11/08 1:00pm 9 16 ATLANTA, FALCONS 10
11/15 1:00pm 10 L 16 Pittsburgh, Steelers 30
11/22 1:00pm 11 L 20 NEW YORK, JETS 27
11/29 1:00pm 12 30 Kansas City, Chiefs 27 OT
12/06 1:00pm 13 L 24 CLEVELAND, BROWNS 38
12/13 1:00pm 14 L 24 New Orleans, Saints 41
12/20 1:00pm 15 L 17 HOUSTON, OILERS 21
Cleveland, Browns - 1987
Coach: Marty Schottenheimer
Conference: AFC Division: Central
Record: 11-6-0 Home: 5-4-0 Away: 6-2-0 Division: 5-1-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 L 21 NEW ORLEANS, SAINTS 28
09/20 1:00pm 2 34 Pittsburgh, Steelers 10
09/27 1:00pm 3 20 NEW ENGLAND, PATRIOTS 10
10/04 1:00pm 4 L 10 Houston, Oilers 15
10/11 1:00pm 5 34 CINCINNATI, BENGALS 0
10/18 1:00pm 6 30 Los Angeles, Rams 17
10/25 1:00pm 7 L 24 SAN DIEGO, CHARGERS 27 OT
11/01 1:00pm 8 38 Atlanta, Falcons 3
11/08 1:00pm 9 27 Buffalo, Bills 21
11/15 1:00pm 10 40 HOUSTON, OILERS 7
11/22 1:00pm 11 L 24 SAN FRANCISCO, 49ERS 38
11/29 1:00pm 12 L 7 Indianapolis, Colts 9
12/06 1:00pm 13 38 Cincinnati, Bengals 24
12/13 1:00pm 14 24 LOS ANGELES, RAIDERS 17
12/20 1:00pm 15 19 PITTSBURGH, STEELERS 13
PLAYOFF GAME(S)
12/27 PB 16 --- BYE ---
01/03 1:00pm DP 17 38 Indianapolis, Colts 21
01/10 1:00pm CC 18 L 33 DENVER, BRONCOS 38
Dallas, Cowboys - 1987
Coach: Tom Landry
Conference: NFC Division: East
Record: 7-8-0 Home: 4-4-0 Away: 3-4-0 Division: 4-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 L 13 ST. LOUIS, CARDINALS 24
09/20 1:00pm 2 16 NEW YORK, GIANTS 14
09/27 1:00pm 3 38 NEW YORK, JETS 24
10/04 1:00pm 4 41 Philadelphia, Eagles 22
10/11 1:00pm 5 L 7 Washington, Redskins 13
10/18 1:00pm 6 L 20 PHILADELPHIA, EAGLES 37
10/25 1:00pm 7 33 New York, Giants 24
11/01 1:00pm 8 L 17 DETROIT, LIONS 27
11/08 1:00pm 9 23 NEW ENGLAND, PATRIOTS 17 OT
11/15 1:00pm 10 L 14 Miami, Dolphins 20
11/22 1:00pm 11 L 38 Minnesota, Vikings 44 OT
11/29 1:00pm 12 L 10 Atlanta, Falcons 21
12/06 1:00pm 13 L 20 WASHINGTON, REDSKINS 24
12/13 1:00pm 14 29 LOS ANGELES, RAMS 21
12/20 1:00pm 15 21 St. Louis, Cardinals 16
Denver, Broncos - 1987
Coach: Chuck Knox
Conference: AFC Division: West
Record: 12-5-1 Home: 3-3-1 Away: 9-2-0 Division: 7-1-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 40 Seattle, Seahawks 17
09/20 1:00pm 2 T 17 GREEN BAY, PACKERS 17 OT
09/27 1:00pm 3 L 10 Houston, Oilers 40
10/04 1:00pm 4 30 Los Angeles, Raiders 14
10/11 1:00pm 5 26 KANSAS CITY, CHIEFS 17
10/18 1:00pm 6 L 27 MINNESOTA, VIKINGS 34
10/25 1:00pm 7 34 Detroit, Lions 0
11/01 1:00pm 8 L 14 BUFFALO, BILLS 21
11/08 1:00pm 9 31 Chicago, Bears 29
11/15 1:00pm 10 23 LOS ANGELES, RAIDERS 17
11/22 1:00pm 11 31 SAN DIEGO, CHARGERS 17
11/29 1:00pm 12 31 New England, Patriots 20
12/06 1:00pm 13 L 21 SEATTLE, SEAHAWKS 28
12/13 1:00pm 14 20 Kansas City, Chiefs 17
12/20 1:00pm 15 24 San Diego, Chargers 0
PLAYOFF GAME(S)
12/27 PB 16 --- BYE ---
01/03 1:00pm DP 17 34 Houston, Oilers 10
01/10 1:00pm CC 18 38 Cleveland, Browns 33
01/17 1:00pm SB 22 19 L 10 Washington, Redskins 42
Detroit, Lions - 1987
Coach: Darryl Rogers
Conference: NFC Division: Central
Record: 4-11-0 Home: 3-5-0 Away: 1-6-0 Division: 2-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 L 19 MINNESOTA, VIKINGS 34
09/20 1:00pm 2 L 7 LOS ANGELES, RAIDERS 27
09/27 1:00pm 3 L 27 Tampa Bay, Buccaneers 31
10/04 1:00pm 4 19 GREEN BAY, PACKERS 16 OT
10/11 1:00pm 5 L 14 Seattle, Seahawks 37
10/18 1:00pm 6 L 33 Green Bay, Packers 34
10/25 1:00pm 7 L 0 DENVER, BRONCOS 34
11/01 1:00pm 8 27 Dallas, Cowboys 17
11/08 1:00pm 9 L 13 WASHINGTON, REDSKINS 20
11/15 1:00pm 10 L 10 CHICAGO, BEARS 30
11/22 1:00pm 11 L 20 Kansas City, Chiefs 27
11/29 1:00pm 12 L 16 Los Angeles, Rams 37
12/06 1:00pm 13 20 TAMPA BAY, BUCCANEERS 10
12/13 1:00pm 14 L 14 Minnesota, Vikings 17
12/20 1:00pm 15 30 ATLANTA, FALCONS 13
Green Bay, Packers - 1987
Coach: Forrest Gregg
Conference: NFC Division: Central
Record: 5-9-1 Home: 3-3-0 Away: 2-6-1 Division: 3-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 L 0 Los Angeles, Raiders 20
09/20 1:00pm 2 T 17 Denver, Broncos 17 OT
09/27 1:00pm 3 23 MINNESOTA, VIKINGS 16
10/04 1:00pm 4 L 16 Detroit, Lions 19 OT
10/11 1:00pm 5 16 Philadelphia, Eagles 10 OT
10/18 1:00pm 6 34 DETROIT, LIONS 33
10/25 1:00pm 7 L 17 Tampa Bay, Buccaneers 23
11/01 1:00pm 8 L 24 Chicago, Bears 26
11/08 1:00pm 9 L 13 SEATTLE, SEAHAWKS 24
11/15 1:00pm 10 23 KANSAS CITY, CHIEFS 3
11/22 1:00pm 11 L 10 CHICAGO, BEARS 23
11/29 1:00pm 12 L 12 San Francisco, 49ers 23
12/06 1:00pm 13 16 Minnesota, Vikings 10
12/13 1:00pm 14 L 10 NEW YORK, GIANTS 20
12/20 1:00pm 15 L 24 New Orleans, Saints 33
Houston, Oilers - 1987
Coach: Jerry Glanville
Conference: AFC Division: Central
Record: 10-7-0 Home: 4-5-0 Away: 6-2-0 Division: 5-1-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 20 Los Angeles, Rams 16
09/20 1:00pm 2 L 30 BUFFALO, BILLS 34
09/27 1:00pm 3 40 DENVER, BRONCOS 10
10/04 1:00pm 4 15 CLEVELAND, BROWNS 10
10/11 1:00pm 5 L 7 New England, Patriots 21
10/18 1:00pm 6 37 Atlanta, Falcons 33
10/25 1:00pm 7 31 CINCINNATI, BENGALS 29
11/01 1:00pm 8 L 20 SAN FRANCISCO, 49ERS 27
11/08 1:00pm 9 23 PITTSBURGH, STEELERS 3
11/15 1:00pm 10 L 7 Cleveland, Browns 40
11/22 1:00pm 11 L 27 INDIANAPOLIS, COLTS 51
11/29 1:00pm 12 33 San Diego, Chargers 18
12/06 1:00pm 13 L 10 NEW ORLEANS, SAINTS 24
12/13 1:00pm 14 24 Pittsburgh, Steelers 16
12/20 1:00pm 15 21 Cincinnati, Bengals 17
PLAYOFF GAME(S)
12/27 1:00pm WC 16 23 Seattle, Seahawks 20 OT
01/03 1:00pm DP 17 L 10 DENVER, BRONCOS 34
Indianapolis, Colts - 1987
Coach: Ron Meyer
Conference: AFC Division: East
Record: 9-7-0 Home: 5-3-0 Away: 4-4-0 Division: 5-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 L 21 Cincinnati, Bengals 23
09/20 1:00pm 2 L 10 Miami, Dolphins 23
09/27 1:00pm 3 47 BUFFALO, BILLS 6
10/04 1:00pm 4 6 New York, Jets 0
10/11 1:00pm 5 L 7 PITTSBURGH, STEELERS 21
10/18 1:00pm 6 30 New England, Patriots 16
10/25 1:00pm 7 19 NEW YORK, JETS 14
11/01 1:00pm 8 L 13 San Diego, Chargers 16
11/08 1:00pm 9 40 MIAMI, DOLPHINS 21
11/15 1:00pm 10 L 0 NEW ENGLAND, PATRIOTS 24
11/22 1:00pm 11 51 Houston, Oilers 27
11/29 1:00pm 12 9 CLEVELAND, BROWNS 7
12/06 1:00pm 13 L 3 Buffalo, Bills 27
12/13 1:00pm 14 20 SAN DIEGO, CHARGERS 7
12/20 1:00pm 15 24 Tampa Bay, Buccaneers 6
PLAYOFF GAME(S)
12/27 PB 16 --- BYE ---
01/03 1:00pm DP 17 L 21 CLEVELAND, BROWNS 38
Kansas City, Chiefs - 1987
Coach: Frank Ganz
Conference: AFC Division: West
Record: 4-11-0 Home: 1-7-0 Away: 3-4-0 Division: 3-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 20 San Diego, Chargers 13
09/20 1:00pm 2 L 14 SEATTLE, SEAHAWKS 43
09/27 1:00pm 3 L 17 LOS ANGELES, RAIDERS 35
10/04 1:00pm 4 L 0 MIAMI, DOLPHINS 42
10/11 1:00pm 5 L 17 Denver, Broncos 26
10/18 1:00pm 6 L 21 SAN DIEGO, CHARGERS 42
10/25 1:00pm 7 L 28 CHICAGO, BEARS 31
11/01 1:00pm 8 L 16 Pittsburgh, Steelers 17
11/08 1:00pm 9 L 9 New York, Jets 16
11/15 1:00pm 10 L 3 Green Bay, Packers 23
11/22 1:00pm 11 27 DETROIT, LIONS 20
11/29 1:00pm 12 L 27 CINCINNATI, BENGALS 30 OT
12/06 1:00pm 13 16 Los Angeles, Raiders 10
12/13 1:00pm 14 L 17 DENVER, BRONCOS 20
12/20 1:00pm 15 41 Seattle, Seahawks 20
Los Angeles, Rams - 1987
Coach: John Robinson
Conference: NFC Division: West
Record: 6-9-0 Home: 3-5-0 Away: 3-4-0 Division: 1-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 L 16 HOUSTON, OILERS 20
09/20 1:00pm 2 L 16 Minnesota, Vikings 21
09/27 1:00pm 3 L 10 NEW ORLEANS, SAINTS 37
10/04 1:00pm 4 31 Pittsburgh, Steelers 21
10/11 1:00pm 5 L 20 ATLANTA, FALCONS 24
10/18 1:00pm 6 L 17 CLEVELAND, BROWNS 30
10/25 1:00pm 7 L 10 San Francisco, 49ers 31
11/01 1:00pm 8 L 14 New Orleans, Saints 31
11/08 1:00pm 9 27 ST. LOUIS, CARDINALS 24
11/15 1:00pm 10 30 WASHINGTON, REDSKINS 26
11/22 1:00pm 11 35 Tampa Bay, Buccaneers 3
11/29 1:00pm 12 37 DETROIT, LIONS 16
12/06 1:00pm 13 33 Atlanta, Falcons 0
12/13 1:00pm 14 L 21 Dallas, Cowboys 29
12/20 1:00pm 15 L 0 SAN FRANCISCO, 49ERS 48
Los Angeles, Raiders - 1987
Coach: Tom Flores
Conference: AFC Division: West
Record: 5-10-0 Home: 2-5-0 Away: 3-5-0 Division: 2-6-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 20 GREEN BAY, PACKERS 0
09/20 1:00pm 2 27 Detroit, Lions 7
09/27 1:00pm 3 35 Kansas City, Chiefs 17
10/04 1:00pm 4 L 14 DENVER, BRONCOS 30
10/11 1:00pm 5 L 17 San Diego, Chargers 23
10/18 1:00pm 6 L 13 Seattle, Seahawks 35
10/25 1:00pm 7 L 23 NEW ENGLAND, PATRIOTS 26
11/01 1:00pm 8 L 20 MINNESOTA, VIKINGS 31
11/08 1:00pm 9 L 14 SAN DIEGO, CHARGERS 16
11/15 1:00pm 10 L 17 Denver, Broncos 23
11/22 1:00pm 11 37 SEATTLE, SEAHAWKS 14
11/29 1:00pm 12 34 Buffalo, Bills 21
12/06 1:00pm 13 L 10 KANSAS CITY, CHIEFS 16
12/13 1:00pm 14 L 17 Cleveland, Browns 24
12/20 1:00pm 15 L 3 Chicago, Bears 6
Miami, Dolphins - 1987
Coach: Don Shula
Conference: AFC Division: East
Record: 8-7-0 Home: 4-4-0 Away: 4-3-0 Division: 2-6-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 L 21 NEW ENGLAND, PATRIOTS 28
09/20 1:00pm 2 23 INDIANAPOLIS, COLTS 10
09/27 1:00pm 3 L 20 SEATTLE, SEAHAWKS 24
10/04 1:00pm 4 42 Kansas City, Chiefs 0
10/11 1:00pm 5 L 31 NEW YORK, JETS 37 OT
10/18 1:00pm 6 L 31 Buffalo, Bills 34 OT
10/25 1:00pm 7 35 Pittsburgh, Steelers 24
11/01 1:00pm 8 20 CINCINNATI, BENGALS 14
11/08 1:00pm 9 L 21 Indianapolis, Colts 40
11/15 1:00pm 10 20 DALLAS, COWBOYS 14
11/22 1:00pm 11 L 0 BUFFALO, BILLS 27
11/29 1:00pm 12 37 New York, Jets 28
12/06 1:00pm 13 28 PHILADELPHIA, EAGLES 10
12/13 1:00pm 14 23 Washington, Redskins 21
12/20 1:00pm 15 L 10 New England, Patriots 24
Minnesota, Vikings - 1987
Coach: Jerry Burns
Conference: NFC Division: Central
Record: 10-8-0 Home: 5-5-0 Away: 5-3-0 Division: 3-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 34 Detroit, Lions 19
09/20 1:00pm 2 21 LOS ANGELES, RAMS 16
09/27 1:00pm 3 L 16 Green Bay, Packers 23
10/04 1:00pm 4 L 7 CHICAGO, BEARS 27
10/11 1:00pm 5 L 10 TAMPA BAY, BUCCANEERS 20
10/18 1:00pm 6 34 Denver, Broncos 27
10/25 1:00pm 7 L 17 SEATTLE, SEAHAWKS 28
11/01 1:00pm 8 31 Los Angeles, Raiders 20
11/08 1:00pm 9 23 Tampa Bay, Buccaneers 17
11/15 1:00pm 10 24 Atlanta, Falcons 13
11/22 1:00pm 11 44 DALLAS, COWBOYS 38 OT
11/29 1:00pm 12 L 24 Chicago, Bears 30
12/06 1:00pm 13 L 10 GREEN BAY, PACKERS 16
12/13 1:00pm 14 17 DETROIT, LIONS 14
12/20 1:00pm 15 L 24 Washington, Redskins 27 OT
PLAYOFF GAME(S)
12/27 1:00pm WC 16 44 NEW ORLEANS, SAINTS 10
01/03 1:00pm DP 17 36 SAN FRANCISCO, 49ERS 24
01/10 1:00pm CC 18 L 10 WASHINGTON, REDSKINS 17
New York, Giants - 1987
Coach: Bill Parcells
Conference: NFC Division: East
Record: 6-9-0 Home: 1-5-0 Away: 5-4-0 Division: 3-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 L 19 CHICAGO, BEARS 34
09/20 1:00pm 2 L 14 Dallas, Cowboys 16
09/27 1:00pm 3 L 21 San Francisco, 49ers 41
10/04 1:00pm 4 L 12 Washington, Redskins 38
10/11 1:00pm 5 L 3 BUFFALO, BILLS 6 OT
10/18 1:00pm 6 30 St. Louis, Cardinals 7
10/25 1:00pm 7 L 24 DALLAS, COWBOYS 33
11/01 1:00pm 8 17 New England, Patriots 10
11/08 1:00pm 9 20 PHILADELPHIA, EAGLES 17
11/15 1:00pm 10 L 14 NEW ORLEANS, SAINTS 23
11/22 1:00pm 11 L 19 WASHINGTON, REDSKINS 23
11/29 1:00pm 12 23 Philadelphia, Eagles 20 OT
12/06 1:00pm 13 L 24 St. Louis, Cardinals 27
12/13 1:00pm 14 20 Green Bay, Packers 10
12/20 1:00pm 15 20 New York, Jets 7
New York, Jets - 1987
Coach: Joe Walton
Conference: AFC Division: East
Record: 6-9-0 Home: 2-6-0 Away: 4-3-0 Division: 3-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 31 BUFFALO, BILLS 28
09/20 1:00pm 2 43 New England, Patriots 24
09/27 1:00pm 3 L 24 Dallas, Cowboys 38
10/04 1:00pm 4 L 0 INDIANAPOLIS, COLTS 6
10/11 1:00pm 5 37 Miami, Dolphins 31 OT
10/18 1:00pm 6 L 16 WASHINGTON, REDSKINS 17
10/25 1:00pm 7 L 14 Indianapolis, Colts 19
11/01 1:00pm 8 30 Seattle, Seahawks 14
11/08 1:00pm 9 16 KANSAS CITY, CHIEFS 9
11/15 1:00pm 10 L 14 Buffalo, Bills 17
11/22 1:00pm 11 27 Cincinnati, Bengals 20
11/29 1:00pm 12 L 28 MIAMI, DOLPHINS 37
12/06 1:00pm 13 L 20 NEW ENGLAND, PATRIOTS 42
12/13 1:00pm 14 L 27 PHILADELPHIA, EAGLES 38
12/20 1:00pm 15 L 7 NEW YORK, GIANTS 20
New England, Patriots - 1987
Coach: Raymond Berry
Conference: AFC Division: East
Record: 8-7-0 Home: 3-4-0 Away: 5-3-0 Division: 6-2-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 28 Miami, Dolphins 21
09/20 1:00pm 2 L 24 NEW YORK, JETS 43
09/27 1:00pm 3 L 10 Cleveland, Browns 20
10/04 1:00pm 4 14 Buffalo, Bills 7
10/11 1:00pm 5 21 HOUSTON, OILERS 7
10/18 1:00pm 6 L 16 INDIANAPOLIS, COLTS 30
10/25 1:00pm 7 26 Los Angeles, Raiders 23
11/01 1:00pm 8 L 10 NEW YORK, GIANTS 17
11/08 1:00pm 9 L 17 Dallas, Cowboys 23 OT
11/15 1:00pm 10 24 Indianapolis, Colts 0
11/22 1:00pm 11 L 31 Philadelphia, Eagles 34 OT
11/29 1:00pm 12 L 20 DENVER, BRONCOS 31
12/06 1:00pm 13 42 New York, Jets 20
12/13 1:00pm 14 13 BUFFALO, BILLS 7
12/20 1:00pm 15 24 MIAMI, DOLPHINS 10
New Orleans, Saints - 1987
Coach: Jim Mora
Conference: NFC Division: West
Record: 12-4-0 Home: 7-2-0 Away: 5-2-0 Division: 4-1-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 28 Cleveland, Browns 21
09/20 1:00pm 2 L 17 PHILADELPHIA, EAGLES 27
09/27 1:00pm 3 37 Los Angeles, Rams 10
10/04 1:00pm 4 L 19 ST. LOUIS, CARDINALS 24
10/11 1:00pm 5 19 CHICAGO, BEARS 17
10/18 1:00pm 6 L 22 San Francisco, 49ers 24
10/25 1:00pm 7 38 ATLANTA, FALCONS 0
11/01 1:00pm 8 31 LOS ANGELES, RAMS 14
11/08 1:00pm 9 26 SAN FRANCISCO, 49ERS 24
11/15 1:00pm 10 23 New York, Giants 14
11/22 1:00pm 11 20 PITTSBURGH, STEELERS 16
11/29 1:00pm 12 44 Tampa Bay, Buccaneers 34
12/06 1:00pm 13 24 Houston, Oilers 10
12/13 1:00pm 14 41 CINCINNATI, BENGALS 24
12/20 1:00pm 15 33 GREEN BAY, PACKERS 24
PLAYOFF GAME(S)
12/27 1:00pm WC 16 L 10 Minnesota, Vikings 44
Philadelphia, Eagles - 1987
Coach: Buddy Ryan
Conference: NFC Division: East
Record: 7-8-0 Home: 2-4-0 Away: 5-4-0 Division: 3-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 L 24 WASHINGTON, REDSKINS 34
09/20 1:00pm 2 27 New Orleans, Saints 17
09/27 1:00pm 3 L 3 Chicago, Bears 35
10/04 1:00pm 4 L 22 DALLAS, COWBOYS 41
10/11 1:00pm 5 L 10 GREEN BAY, PACKERS 16 OT
10/18 1:00pm 6 37 Dallas, Cowboys 20
10/25 1:00pm 7 28 ST. LOUIS, CARDINALS 23
11/01 1:00pm 8 31 Washington, Redskins 27
11/08 1:00pm 9 L 17 New York, Giants 20
11/15 1:00pm 10 L 19 St. Louis, Cardinals 31
11/22 1:00pm 11 34 NEW ENGLAND, PATRIOTS 31 OT
11/29 1:00pm 12 L 20 NEW YORK, GIANTS 23 OT
12/06 1:00pm 13 L 10 Miami, Dolphins 28
12/13 1:00pm 14 38 New York, Jets 27
12/20 1:00pm 15 17 Buffalo, Bills 7
Pittsburgh, Steelers - 1987
Coach: Chuck Noll
Conference: AFC Division: Central
Record: 8-7-0 Home: 4-4-0 Away: 4-3-0 Division: 2-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 30 San Francisco, 49ers 17
09/20 1:00pm 2 L 10 CLEVELAND, BROWNS 34
09/27 1:00pm 3 28 ATLANTA, FALCONS 12
10/04 1:00pm 4 L 21 LOS ANGELES, RAMS 31
10/11 1:00pm 5 21 Indianapolis, Colts 7
10/18 1:00pm 6 23 Cincinnati, Bengals 20
10/25 1:00pm 7 L 24 MIAMI, DOLPHINS 35
11/01 1:00pm 8 17 KANSAS CITY, CHIEFS 16
11/08 1:00pm 9 L 3 Houston, Oilers 23
11/15 1:00pm 10 30 CINCINNATI, BENGALS 16
11/22 1:00pm 11 L 16 New Orleans, Saints 20
11/29 1:00pm 12 13 Seattle, Seahawks 9
12/06 1:00pm 13 20 SAN DIEGO, CHARGERS 16
12/13 1:00pm 14 L 16 HOUSTON, OILERS 24
12/20 1:00pm 15 L 13 Cleveland, Browns 19
San Diego, Chargers - 1987
Coach: Al Saunders
Conference: AFC Division: West
Record: 8-7-0 Home: 4-4-0 Away: 4-3-0 Division: 3-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 L 13 KANSAS CITY, CHIEFS 20
09/20 1:00pm 2 28 St. Louis, Cardinals 24
09/27 1:00pm 3 10 CINCINNATI, BENGALS 9
10/04 1:00pm 4 17 TAMPA BAY, BUCCANEERS 13
10/11 1:00pm 5 23 LOS ANGELES, RAIDERS 17
10/18 1:00pm 6 42 Kansas City, Chiefs 21
10/25 1:00pm 7 27 Cleveland, Browns 24 OT
11/01 1:00pm 8 16 INDIANAPOLIS, COLTS 13
11/08 1:00pm 9 16 Los Angeles, Raiders 14
11/15 1:00pm 10 L 3 SEATTLE, SEAHAWKS 34
11/22 1:00pm 11 L 17 Denver, Broncos 31
11/29 1:00pm 12 L 18 HOUSTON, OILERS 33
12/06 1:00pm 13 L 16 Pittsburgh, Steelers 20
12/13 1:00pm 14 L 7 Indianapolis, Colts 20
12/20 1:00pm 15 L 0 DENVER, BRONCOS 24
San Francisco, 49ers - 1987
Coach: Bill Walsh
Conference: NFC Division: West
Record: 13-3-0 Home: 7-1-0 Away: 6-2-0 Division: 5-1-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
09/13 1:00pm 1 L 17 PITTSBURGH, STEELERS 30
09/20 1:00pm 2 27 CINCINNATI, BENGALS 26
09/27 1:00pm 3 41 NEW YORK, GIANTS 21
10/04 1:00pm 4 25 ATLANTA, FALCONS 17
10/11 1:00pm 5 34 St. Louis, Cardinals 28
10/18 1:00pm 6 24 NEW ORLEANS, SAINTS 22
10/25 1:00pm 7 31 LOS ANGELES, RAMS 10
11/01 1:00pm 8 27 Houston, Oilers 20
11/08 1:00pm 9 L 24 New Orleans, Saints 26
11/15 1:00pm 10 24 TAMPA BAY, BUCCANEERS 10
11/22 1:00pm 11 38 Cleveland, Browns 24
