Complete 1972 NFL team scores and schedules including regular season
and playoffs.
Atlanta, Falcons - 1972
Coach: Norm VanBrocklin
Conference: NFC Division: West
Record: 7-7-0 Home: 3-4-0 Away: 4-3-0 Division: 3-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 37 CHICAGO, BEARS 21
1:00pm 2 L 20 NEW ENGLAND, PATRIOTS 21
1:00pm 3 31 Los Angeles, Rams 3
1:00pm 4 L 23 Detroit, Lions 26
1:00pm 5 21 NEW ORLEANS, SAINTS 14
1:00pm 6 10 GREEN BAY, PACKERS 9
1:00pm 7 L 14 San Francisco, 49ers 49
1:00pm 8 L 7 LOS ANGELES, RAMS 20
1:00pm 9 36 New Orleans, Saints 20
1:00pm 10 L 13 WASHINGTON, REDSKINS 24
1:00pm 11 23 Denver, Broncos 20
1:00pm 12 20 Houston, Oilers 10
1:00pm 13 L 0 SAN FRANCISCO, 49ERS 20
1:00pm 14 L 14 Kansas City, Chiefs 17
Baltimore, Colts - 1972
Coach: Don McCafferty (1-4-0), John Sandusky (4-5-0)
Conference: AFC Division: East
Record: 5-9-0 Home: 3-4-0 Away: 2-5-0 Division: 4-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 3 St. Louis, Cardinals 10
1:00pm 2 L 34 New York, Jets 44
1:00pm 3 17 BUFFALO, BILLS 0
1:00pm 4 L 20 San Diego, Chargers 23
1:00pm 5 L 0 Dallas, Cowboys 21
1:00pm 6 L 20 NEW YORK, JETS 24
1:00pm 7 L 0 Miami, Dolphins 23
1:00pm 8 24 NEW ENGLAND, PATRIOTS 17
1:00pm 9 L 21 SAN FRANCISCO, 49ERS 24
1:00pm 10 20 CINCINNATI, BENGALS 19
1:00pm 11 31 New England, Patriots 0
1:00pm 12 35 Buffalo, Bills 7
1:00pm 13 L 10 KANSAS CITY, CHIEFS 24
1:00pm 14 L 0 MIAMI, DOLPHINS 16
Buffalo, Bills - 1972
Coach: Lou Saban
Conference: AFC Division: East
Record: 4-9-1 Home: 2-5-0 Away: 2-4-1 Division: 2-6-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 24 New York, Jets 41
1:00pm 2 27 San Francisco, 49ers 20
1:00pm 3 L 0 Baltimore, Colts 17
1:00pm 4 38 New England, Patriots 14
1:00pm 5 L 16 OAKLAND, RAIDERS 28
1:00pm 6 L 23 MIAMI, DOLPHINS 24
1:00pm 7 L 21 Pittsburgh, Steelers 38
1:00pm 8 L 16 Miami, Dolphins 30
1:00pm 9 L 3 NEW YORK, JETS 41
1:00pm 10 27 NEW ENGLAND, PATRIOTS 24
1:00pm 11 L 10 CLEVELAND, BROWNS 27
1:00pm 12 L 7 BALTIMORE, COLTS 35
1:00pm 13 T 21 Detroit, Lions 21
1:00pm 14 24 WASHINGTON, REDSKINS 17
Chicago, Bears - 1972
Coach: Abe Gibron
Conference: NFC Division: Central
Record: 4-9-1 Home: 3-4-0 Away: 1-5-1 Division: 1-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 21 Atlanta, Falcons 37
1:00pm 2 T 13 Los Angeles, Rams 13
1:00pm 3 L 24 Detroit, Lions 38
1:00pm 4 L 17 GREEN BAY, PACKERS 20
1:00pm 5 17 CLEVELAND, BROWNS 0
1:00pm 6 13 Minnesota, Vikings 10
1:00pm 7 27 ST. LOUIS, CARDINALS 10
1:00pm 8 L 0 DETROIT, LIONS 14
1:00pm 9 L 17 Green Bay, Packers 23
1:00pm 10 L 21 San Francisco, 49ers 34
1:00pm 11 L 3 Cincinnati, Bengals 13
1:00pm 12 L 10 MINNESOTA, VIKINGS 23
1:00pm 13 21 PHILADELPHIA, EAGLES 12
1:00pm 14 L 21 OAKLAND, RAIDERS 28
Cincinnati, Bengals - 1972
Coach: Paul Brown
Conference: AFC Division: Central
Record: 8-6-0 Home: 4-3-0 Away: 4-3-0 Division: 3-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 31 NEW ENGLAND, PATRIOTS 7
1:00pm 2 15 Pittsburgh, Steelers 10
1:00pm 3 L 6 CLEVELAND, BROWNS 27
1:00pm 4 21 Denver, Broncos 10
1:00pm 5 23 KANSAS CITY, CHIEFS 16
1:00pm 6 L 12 LOS ANGELES, RAMS 15
1:00pm 7 30 Houston, Oilers 7
1:00pm 8 L 17 PITTSBURGH, STEELERS 40
1:00pm 9 L 14 Oakland, Raiders 20
1:00pm 10 L 19 Baltimore, Colts 20
1:00pm 11 13 CHICAGO, BEARS 3
1:00pm 12 13 New York, Giants 10
1:00pm 13 L 24 Cleveland, Browns 27
1:00pm 14 61 HOUSTON, OILERS 17
Cleveland, Browns - 1972
Coach: Nick Skorich
Conference: AFC Division: Central
Record: 10-5-0 Home: 6-2-0 Away: 4-3-0 Division: 5-1-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 10 Green Bay, Packers 26
1:00pm 2 27 PHILADELPHIA, EAGLES 17
1:00pm 3 27 Cincinnati, Bengals 6
1:00pm 4 L 7 Kansas City, Chiefs 31
1:00pm 5 L 0 Chicago, Bears 17
1:00pm 6 23 HOUSTON, OILERS 17
1:00pm 7 27 DENVER, BRONCOS 20
1:00pm 8 20 Houston, Oilers 0
1:00pm 9 21 SAN DIEGO, CHARGERS 17
1:00pm 10 26 Pittsburgh, Steelers 24
1:00pm 11 27 Buffalo, Bills 10
1:00pm 12 L 0 PITTSBURGH, STEELERS 30
1:00pm 13 27 CINCINNATI, BENGALS 24
1:00pm 14 26 NEW YORK, JETS 10
PLAYOFF GAME(S)
1:00pm DP 15 L 14 MIAMI, DOLPHINS 20
Dallas, Cowboys - 1972
Coach: Tom Landry
Conference: NFC Division: East
Record: 11-5-0 Home: 6-3-0 Away: 5-2-0 Division: 6-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 28 Philadelphia, Eagles 6
1:00pm 2 23 NEW YORK, GIANTS 14
1:00pm 3 L 13 GREEN BAY, PACKERS 16
1:00pm 4 17 Pittsburgh, Steelers 13
1:00pm 5 21 BALTIMORE, COLTS 0
1:00pm 6 L 20 WASHINGTON, REDSKINS 24
1:00pm 7 28 Detroit, Lions 24
1:00pm 8 34 SAN DIEGO, CHARGERS 28
1:00pm 9 33 St. Louis, Cardinals 24
1:00pm 10 28 PHILADELPHIA, EAGLES 7
1:00pm 11 L 10 San Francisco, 49ers 31
1:00pm 12 27 ST. LOUIS, CARDINALS 6
1:00pm 13 34 Washington, Redskins 24
1:00pm 14 L 3 New York, Giants 23
PLAYOFF GAME(S)
1:00pm DP 15 30 SAN FRANCISCO, 49ERS 28
1:00pm CC 16 L 3 WASHINGTON, REDSKINS 26
Denver, Broncos - 1972
Coach: John Ralston
Conference: AFC Division: West
Record: 5-9-0 Home: 2-5-0 Away: 3-4-0 Division: 2-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 30 Houston, Oilers 17
1:00pm 2 L 14 SAN DIEGO, CHARGERS 37
1:00pm 3 L 24 Kansas City, Chiefs 45
1:00pm 4 L 10 CINCINNATI, BENGALS 21
1:00pm 5 L 20 Minnesota, Vikings 23
1:00pm 6 30 OAKLAND, RAIDERS 23
1:00pm 7 L 20 Cleveland, Browns 27
1:00pm 8 L 17 NEW YORK, GIANTS 29
1:00pm 9 16 LOS ANGELES, RAMS 10
1:00pm 10 L 20 Oakland, Raiders 37
1:00pm 11 L 20 ATLANTA, FALCONS 23
1:00pm 12 L 21 KANSAS CITY, CHIEFS 24
1:00pm 13 38 San Diego, Chargers 13
1:00pm 14 45 New England, Patriots 21
Detroit, Lions - 1972
Coach: Joe Schmidt
Conference: NFC Division: Central
Record: 8-5-1 Home: 3-3-1 Away: 5-2-0 Division: 2-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 30 New York, Giants 16
1:00pm 2 L 10 Minnesota, Vikings 34
1:00pm 3 38 CHICAGO, BEARS 24
1:00pm 4 26 ATLANTA, FALCONS 23
1:00pm 5 L 23 Green Bay, Packers 24
1:00pm 6 34 San Diego, Chargers 20
1:00pm 7 L 24 DALLAS, COWBOYS 28
1:00pm 8 14 Chicago, Bears 0
1:00pm 9 L 14 MINNESOTA, VIKINGS 16
1:00pm 10 27 New Orleans, Saints 14
1:00pm 11 37 New York, Jets 20
1:00pm 12 L 7 GREEN BAY, PACKERS 33
1:00pm 13 T 21 BUFFALO, BILLS 21
1:00pm 14 34 LOS ANGELES, RAMS 17
Green Bay, Packers - 1972
Coach: Dan Devine
Conference: NFC Division: Central
Record: 10-5-0 Home: 6-2-0 Away: 4-3-0 Division: 5-1-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 26 CLEVELAND, BROWNS 10
1:00pm 2 L 14 Oakland, Raiders 20
1:00pm 3 16 Dallas, Cowboys 13
1:00pm 4 20 Chicago, Bears 17
1:00pm 5 24 DETROIT, LIONS 23
1:00pm 6 L 9 Atlanta, Falcons 10
1:00pm 7 L 13 Minnesota, Vikings 27
1:00pm 8 34 San Francisco, 49ers 24
1:00pm 9 23 CHICAGO, BEARS 17
1:00pm 10 23 HOUSTON, OILERS 10
1:00pm 11 L 16 WASHINGTON, REDSKINS 21
1:00pm 12 33 Detroit, Lions 7
1:00pm 13 23 MINNESOTA, VIKINGS 7
1:00pm 14 30 NEW ORLEANS, SAINTS 20
PLAYOFF GAME(S)
1:00pm DP 15 L 3 WASHINGTON, REDSKINS 16
Houston, Oilers - 1972
Coach: Bill Peterson
Conference: AFC Division: Central
Record: 1-13-0 Home: 0-7-0 Away: 1-6-0 Division: 0-6-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 17 DENVER, BRONCOS 30
1:00pm 2 L 13 MIAMI, DOLPHINS 34
1:00pm 3 26 New York, Jets 20
1:00pm 4 L 0 Oakland, Raiders 34
1:00pm 5 L 7 PITTSBURGH, STEELERS 24
1:00pm 6 L 17 Cleveland, Browns 23
1:00pm 7 L 7 CINCINNATI, BENGALS 30
1:00pm 8 L 0 CLEVELAND, BROWNS 20
1:00pm 9 L 17 Philadelphia, Eagles 18
1:00pm 10 L 10 Green Bay, Packers 23
1:00pm 11 L 20 SAN DIEGO, CHARGERS 34
1:00pm 12 L 10 ATLANTA, FALCONS 20
1:00pm 13 L 3 Pittsburgh, Steelers 9
1:00pm 14 L 17 Cincinnati, Bengals 61
Kansas City, Chiefs - 1972
Coach: Hank Stram
Conference: AFC Division: West
Record: 8-6-0 Home: 5-2-0 Away: 3-4-0 Division: 4-2-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 10 Miami, Dolphins 20
1:00pm 2 20 NEW ORLEANS, SAINTS 17
1:00pm 3 45 DENVER, BRONCOS 24
1:00pm 4 31 CLEVELAND, BROWNS 7
1:00pm 5 L 16 Cincinnati, Bengals 23
1:00pm 6 L 20 Philadelphia, Eagles 21
1:00pm 7 26 SAN DIEGO, CHARGERS 14
1:00pm 8 27 Oakland, Raiders 14
1:00pm 9 L 7 PITTSBURGH, STEELERS 16
1:00pm 10 L 17 San Diego, Chargers 27
1:00pm 11 L 3 OAKLAND, RAIDERS 26
1:00pm 12 24 Denver, Broncos 21
1:00pm 13 24 Baltimore, Colts 10
1:00pm 14 17 ATLANTA, FALCONS 14
Los Angeles, Rams - 1972
Coach: Tommy Prothro
Conference: NFC Division: West
Record: 6-7-1 Home: 2-4-1 Away: 4-3-0 Division: 4-2-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 34 New Orleans, Saints 14
1:00pm 2 T 13 CHICAGO, BEARS 13
1:00pm 3 L 3 ATLANTA, FALCONS 31
1:00pm 4 31 San Francisco, 49ers 7
1:00pm 5 34 PHILADELPHIA, EAGLES 3
1:00pm 6 15 Cincinnati, Bengals 12
1:00pm 7 L 17 OAKLAND, RAIDERS 45
1:00pm 8 20 Atlanta, Falcons 7
1:00pm 9 L 10 Denver, Broncos 16
1:00pm 10 L 41 Minnesota, Vikings 45
1:00pm 11 L 16 NEW ORLEANS, SAINTS 19
1:00pm 12 26 SAN FRANCISCO, 49ERS 16
1:00pm 13 L 14 ST. LOUIS, CARDINALS 24
1:00pm 14 L 17 Detroit, Lions 34
Miami, Dolphins - 1972
Coach: Don Shula
Conference: AFC Division: East
Record: 17-0-0 Home: 9-0-0 Away: 8-0-0 Division: 8-0-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 20 KANSAS CITY, CHIEFS 10
1:00pm 2 34 Houston, Oilers 13
1:00pm 3 16 MINNESOTA, VIKINGS 14
1:00pm 4 27 NEW YORK, JETS 17
1:00pm 5 24 San Diego, Chargers 10
1:00pm 6 24 Buffalo, Bills 23
1:00pm 7 23 BALTIMORE, COLTS 0
1:00pm 8 30 BUFFALO, BILLS 16
1:00pm 9 52 New England, Patriots 0
1:00pm 10 28 New York, Jets 24
1:00pm 11 31 St. Louis, Cardinals 10
1:00pm 12 37 NEW ENGLAND, PATRIOTS 21
1:00pm 13 23 NEW YORK, GIANTS 13
1:00pm 14 16 Baltimore, Colts 0
PLAYOFF GAME(S)
1:00pm DP 15 20 Cleveland, Browns 14
1:00pm CC 16 21 PITTSBURGH, STEELERS 17
1:00pm SB 7 17 14 WASHINGTON, REDSKINS 7
Minnesota, Vikings - 1972
Coach: Bud Grant
Conference: NFC Division: Central
Record: 7-7-0 Home: 4-3-0 Away: 3-4-0 Division: 4-2-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 21 Washington, Redskins 24
1:00pm 2 34 DETROIT, LIONS 10
1:00pm 3 L 14 Miami, Dolphins 16
1:00pm 4 L 17 St. Louis, Cardinals 19
1:00pm 5 23 DENVER, BRONCOS 20
1:00pm 6 L 10 CHICAGO, BEARS 13
1:00pm 7 27 GREEN BAY, PACKERS 13
1:00pm 8 37 New Orleans, Saints 6
1:00pm 9 16 Detroit, Lions 14
1:00pm 10 45 LOS ANGELES, RAMS 41
1:00pm 11 L 10 PITTSBURGH, STEELERS 23
1:00pm 12 23 Chicago, Bears 10
1:00pm 13 L 7 Green Bay, Packers 23
1:00pm 14 L 17 SAN FRANCISCO, 49ERS 20
New England, Patriots - 1972
Coach: John Mazur (2-7-0), Phil Bengtson (1-4-0)
Conference: AFC Division: East
Record: 3-11-0 Home: 1-6-0 Away: 2-5-0 Division: 0-8-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 7 Cincinnati, Bengals 31
1:00pm 2 21 Atlanta, Falcons 20
1:00pm 3 24 Washington, Redskins 23
1:00pm 4 L 14 BUFFALO, BILLS 38
1:00pm 5 L 13 New York, Jets 41
1:00pm 6 L 3 PITTSBURGH, STEELERS 33
1:00pm 7 L 10 NEW YORK, JETS 34
1:00pm 8 L 17 Baltimore, Colts 24
1:00pm 9 L 0 MIAMI, DOLPHINS 52
1:00pm 10 L 24 Buffalo, Bills 27
1:00pm 11 L 0 BALTIMORE, COLTS 31
1:00pm 12 L 21 Miami, Dolphins 37
1:00pm 13 17 NEW ORLEANS, SAINTS 10
1:00pm 14 L 21 DENVER, BRONCOS 45
New Orleans, Saints - 1972
Coach: J.D. Roberts
Conference: NFC Division: West
Record: 2-11-1 Home: 0-6-1 Away: 2-5-0 Division: 1-4-1
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 14 LOS ANGELES, RAMS 34
1:00pm 2 L 17 Kansas City, Chiefs 20
1:00pm 3 L 2 San Francisco, 49ers 37
1:00pm 4 L 21 NEW YORK, GIANTS 45
1:00pm 5 L 14 Atlanta, Falcons 21
1:00pm 6 T 20 SAN FRANCISCO, 49ERS 20
1:00pm 7 21 Philadelphia, Eagles 3
1:00pm 8 L 6 MINNESOTA, VIKINGS 37
1:00pm 9 L 20 ATLANTA, FALCONS 36
1:00pm 10 L 14 DETROIT, LIONS 27
1:00pm 11 19 Los Angeles, Rams 16
1:00pm 12 L 17 NEW YORK, JETS 18
1:00pm 13 L 10 New England, Patriots 17
1:00pm 14 L 20 Green Bay, Packers 30
New York, Giants - 1972
Coach: Alex Webster
Conference: NFC Division: East
Record: 8-6-0 Home: 4-3-0 Away: 4-3-0 Division: 5-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 16 DETROIT, LIONS 30
1:00pm 2 L 14 Dallas, Cowboys 23
1:00pm 3 27 PHILADELPHIA, EAGLES 12
1:00pm 4 45 New Orleans, Saints 21
1:00pm 5 23 SAN FRANCISCO, 49ERS 17
1:00pm 6 27 St. Louis, Cardinals 21
1:00pm 7 L 16 Washington, Redskins 23
1:00pm 8 29 Denver, Broncos 17
1:00pm 9 L 13 WASHINGTON, REDSKINS 27
1:00pm 10 13 ST. LOUIS, CARDINALS 7
1:00pm 11 62 Philadelphia, Eagles 10
1:00pm 12 L 10 CINCINNATI, BENGALS 13
1:00pm 13 L 13 Miami, Dolphins 23
1:00pm 14 23 DALLAS, COWBOYS 3
New York, Jets - 1972
Coach: Weeb Ewbank
Conference: AFC Division: East
Record: 7-7-0 Home: 3-4-0 Away: 4-3-0 Division: 6-2-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 41 BUFFALO, BILLS 24
1:00pm 2 44 BALTIMORE, COLTS 34
1:00pm 3 L 20 HOUSTON, OILERS 26
1:00pm 4 L 17 Miami, Dolphins 27
1:00pm 5 41 NEW ENGLAND, PATRIOTS 13
1:00pm 6 24 Baltimore, Colts 20
1:00pm 7 34 New England, Patriots 10
1:00pm 8 L 17 Washington, Redskins 35
1:00pm 9 41 Buffalo, Bills 3
1:00pm 10 L 24 MIAMI, DOLPHINS 28
1:00pm 11 L 20 DETROIT, LIONS 37
1:00pm 12 18 New Orleans, Saints 17
1:00pm 13 L 16 OAKLAND, RAIDERS 24
1:00pm 14 L 10 Cleveland, Browns 26
Oakland, Raiders - 1972
Coach: John Madden
Conference: AFC Division: West
Record: 10-4-1 Home: 5-3-0 Away: 5-1-1 Division: 3-2-1
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 28 PITTSBURGH, STEELERS 34
1:00pm 2 20 GREEN BAY, PACKERS 14
1:00pm 3 T 17 San Diego, Chargers 17
1:00pm 4 34 HOUSTON, OILERS 0
1:00pm 5 28 Buffalo, Bills 16
1:00pm 6 L 23 Denver, Broncos 30
1:00pm 7 45 Los Angeles, Rams 17
1:00pm 8 L 14 KANSAS CITY, CHIEFS 27
1:00pm 9 20 CINCINNATI, BENGALS 14
1:00pm 10 37 DENVER, BRONCOS 20
1:00pm 11 26 Kansas City, Chiefs 3
1:00pm 12 21 SAN DIEGO, CHARGERS 19
1:00pm 13 24 New York, Jets 16
1:00pm 14 28 Chicago, Bears 21
PLAYOFF GAME(S)
1:00pm DP 15 L 7 PITTSBURGH, STEELERS 13
Philadelphia, Eagles - 1972
Coach: Ed Khayat
Conference: NFC Division: East
Record: 2-11-1 Home: 2-5-0 Away: 0-6-1 Division: 0-7-1
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 6 DALLAS, COWBOYS 28
1:00pm 2 L 17 Cleveland, Browns 27
1:00pm 3 L 12 New York, Giants 27
1:00pm 4 L 0 WASHINGTON, REDSKINS 14
1:00pm 5 L 3 Los Angeles, Rams 34
1:00pm 6 21 KANSAS CITY, CHIEFS 20
1:00pm 7 L 3 NEW ORLEANS, SAINTS 21
1:00pm 8 T 6 St. Louis, Cardinals 6
1:00pm 9 18 HOUSTON, OILERS 17
1:00pm 10 L 7 Dallas, Cowboys 28
1:00pm 11 L 10 NEW YORK, GIANTS 62
1:00pm 12 L 7 Washington, Redskins 23
1:00pm 13 L 12 Chicago, Bears 21
1:00pm 14 L 23 ST. LOUIS, CARDINALS 24
Pittsburgh, Steelers - 1972
Coach: Chuck Noll
Conference: AFC Division: Central
Record: 12-4-0 Home: 4-3-0 Away: 8-1-0 Division: 4-2-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 34 Oakland, Raiders 28
1:00pm 2 L 10 CINCINNATI, BENGALS 15
1:00pm 3 25 ST. LOUIS, CARDINALS 19
1:00pm 4 L 13 DALLAS, COWBOYS 17
1:00pm 5 24 Houston, Oilers 7
1:00pm 6 33 New England, Patriots 3
1:00pm 7 38 BUFFALO, BILLS 21
1:00pm 8 40 Cincinnati, Bengals 17
1:00pm 9 16 Kansas City, Chiefs 7
1:00pm 10 L 24 CLEVELAND, BROWNS 26
1:00pm 11 23 Minnesota, Vikings 10
1:00pm 12 30 Cleveland, Browns 0
1:00pm 13 9 HOUSTON, OILERS 3
1:00pm 14 24 SAN DIEGO, CHARGERS 2
PLAYOFF GAME(S)
1:00pm DP 15 13 Oakland, Raiders 7
1:00pm CC 16 L 17 Miami, Dolphins 21
San Francisco, 49ers - 1972
Coach: Dick Nolan
Conference: NFC Division: West
Record: 8-6-1 Home: 4-3-0 Away: 4-3-1 Division: 3-2-1
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 34 San Diego, Chargers 3
1:00pm 2 L 20 BUFFALO, BILLS 27
1:00pm 3 37 NEW ORLEANS, SAINTS 2
1:00pm 4 L 7 LOS ANGELES, RAMS 31
1:00pm 5 L 17 New York, Giants 23
1:00pm 6 T 20 New Orleans, Saints 20
1:00pm 7 49 ATLANTA, FALCONS 14
1:00pm 8 L 24 GREEN BAY, PACKERS 34
1:00pm 9 24 Baltimore, Colts 21
1:00pm 10 34 CHICAGO, BEARS 21
1:00pm 11 31 DALLAS, COWBOYS 10
1:00pm 12 L 16 Los Angeles, Rams 26
1:00pm 13 20 Atlanta, Falcons 0
1:00pm 14 20 Minnesota, Vikings 17
PLAYOFF GAME(S)
1:00pm DP 15 L 28 Dallas, Cowboys 30
San Diego, Chargers - 1972
Coach: Harland Svare
Conference: AFC Division: West
Record: 4-9-1 Home: 2-4-1 Away: 2-5-0 Division: 2-3-1
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 3 SAN FRANCISCO, 49ERS 34
1:00pm 2 37 Denver, Broncos 14
1:00pm 3 T 17 OAKLAND, RAIDERS 17
1:00pm 4 23 BALTIMORE, COLTS 20
1:00pm 5 L 10 MIAMI, DOLPHINS 24
1:00pm 6 L 20 DETROIT, LIONS 34
1:00pm 7 L 14 Kansas City, Chiefs 26
1:00pm 8 L 28 Dallas, Cowboys 34
1:00pm 9 L 17 Cleveland, Browns 21
1:00pm 10 27 KANSAS CITY, CHIEFS 17
1:00pm 11 34 Houston, Oilers 20
1:00pm 12 L 19 Oakland, Raiders 21
1:00pm 13 L 13 DENVER, BRONCOS 38
1:00pm 14 L 2 Pittsburgh, Steelers 24
St. Louis, Cardinals - 1972
Coach: Bob Hollway
Conference: NFC Division: East
Record: 4-9-1 Home: 2-4-1 Away: 2-5-0 Division: 1-6-1
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 10 BALTIMORE, COLTS 3
1:00pm 2 L 10 WASHINGTON, REDSKINS 24
1:00pm 3 L 19 Pittsburgh, Steelers 25
1:00pm 4 19 MINNESOTA, VIKINGS 17
1:00pm 5 L 3 Washington, Redskins 33
1:00pm 6 L 21 NEW YORK, GIANTS 27
1:00pm 7 L 10 Chicago, Bears 27
1:00pm 8 T 6 PHILADELPHIA, EAGLES 6
1:00pm 9 L 24 DALLAS, COWBOYS 33
1:00pm 10 L 7 New York, Giants 13
1:00pm 11 L 10 MIAMI, DOLPHINS 31
1:00pm 12 L 6 Dallas, Cowboys 27
1:00pm 13 24 Los Angeles, Rams 14
1:00pm 14 24 Philadelphia, Eagles 23
Washington, Redskins - 1972
Coach: George Allen
Conference: NFC Division: East
Record: 13-4-0 Home: 5-2-0 Away: 8-2-0 Division: 8-1-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 24 MINNESOTA, VIKINGS 21
1:00pm 2 24 St. Louis, Cardinals 10
1:00pm 3 L 23 NEW ENGLAND, PATRIOTS 24
1:00pm 4 14 Philadelphia, Eagles 0
1:00pm 5 33 ST. LOUIS, CARDINALS 3
1:00pm 6 24 Dallas, Cowboys 20
1:00pm 7 23 NEW YORK, GIANTS 16
1:00pm 8 35 NEW YORK, JETS 17
1:00pm 9 27 New York, Giants 13
1:00pm 10 24 Atlanta, Falcons 13
1:00pm 11 21 Green Bay, Packers 16
1:00pm 12 23 PHILADELPHIA, EAGLES 7
1:00pm 13 L 24 DALLAS, COWBOYS 34
1:00pm 14 L 17 Buffalo, Bills 24
PLAYOFF GAME(S)
1:00pm DP 15 16 Green Bay, Packers 3
1:00pm CC 16 26 Dallas, Cowboys 3
1:00pm SB 7 17 L 7 Miami, Dolphins 14
This page last updated on Sun Jun 24 11:31:04 2007
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.
http://home.earthlink.net/~ob1gui