Complete 1970 NFL team scores and schedules including regular season
and playoffs.
Atlanta, Falcons - 1970
Coach: Norm VanBrocklin
Conference: NFC Division: West
Record: 4-8-2 Home: 1-4-2 Away: 3-4-0 Division: 3-2-1
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 14 NEW ORLEANS, SAINTS 3
1:00pm 2 L 24 GREEN BAY, PACKERS 27
1:00pm 3 21 San Francisco, 49ers 20
1:00pm 4 L 0 DALLAS, COWBOYS 13
1:00pm 5 L 10 DENVER, BRONCOS 24
1:00pm 6 32 New Orleans, Saints 14
1:00pm 7 L 14 Chicago, Bears 23
1:00pm 8 T 10 LOS ANGELES, RAMS 10
1:00pm 9 T 13 PHILADELPHIA, EAGLES 13
1:00pm 10 L 7 Los Angeles, Rams 17
1:00pm 11 L 7 Miami, Dolphins 20
1:00pm 12 L 20 SAN FRANCISCO, 49ERS 24
1:00pm 13 27 Pittsburgh, Steelers 16
1:00pm 14 L 7 Minnesota, Vikings 37
Baltimore, Colts - 1970
Coach: Don McCafferty
Conference: AFC Division: East
Record: 14-2-1 Home: 6-1-0 Away: 8-1-1 Division: 6-1-1
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 16 SAN DIEGO, CHARGERS 14
1:00pm 2 L 24 Kansas City, Chiefs 44
1:00pm 3 14 Boston, Patriots 6
1:00pm 4 24 HOUSTON, OILERS 20
1:00pm 5 29 NEW YORK, JETS 22
1:00pm 6 27 Boston, Patriots 3
1:00pm 7 35 Miami, Dolphins 0
1:00pm 8 13 GREEN BAY, PACKERS 10
1:00pm 9 T 17 Buffalo, Bills 17
1:00pm 10 L 17 MIAMI, DOLPHINS 34
1:00pm 11 21 Chicago, Bears 20
1:00pm 12 29 Philadelphia, Eagles 10
1:00pm 13 20 BUFFALO, BILLS 14
1:00pm 14 35 New York, Jets 20
PLAYOFF GAME(S)
1:00pm DP 15 17 Cincinnati, Bengals 0
1:00pm CC 16 27 Oakland, Raiders 17
1:00pm SB 5 17 16 DALLAS, COWBOYS 13
Boston, Patriots - 1970
Coach: Clive Rush (1-6-0), John Mazur (1-6-0)
Conference: AFC Division: East
Record: 2-12-0 Home: 1-7-0 Away: 1-5-0 Division: 2-6-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 27 Miami, Dolphins 14
1:00pm 2 L 21 New York, Jets 31
1:00pm 3 L 6 BALTIMORE, COLTS 14
1:00pm 4 L 10 KANSAS CITY, CHIEFS 23
1:00pm 5 L 0 New York, Giants 16
1:00pm 6 L 3 BALTIMORE, COLTS 27
1:00pm 7 L 10 Buffalo, Bills 45
1:00pm 8 L 0 ST. LOUIS, CARDINALS 31
1:00pm 9 L 14 San Diego, Chargers 16
1:00pm 10 L 3 NEW YORK, JETS 17
1:00pm 11 14 BUFFALO, BILLS 10
1:00pm 12 L 20 MIAMI, DOLPHINS 37
1:00pm 13 L 14 Minnesota, Vikings 35
1:00pm 14 L 7 CINCINNATI, BENGALS 45
Buffalo, Bills - 1970
Coach: Johnny Rauch
Conference: AFC Division: East
Record: 3-10-1 Home: 2-4-1 Away: 1-6-0 Division: 3-4-1
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 10 Denver, Broncos 25
1:00pm 2 L 0 Los Angeles, Rams 19
1:00pm 3 34 New York, Jets 31
1:00pm 4 L 10 PITTSBURGH, STEELERS 23
1:00pm 5 L 14 Miami, Dolphins 33
1:00pm 6 10 NEW YORK, JETS 6
1:00pm 7 45 BOSTON, PATRIOTS 10
1:00pm 8 L 14 Cincinnati, Bengals 43
1:00pm 9 T 17 BALTIMORE, COLTS 17
1:00pm 10 L 13 CHICAGO, BEARS 31
1:00pm 11 L 10 Boston, Patriots 14
1:00pm 12 L 6 NEW YORK, GIANTS 20
1:00pm 13 L 14 Baltimore, Colts 20
1:00pm 14 L 7 MIAMI, DOLPHINS 45
Chicago, Bears - 1970
Coach: Jim Dooley
Conference: NFC Division: Central
Record: 6-8-0 Home: 3-4-0 Away: 3-4-0 Division: 1-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 24 NEW YORK, GIANTS 16
1:00pm 2 20 Philadelphia, Eagles 16
1:00pm 3 L 14 DETROIT, LIONS 28
1:00pm 4 L 0 Minnesota, Vikings 24
1:00pm 5 L 7 San Diego, Chargers 20
1:00pm 6 L 10 Detroit, Lions 16
1:00pm 7 23 ATLANTA, FALCONS 14
1:00pm 8 L 16 San Francisco, 49ers 37
1:00pm 9 L 19 GREEN BAY, PACKERS 20
1:00pm 10 31 Buffalo, Bills 13
1:00pm 11 L 20 BALTIMORE, COLTS 21
1:00pm 12 L 13 MINNESOTA, VIKINGS 16
1:00pm 13 35 Green Bay, Packers 17
1:00pm 14 24 NEW ORLEANS, SAINTS 3
Cincinnati, Bengals - 1970
Coach: Paul Brown
Conference: AFC Division: Central
Record: 8-7-0 Home: 3-5-0 Away: 5-2-0 Division: 3-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 31 Oakland, Raiders 21
1:00pm 2 L 3 DETROIT, LIONS 38
1:00pm 3 L 13 Houston, Oilers 20
1:00pm 4 L 27 CLEVELAND, BROWNS 30
1:00pm 5 L 19 Kansas City, Chiefs 27
1:00pm 6 L 0 WASHINGTON, REDSKINS 20
1:00pm 7 L 10 PITTSBURGH, STEELERS 21
1:00pm 8 43 BUFFALO, BILLS 14
1:00pm 9 14 Cleveland, Browns 10
1:00pm 10 34 Pittsburgh, Steelers 7
1:00pm 11 26 New Orleans, Saints 6
1:00pm 12 17 SAN DIEGO, CHARGERS 14
1:00pm 13 30 HOUSTON, OILERS 20
1:00pm 14 45 Boston, Patriots 7
PLAYOFF GAME(S)
1:00pm DP 15 L 0 BALTIMORE, COLTS 17
Cleveland, Browns - 1970
Coach: Blanton Collier
Conference: AFC Division: Central
Record: 7-7-0 Home: 3-4-0 Away: 4-3-0 Division: 4-2-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 31 New York, Jets 21
1:00pm 2 L 31 SAN FRANCISCO, 49ERS 34
1:00pm 3 15 Pittsburgh, Steelers 7
1:00pm 4 30 Cincinnati, Bengals 27
1:00pm 5 L 24 Detroit, Lions 41
1:00pm 6 28 MIAMI, DOLPHINS 0
1:00pm 7 L 10 San Diego, Chargers 27
1:00pm 8 L 20 OAKLAND, RAIDERS 23
1:00pm 9 L 10 CINCINNATI, BENGALS 14
1:00pm 10 28 Houston, Oilers 14
1:00pm 11 L 9 PITTSBURGH, STEELERS 28
1:00pm 12 21 HOUSTON, OILERS 10
1:00pm 13 L 2 Dallas, Cowboys 6
1:00pm 14 27 DENVER, BRONCOS 13
Dallas, Cowboys - 1970
Coach: Tom Landry
Conference: NFC Division: East
Record: 12-5-0 Home: 5-3-0 Away: 7-2-0 Division: 5-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 17 PHILADELPHIA, EAGLES 7
1:00pm 2 28 New York, Giants 10
1:00pm 3 L 7 ST. LOUIS, CARDINALS 20
1:00pm 4 13 Atlanta, Falcons 0
1:00pm 5 L 13 MINNESOTA, VIKINGS 54
1:00pm 6 27 KANSAS CITY, CHIEFS 16
1:00pm 7 21 Philadelphia, Eagles 17
1:00pm 8 L 20 NEW YORK, GIANTS 23
1:00pm 9 L 0 St. Louis, Cardinals 38
1:00pm 10 45 WASHINGTON, REDSKINS 21
1:00pm 11 16 Green Bay, Packers 3
1:00pm 12 34 Washington, Redskins 0
1:00pm 13 6 CLEVELAND, BROWNS 2
1:00pm 14 52 Houston, Oilers 10
PLAYOFF GAME(S)
1:00pm DP 15 5 Detroit, Lions 0
1:00pm CC 16 17 SAN FRANCISCO, 49ERS 10
1:00pm SB 5 17 L 13 Baltimore, Colts 16
Denver, Broncos - 1970
Coach: Lou Saban
Conference: AFC Division: West
Record: 5-8-1 Home: 2-5-0 Away: 3-3-1 Division: 1-4-1
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 25 BUFFALO, BILLS 10
1:00pm 2 16 Pittsburgh, Steelers 13
1:00pm 3 26 Kansas City, Chiefs 13
1:00pm 4 L 23 OAKLAND, RAIDERS 35
1:00pm 5 24 Atlanta, Falcons 10
1:00pm 6 L 14 SAN FRANCISCO, 49ERS 19
1:00pm 7 L 3 Washington, Redskins 19
1:00pm 8 L 21 SAN DIEGO, CHARGERS 24
1:00pm 9 L 19 Oakland, Raiders 24
1:00pm 10 31 NEW ORLEANS, SAINTS 6
1:00pm 11 L 21 HOUSTON, OILERS 31
1:00pm 12 L 0 KANSAS CITY, CHIEFS 16
1:00pm 13 T 17 San Diego, Chargers 17
1:00pm 14 L 13 Cleveland, Browns 27
Detroit, Lions - 1970
Coach: Joe Schmidt
Conference: NFC Division: Central
Record: 10-5-0 Home: 4-4-0 Away: 6-1-0 Division: 4-2-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 40 GREEN BAY, PACKERS 0
1:00pm 2 38 Cincinnati, Bengals 3
1:00pm 3 28 Chicago, Bears 14
1:00pm 4 L 10 WASHINGTON, REDSKINS 31
1:00pm 5 41 CLEVELAND, BROWNS 24
1:00pm 6 16 CHICAGO, BEARS 10
1:00pm 7 L 17 Minnesota, Vikings 30
1:00pm 8 L 17 NEW ORLEANS, SAINTS 19
1:00pm 9 L 20 MINNESOTA, VIKINGS 24
1:00pm 10 28 San Francisco, 49ers 7
1:00pm 11 28 Oakland, Raiders 14
1:00pm 12 16 St. Louis, Cardinals 3
1:00pm 13 28 LOS ANGELES, RAMS 23
1:00pm 14 20 Green Bay, Packers 0
PLAYOFF GAME(S)
1:00pm DP 15 L 0 DALLAS, COWBOYS 5
Green Bay, Packers - 1970
Coach: Phil Bengtson
Conference: NFC Division: Central
Record: 6-8-0 Home: 2-5-0 Away: 4-3-0 Division: 2-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 0 Detroit, Lions 40
1:00pm 2 27 Atlanta, Falcons 24
1:00pm 3 13 Minnesota, Vikings 10
1:00pm 4 22 SAN DIEGO, CHARGERS 20
1:00pm 5 L 21 Los Angeles, Rams 31
1:00pm 6 30 Philadelphia, Eagles 17
1:00pm 7 L 10 SAN FRANCISCO, 49ERS 26
1:00pm 8 L 10 Baltimore, Colts 13
1:00pm 9 20 Chicago, Bears 19
1:00pm 10 L 3 MINNESOTA, VIKINGS 10
1:00pm 11 L 3 DALLAS, COWBOYS 16
1:00pm 12 20 PITTSBURGH, STEELERS 12
1:00pm 13 L 17 CHICAGO, BEARS 35
1:00pm 14 L 0 DETROIT, LIONS 20
Houston, Oilers - 1970
Coach: Wally Lemm
Conference: AFC Division: Central
Record: 3-10-1 Home: 2-4-1 Away: 1-6-0 Division: 2-4-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 19 PITTSBURGH, STEELERS 7
1:00pm 2 L 10 Miami, Dolphins 20
1:00pm 3 20 CINCINNATI, BENGALS 13
1:00pm 4 L 20 Baltimore, Colts 24
1:00pm 5 L 3 Pittsburgh, Steelers 7
1:00pm 6 T 31 SAN DIEGO, CHARGERS 31
1:00pm 7 L 0 ST. LOUIS, CARDINALS 44
1:00pm 8 L 9 KANSAS CITY, CHIEFS 24
1:00pm 9 L 20 San Francisco, 49ers 30
1:00pm 10 L 14 CLEVELAND, BROWNS 28
1:00pm 11 31 Denver, Broncos 21
1:00pm 12 L 10 Cleveland, Browns 21
1:00pm 13 L 20 Cincinnati, Bengals 30
1:00pm 14 L 10 DALLAS, COWBOYS 52
Kansas City, Chiefs - 1970
Coach: Hank Stram
Conference: AFC Division: West
Record: 7-5-2 Home: 3-4-0 Away: 4-1-2 Division: 2-3-1
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 10 MINNESOTA, VIKINGS 27
1:00pm 2 44 BALTIMORE, COLTS 24
1:00pm 3 L 13 DENVER, BRONCOS 26
1:00pm 4 23 Boston, Patriots 10
1:00pm 5 27 CINCINNATI, BENGALS 19
1:00pm 6 L 16 Dallas, Cowboys 27
1:00pm 7 T 17 Oakland, Raiders 17
1:00pm 8 24 Houston, Oilers 9
1:00pm 9 31 PITTSBURGH, STEELERS 14
1:00pm 10 T 6 St. Louis, Cardinals 6
1:00pm 11 26 San Diego, Chargers 14
1:00pm 12 16 Denver, Broncos 0
1:00pm 13 L 6 OAKLAND, RAIDERS 20
1:00pm 14 L 13 SAN DIEGO, CHARGERS 31
Los Angeles, Rams - 1970
Coach: George Allen
Conference: NFC Division: West
Record: 9-4-1 Home: 6-1-0 Away: 3-3-1 Division: 4-1-1
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 34 St. Louis, Cardinals 13
1:00pm 2 19 BUFFALO, BILLS 0
1:00pm 3 37 San Diego, Chargers 10
1:00pm 4 L 6 San Francisco, 49ers 20
1:00pm 5 31 GREEN BAY, PACKERS 21
1:00pm 6 L 3 MINNESOTA, VIKINGS 13
1:00pm 7 30 NEW ORLEANS, SAINTS 17
1:00pm 8 T 10 Atlanta, Falcons 10
1:00pm 9 L 20 New York, Jets 31
1:00pm 10 17 ATLANTA, FALCONS 7
1:00pm 11 30 SAN FRANCISCO, 49ERS 13
1:00pm 12 34 New Orleans, Saints 16
1:00pm 13 L 23 Detroit, Lions 28
1:00pm 14 31 NEW YORK, GIANTS 3
Miami, Dolphins - 1970
Coach: Don Shula
Conference: AFC Division: East
Record: 10-5-0 Home: 4-4-0 Away: 6-1-0 Division: 6-2-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 14 BOSTON, PATRIOTS 27
1:00pm 2 20 HOUSTON, OILERS 10
1:00pm 3 20 Oakland, Raiders 13
1:00pm 4 20 NEW YORK, JETS 6
1:00pm 5 33 BUFFALO, BILLS 14
1:00pm 6 L 0 Cleveland, Browns 28
1:00pm 7 L 0 BALTIMORE, COLTS 35
1:00pm 8 L 17 PHILADELPHIA, EAGLES 24
1:00pm 9 21 New Orleans, Saints 10
1:00pm 10 34 Baltimore, Colts 17
1:00pm 11 20 ATLANTA, FALCONS 7
1:00pm 12 37 Boston, Patriots 20
1:00pm 13 16 New York, Jets 10
1:00pm 14 45 Buffalo, Bills 7
PLAYOFF GAME(S)
1:00pm DP 15 L 14 OAKLAND, RAIDERS 21
Minnesota, Vikings - 1970
Coach: Bud Grant
Conference: NFC Division: Central
Record: 12-3-0 Home: 5-2-0 Away: 7-1-0 Division: 5-1-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 27 Kansas City, Chiefs 10
1:00pm 2 26 New Orleans, Saints 0
1:00pm 3 L 10 GREEN BAY, PACKERS 13
1:00pm 4 24 CHICAGO, BEARS 0
1:00pm 5 54 Dallas, Cowboys 13
1:00pm 6 13 Los Angeles, Rams 3
1:00pm 7 30 DETROIT, LIONS 17
1:00pm 8 19 WASHINGTON, REDSKINS 10
1:00pm 9 24 Detroit, Lions 20
1:00pm 10 10 Green Bay, Packers 3
1:00pm 11 L 10 NEW YORK, JETS 20
1:00pm 12 16 Chicago, Bears 13
1:00pm 13 35 BOSTON, PATRIOTS 14
1:00pm 14 37 ATLANTA, FALCONS 7
PLAYOFF GAME(S)
1:00pm DP 15 L 14 San Francisco, 49ers 17
New York, Jets - 1970
Coach: Weeb Ewbank
Conference: AFC Division: East
Record: 4-10-0 Home: 2-5-0 Away: 2-5-0 Division: 2-6-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 21 CLEVELAND, BROWNS 31
1:00pm 2 31 BOSTON, PATRIOTS 21
1:00pm 3 L 31 BUFFALO, BILLS 34
1:00pm 4 L 6 Miami, Dolphins 20
1:00pm 5 L 22 Baltimore, Colts 29
1:00pm 6 L 6 Buffalo, Bills 10
1:00pm 7 L 10 New York, Giants 22
1:00pm 8 L 17 PITTSBURGH, STEELERS 21
1:00pm 9 31 LOS ANGELES, RAMS 20
1:00pm 10 17 Boston, Patriots 3
1:00pm 11 20 Minnesota, Vikings 10
1:00pm 12 L 13 Oakland, Raiders 14
1:00pm 13 L 10 MIAMI, DOLPHINS 16
1:00pm 14 L 20 BALTIMORE, COLTS 35
New Orleans, Saints - 1970
Coach: Tom Fears (1-5-1), J.D. Roberts (1-6-0)
Conference: NFC Division: West
Record: 2-11-1 Home: 0-6-1 Away: 2-5-0 Division: 0-5-1
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 3 Atlanta, Falcons 14
1:00pm 2 L 0 MINNESOTA, VIKINGS 26
1:00pm 3 14 New York, Giants 10
1:00pm 4 L 17 ST. LOUIS, CARDINALS 24
1:00pm 5 T 20 SAN FRANCISCO, 49ERS 20
1:00pm 6 L 14 ATLANTA, FALCONS 32
1:00pm 7 L 17 Los Angeles, Rams 30
1:00pm 8 19 Detroit, Lions 17
1:00pm 9 L 10 MIAMI, DOLPHINS 21
1:00pm 10 L 6 Denver, Broncos 31
1:00pm 11 L 6 CINCINNATI, BENGALS 26
1:00pm 12 L 16 LOS ANGELES, RAMS 34
1:00pm 13 L 27 San Francisco, 49ers 38
1:00pm 14 L 3 Chicago, Bears 24
New York, Giants - 1970
Coach: Alex Webster
Conference: NFC Division: East
Record: 9-5-0 Home: 4-3-0 Away: 5-2-0 Division: 6-2-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 16 Chicago, Bears 24
1:00pm 2 L 10 DALLAS, COWBOYS 28
1:00pm 3 L 10 NEW ORLEANS, SAINTS 14
1:00pm 4 30 Philadelphia, Eagles 23
1:00pm 5 16 BOSTON, PATRIOTS 0
1:00pm 6 35 St. Louis, Cardinals 17
1:00pm 7 22 NEW YORK, JETS 10
1:00pm 8 23 Dallas, Cowboys 20
1:00pm 9 35 Washington, Redskins 33
1:00pm 10 L 20 PHILADELPHIA, EAGLES 23
1:00pm 11 27 WASHINGTON, REDSKINS 24
1:00pm 12 20 Buffalo, Bills 6
1:00pm 13 34 ST. LOUIS, CARDINALS 17
1:00pm 14 L 3 Los Angeles, Rams 31
Oakland, Raiders - 1970
Coach: John Madden
Conference: AFC Division: West
Record: 9-5-2 Home: 2-4-2 Away: 7-1-0 Division: 4-0-2
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 21 CINCINNATI, BENGALS 31
1:00pm 2 T 27 SAN DIEGO, CHARGERS 27
1:00pm 3 L 13 MIAMI, DOLPHINS 20
1:00pm 4 35 Denver, Broncos 23
1:00pm 5 34 Washington, Redskins 20
1:00pm 6 31 Pittsburgh, Steelers 14
1:00pm 7 T 17 KANSAS CITY, CHIEFS 17
1:00pm 8 23 Cleveland, Browns 20
1:00pm 9 24 DENVER, BRONCOS 19
1:00pm 10 20 San Diego, Chargers 17
1:00pm 11 L 14 DETROIT, LIONS 28
1:00pm 12 14 NEW YORK, JETS 13
1:00pm 13 20 Kansas City, Chiefs 6
1:00pm 14 L 7 San Francisco, 49ers 38
PLAYOFF GAME(S)
1:00pm DP 15 21 Miami, Dolphins 14
1:00pm CC 16 L 17 BALTIMORE, COLTS 27
Philadelphia, Eagles - 1970
Coach: Jerry Williams
Conference: NFC Division: East
Record: 3-10-1 Home: 0-7-0 Away: 3-3-1 Division: 1-7-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 7 Dallas, Cowboys 17
1:00pm 2 L 16 CHICAGO, BEARS 20
1:00pm 3 L 21 Washington, Redskins 33
1:00pm 4 L 23 NEW YORK, GIANTS 30
1:00pm 5 L 20 St. Louis, Cardinals 35
1:00pm 6 L 17 GREEN BAY, PACKERS 30
1:00pm 7 L 17 DALLAS, COWBOYS 21
1:00pm 8 24 Miami, Dolphins 17
1:00pm 9 T 13 Atlanta, Falcons 13
1:00pm 10 23 New York, Giants 20
1:00pm 11 L 14 ST. LOUIS, CARDINALS 23
1:00pm 12 L 10 BALTIMORE, COLTS 29
1:00pm 13 L 6 WASHINGTON, REDSKINS 24
1:00pm 14 30 Pittsburgh, Steelers 20
Pittsburgh, Steelers - 1970
Coach: Chuck Noll
Conference: AFC Division: Central
Record: 5-9-0 Home: 1-6-0 Away: 4-3-0 Division: 3-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 7 Houston, Oilers 19
1:00pm 2 L 13 DENVER, BRONCOS 16
1:00pm 3 L 7 CLEVELAND, BROWNS 15
1:00pm 4 23 Buffalo, Bills 10
1:00pm 5 7 HOUSTON, OILERS 3
1:00pm 6 L 14 OAKLAND, RAIDERS 31
1:00pm 7 21 Cincinnati, Bengals 10
1:00pm 8 21 New York, Jets 17
1:00pm 9 L 14 Kansas City, Chiefs 31
1:00pm 10 L 7 CINCINNATI, BENGALS 34
1:00pm 11 28 Cleveland, Browns 9
1:00pm 12 L 12 Green Bay, Packers 20
1:00pm 13 L 16 ATLANTA, FALCONS 27
1:00pm 14 L 20 PHILADELPHIA, EAGLES 30
San Francisco, 49ers - 1970
Coach: Dick Nolan
Conference: NFC Division: West
Record: 11-4-1 Home: 6-2-0 Away: 5-2-1 Division: 3-2-1
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 26 Washington, Redskins 17
1:00pm 2 34 Cleveland, Browns 31
1:00pm 3 L 20 ATLANTA, FALCONS 21
1:00pm 4 20 LOS ANGELES, RAMS 6
1:00pm 5 T 20 New Orleans, Saints 20
1:00pm 6 19 Denver, Broncos 14
1:00pm 7 26 Green Bay, Packers 10
1:00pm 8 37 CHICAGO, BEARS 16
1:00pm 9 30 HOUSTON, OILERS 20
1:00pm 10 L 7 DETROIT, LIONS 28
1:00pm 11 L 13 Los Angeles, Rams 30
1:00pm 12 24 Atlanta, Falcons 20
1:00pm 13 38 NEW ORLEANS, SAINTS 27
1:00pm 14 38 OAKLAND, RAIDERS 7
PLAYOFF GAME(S)
1:00pm DP 15 17 MINNESOTA, VIKINGS 14
1:00pm CC 16 L 10 Dallas, Cowboys 17
San Diego, Chargers - 1970
Coach: Charlie Waller
Conference: AFC Division: West
Record: 5-6-3 Home: 3-3-1 Away: 2-3-2 Division: 2-2-2
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 14 Baltimore, Colts 16
1:00pm 2 T 27 Oakland, Raiders 27
1:00pm 3 L 10 LOS ANGELES, RAMS 37
1:00pm 4 L 20 Green Bay, Packers 22
1:00pm 5 20 CHICAGO, BEARS 7
1:00pm 6 T 31 Houston, Oilers 31
1:00pm 7 27 CLEVELAND, BROWNS 10
1:00pm 8 24 Denver, Broncos 21
1:00pm 9 16 BOSTON, PATRIOTS 14
1:00pm 10 L 17 OAKLAND, RAIDERS 20
1:00pm 11 L 14 KANSAS CITY, CHIEFS 26
1:00pm 12 L 14 Cincinnati, Bengals 17
1:00pm 13 T 17 DENVER, BRONCOS 17
1:00pm 14 31 Kansas City, Chiefs 13
St. Louis, Cardinals - 1970
Coach: Charley Winner
Conference: NFC Division: East
Record: 8-5-1 Home: 2-4-1 Away: 6-1-0 Division: 5-3-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 13 LOS ANGELES, RAMS 34
1:00pm 2 27 Washington, Redskins 17
1:00pm 3 20 Dallas, Cowboys 7
1:00pm 4 24 New Orleans, Saints 17
1:00pm 5 35 PHILADELPHIA, EAGLES 20
1:00pm 6 L 17 NEW YORK, GIANTS 35
1:00pm 7 44 Houston, Oilers 0
1:00pm 8 31 Boston, Patriots 0
1:00pm 9 38 DALLAS, COWBOYS 0
1:00pm 10 T 6 KANSAS CITY, CHIEFS 6
1:00pm 11 23 Philadelphia, Eagles 14
1:00pm 12 L 3 DETROIT, LIONS 16
1:00pm 13 L 17 New York, Giants 34
1:00pm 14 L 27 WASHINGTON, REDSKINS 28
Washington, Redskins - 1970
Coach: Bill Austin
Conference: NFC Division: East
Record: 6-8-0 Home: 2-5-0 Away: 4-3-0 Division: 3-5-0
Date Tm(EST) GameDay Wk R Psc Opponent Pal
1:00pm 1 L 17 SAN FRANCISCO, 49ERS 26
1:00pm 2 L 17 ST. LOUIS, CARDINALS 27
1:00pm 3 33 PHILADELPHIA, EAGLES 21
1:00pm 4 31 Detroit, Lions 10
1:00pm 5 L 20 OAKLAND, RAIDERS 34
1:00pm 6 20 Cincinnati, Bengals 0
1:00pm 7 19 DENVER, BRONCOS 3
1:00pm 8 L 10 Minnesota, Vikings 19
1:00pm 9 L 33 NEW YORK, GIANTS 35
1:00pm 10 L 21 Dallas, Cowboys 45
1:00pm 11 L 24 New York, Giants 27
1:00pm 12 L 0 DALLAS, COWBOYS 34
1:00pm 13 24 Philadelphia, Eagles 6
1:00pm 14 28 St. Louis, Cardinals 27
This page last updated on Sun Jun 24 11:30:55 2007
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.
http://home.earthlink.net/~ob1gui