1995 NFL Team Rankings

Tired of arguing about why your team is better or why some other team is overrated? Just how weak is the NFC West this year? Get all the facts you need on one concise sheet! A computer ranking of all the teams in the NFL based on performance AND strength of schedule and more...

Inside The Numbers

A statistical analysis of the NFL with rankings based on team performance. Unlike most computer rankings, this chart takes ALL the following factors into account to produce an accurate ranking of true team strengths and weaknesses:

  • winning percentage
  • overtime wins/losses
  • strength of schedule
  • offensive/defense performance

Year:1995                                                   Week:1 Thru Week:21

 # TEAM NAME   CONF   DIV   W  L T OW OL PW PL  RkPct RawPct SOVPct OpPct Psc Pal   AVM
---------------------------------------------------------------------------------------
 1 Cowboys     NFC    East 15  4 0  1  0  8  2  1.107 0.7895 0.5149 0.512 530 346   9.7
 2 49ers       NFC    West 11  6 0  0  0  4  4  0.952 0.6471 0.4906 0.509 474 285  11.1
 3 Packers     NFC   Centr 13  6 0  0  1  6  3  0.909 0.6842 0.4816 0.516 495 389   5.6
 4 Chiefs      AFC    West 13  4 0  3  0  2  3  0.891 0.7647 0.4468 0.472 365 251   6.7
 5 Steelers    AFC   Centr 13  6 0  1  0  5  3  0.843 0.6842 0.4564 0.480 484 391   4.9
 6 Lions       NFC   Centr 10  7 0  0  1  4  4  0.766 0.5882 0.4831 0.498 473 394   4.6
 7 Bills       AFC    East 11  7 0  0  0  5  3  0.703 0.6111 0.4371 0.464 408 397   0.6
 8 Colts       AFC    East 11  8 0  2  1  5  4  0.691 0.5789 0.4375 0.477 392 363   1.5
 9 Dolphins    AFC    East  9  8 0  0  1  5  5  0.689 0.5294 0.5063 0.505 420 369   3.0
10 Bears       NFC   Centr  9  7 0  0  1  1  5  0.634 0.5625 0.4360 0.502 392 360   2.0
11 Vikings     NFC   Centr  8  8 0  2  2  3  6  0.593 0.5000 0.4790 0.534 412 385   1.7
12 Eagles      NFC    East 11  7 0  1  0  2  4  0.593 0.6111 0.4207 0.485 387 405  -1.0
13 Broncos     AFC    West  8  8 0  0  0  2  5  0.586 0.5000 0.4238 0.518 388 345   2.7
14 Raiders     AFC    West  8  8 0  0  1  3  5  0.583 0.5000 0.4415 0.535 348 332   1.0
15 Chargers    AFC    West  9  8 0  0  1  2  6  0.564 0.5294 0.4517 0.540 341 358  -1.0
16 Falcons     NFC    West  9  8 0  2  1  2  5  0.519 0.5294 0.4428 0.492 382 386  -0.2
17 Oilers      AFC   Centr  7  9 0  0  1  1  5  0.510 0.4375 0.3909 0.470 348 324   1.5
18 Seahawks    AFC    West  8  8 0  0  1  1  5  0.507 0.5000 0.4358 0.476 363 366  -0.2
19 Saints      NFC    West  7  9 0  0  1  3  5  0.472 0.4375 0.4561 0.493 319 348  -1.8
20 Bengals     AFC   Centr  7  9 0  1  1  3  3  0.469 0.4375 0.4662 0.479 349 374  -1.6
21 Panthers    NFC    West  7  9 0  1  1  3  4  0.455 0.4375 0.4293 0.468 289 325  -2.3
22 Rams        NFC    West  7  9 0  0  0  3  7  0.400 0.4375 0.4680 0.515 309 418  -6.8
23 Redskins    NFC    East  6 10 0  1  1  3  3  0.390 0.3750 0.5487 0.506 326 359  -2.1
24 Patriots    AFC    East  6 10 0  0  1  3  7  0.385 0.3750 0.4065 0.508 294 377  -5.2
25 Buccaneers  NFC   Centr  7  9 0  2  0  2  6  0.367 0.4375 0.4708 0.504 238 335  -6.1
26 Giants      NFC    East  5 11 0  0  1  0  9  0.273 0.3125 0.3375 0.542 290 340  -3.1
27 Browns      AFC   Centr  5 11 0  1  0  1  6  0.248 0.3125 0.5029 0.507 289 356  -4.2
28 Jaguars     AFC   Centr  4 12 0  0  0  1  5  0.162 0.2500 0.4367 0.486 275 404  -8.1
29 Cardinals   NFC    East  4 12 0  2  1  2  6  0.153 0.2500 0.4982 0.533 275 422  -9.2
30 Jets        AFC    East  3 13 0  0  1  1  6  0.104 0.1875 0.4265 0.482 233 384  -9.4
---------------------------------------------------------------------------------------
League Averages             8  8 0  1  1  3  5  0.551 0.4932 0.4541 0.500 363 363  -0.2

Table 1: Legend
CONF Conference DIV Division
W Total Wins L Total Losses
OW Over-time Wins OL Over-time Losses
PW Wins against teams with playoff potential (RawPct > .500) PL Losses against teams with playoff potential (RawPct > .500)
RkPct Statistical ranking percentage RawPct "Raw" Winning percentage
T Ties AVM Average victory margin
Psc Total points scored Pal Total points allowed
SOVPct Strength of Victory (average of winning percentages of teams defeated) OpPct
Opponents "Raw" winning percentage (Strength of Schedule)

 

homebut.gif (4446 bytes) commbut.gif (4409 bytes) befbut.gif (4348 bytes)

This page last updated on Thu Jun 21 23:45:22 2007
All material contained herein, are copyright © 1997-2007 by Ob1gui, Inc.
All Rights Reserved - Worldwide.

http://home.earthlink.net/~ob1gui