|
|
Congratulations (*Ugh) New England, Patriots |
| Note: Of the 42 years of NFL data analyzed, slots for teams for each Super Bowl since 1966 are created in the table below. However, only the statistically BEST ranked teams are allowed in the table. Any team not in the top 42 of the "best of the best" is excluded - even if that team WON a Super Bowl! | |
![]()
| Year | Team Name_Mascot | Conf | Division | W | L | T | RankPct | RawPct | SOVPct | OpPct | Psc | Pal | AVGVIC | Lst_G | R | Coach's_Name |
| 2007 | N. England, Patriots | AFC | East | 18 | 1 | 0 | 1.4607 | 0.947 | 0.497 | 0.508 | 655 | 323 | 17.47 | SB 42 | L | Bill Belichick |
| 1985 | Chicago, Bears | NFC | Central | 18 | 1 | 0 | 1.4473 | 0.947 | 0.483 | 0.495 | 547 | 208 | 17.84 | SB 20 | W | Mike Ditka |
| 1991 | Washington, Redskins | NFC | East | 17 | 2 | 0 | 1.4078 | 0.895 | 0.515 | 0.528 | 587 | 265 | 16.95 | SB 26 | W | Joe Gibbs |
| 1984 | San Francisco, 49ers | NFC | West | 18 | 1 | 0 | 1.3829 | 0.947 | 0.444 | 0.450 | 557 | 253 | 16.00 | SB 19 | W | Bill Walsh |
| 1968 | Baltimore, Colts | NFL | Coastal | 15 | 2 | 0 | 1.3728 | 0.882 | 0.486 | 0.517 | 467 | 174 | 17.24 | SB 3 | L | Don Shula |
| 1989 | San Francisco, 49ers | NFC | West | 17 | 2 | 0 | 1.3610 | 0.895 | 0.461 | 0.481 | 568 | 279 | 15.21 | SB 24 | W | George Seifert |
| 1972 | Miami, Dolphins | AFC | East | 17 | 0 | 0 | 1.3366 | 1.000 | 0.428 | 0.428 | 440 | 209 | 13.59 | SB 7 | W | Don Shula |
| 1973 | Miami, Dolphins | AFC | East | 15 | 2 | 0 | 1.3361 | 0.882 | 0.518 | 0.513 | 428 | 183 | 14.41 | SB 8 | W | Don Shula |
| 1967 | Baltimore, Colts | NFL | Coastal | 11 | 1 | 2 | 1.3266 | 0.917 | 0.420 | 0.470 | 394 | 198 | 14.00 | L | Don Shula | |
| 1975 | Pittsburgh, Steelers | AFC | Central | 15 | 2 | 0 | 1.3113 | 0.882 | 0.477 | 0.503 | 438 | 199 | 14.06 | SB 10 | W | Chuck Noll |
| 1967 | Oakland, Raiders | AFL | Western | 14 | 2 | 0 | 1.3015 | 0.875 | 0.432 | 0.456 | 522 | 273 | 15.56 | SB 2 | L | Johnny Rauch |
| 1969 | Minnesota, Vikings | NFL | Central | 14 | 3 | 0 | 1.2904 | 0.824 | 0.503 | 0.513 | 436 | 183 | 14.88 | SB 4 | L | Bud Grant |
| 1998 | Minnesota, Vikings | NFC | Central | 16 | 2 | 0 | 1.2860 | 0.889 | 0.425 | 0.452 | 624 | 347 | 15.39 | CC | L | Dennis Green |
| 2004 | N. England, Patriots | AFC | East | 17 | 2 | 0 | 1.2855 | 0.895 | 0.529 | 0.534 | 522 | 311 | 11.11 | SB 39 | W | Bill Belichick |
| 1966 | Green Bay, Packers | NFL | Western | 14 | 2 | 0 | 1.2841 | 0.875 | 0.504 | 0.492 | 404 | 200 | 12.75 | SB 1 | W | Vince Lombardi |
| 1976 | Oakland, Raiders | AFC | West | 16 | 1 | 0 | 1.2793 | 0.941 | 0.500 | 0.513 | 430 | 279 | 8.88 | SB 11 | W | John Madden |
| 1986 | New York, Giants | NFC | East | 17 | 2 | 0 | 1.2682 | 0.895 | 0.498 | 0.502 | 476 | 259 | 11.42 | SB 21 | W | Bill Parcells |
| 1983 | Washington, Redskins | NFC | East | 16 | 3 | 0 | 1.2501 | 0.842 | 0.475 | 0.505 | 625 | 398 | 11.95 | SB 18 | L | Joe Gibbs |
| 1977 | Dallas, Cowboys | NFC | East | 15 | 2 | 0 | 1.2497 | 0.882 | 0.509 | 0.514 | 432 | 235 | 11.59 | SB 12 | W | Tom Landry |
| 2001 | St. Louis, Rams | NFC | West | 16 | 3 | 0 | 1.2481 | 0.842 | 0.491 | 0.503 | 594 | 334 | 13.68 | SB 36 | L | Mike Martz |
| 1967 | Los Angeles, Rams | NFL | Coastal | 11 | 2 | 2 | 1.2453 | 0.846 | 0.441 | 0.498 | 405 | 224 | 12.07 | CC | L | George Allen |
| 1996 | Green Bay, Packers | NFC | Central | 16 | 3 | 0 | 1.2430 | 0.842 | 0.519 | 0.526 | 556 | 258 | 15.68 | SB 31 | W | Mike Holmgren |
| 1998 | Denver, Broncos | AFC | West | 17 | 2 | 0 | 1.2396 | 0.895 | 0.483 | 0.491 | 596 | 341 | 13.42 | SB 33 | W | Mike Shanahan |
| 1978 | Pittsburgh, Steelers | AFC | Central | 17 | 2 | 0 | 1.2366 | 0.895 | 0.455 | 0.478 | 458 | 241 | 11.42 | SB 13 | W | Chuck Noll |
| 1984 | Miami, Dolphins | AFC | East | 16 | 3 | 0 | 1.2364 | 0.842 | 0.434 | 0.472 | 605 | 374 | 12.16 | SB 19 | L | Don Shula |
| 1994 | San Francisco, 49ers | NFC | West | 16 | 3 | 0 | 1.2357 | 0.842 | 0.482 | 0.488 | 636 | 365 | 14.26 | SB 29 | W | George Seifert |
| 1992 | Dallas, Cowboys | NFC | East | 16 | 3 | 0 | 1.2034 | 0.842 | 0.458 | 0.469 | 528 | 290 | 12.53 | SB 27 | W | Jimmy Johnson |
| 1966 | Kansas City, Chiefs | AFL | Western | 12 | 3 | 1 | 1.1995 | 0.800 | 0.447 | 0.510 | 489 | 318 | 10.69 | SB 1 | L | Hank Stram |
| 1969 | Kansas City, Chiefs | AFL | Western | 14 | 3 | 0 | 1.1955 | 0.824 | 0.468 | 0.506 | 412 | 197 | 12.65 | SB 4 | W | Hank Stram |
| 1969 | Oakland, Raiders | AFL | Western | 13 | 2 | 1 | 1.1930 | 0.867 | 0.463 | 0.461 | 440 | 266 | 10.88 | LC | L | John Madden |
| 1999 | St. Louis, Rams | NFC | West | 16 | 3 | 0 | 1.1875 | 0.842 | 0.392 | 0.413 | 609 | 301 | 16.21 | SB 34 | W | Dick Vermeil |
| 1990 | New York, Giants | NFC | East | 16 | 3 | 0 | 1.1854 | 0.842 | 0.493 | 0.531 | 441 | 246 | 10.26 | SB 25 | W | Bill Parcells |
| 1982 | Washington, Redskins | NFC | East | 12 | 1 | 0 | 1.1819 | 0.923 | 0.490 | 0.504 | 300 | 176 | 9.54 | SB 17 | W | Joe Gibbs |
| 1979 | Pittsburgh, Steelers | AFC | Central | 15 | 4 | 0 | 1.1814 | 0.789 | 0.522 | 0.534 | 508 | 308 | 10.53 | SB 14 | W | Chuck Noll |
| 1970 | Minnesota, Vikings | NFC | Central | 12 | 3 | 0 | 1.1787 | 0.800 | 0.472 | 0.474 | 349 | 160 | 12.60 | DP | L | Bud Grant |
| 1968 | Oakland, Raiders | AFL | Western | 13 | 3 | 0 | 1.1744 | 0.813 | 0.401 | 0.467 | 517 | 266 | 15.69 | LC | L | Johnny Rauch |
| 2003 | N. England, Patriots | AFC | East | 17 | 2 | 0 | 1.1740 | 0.895 | 0.534 | 0.514 | 421 | 295 | 6.63 | SB 38 | W | Bill Belichick |
| 1971 | Dallas, Cowboys | NFC | East | 14 | 3 | 0 | 1.1719 | 0.824 | 0.458 | 0.459 | 464 | 240 | 13.18 | SB 6 | W | Tom Landry |
| 1992 | San Francisco, 49ers | NFC | West | 15 | 3 | 0 | 1.1693 | 0.833 | 0.455 | 0.479 | 473 | 279 | 10.78 | CC | L | George Seifert |
| 1968 | Dallas, Cowboys | NFL | Capitol | 12 | 3 | 0 | 1.1632 | 0.800 | 0.392 | 0.424 | 451 | 217 | 15.60 | CC | L | Tom Landry |
| 1973 | Los Angeles, Rams | NFC | West | 12 | 3 | 0 | 1.1595 | 0.800 | 0.399 | 0.462 | 404 | 205 | 13.27 | DP | L | Chuck Knox |
Table 1: Legend
|
# |
Team Rating |
Stat Rank |
Statistical ranking |
|
Year |
Year of NFL Season |
Opp Rank |
Opponent schedule ranking |
|
Team Name |
Name of Team and Mascot |
Psc |
Total points scored |
|
Conf |
Conference |
Pal |
Total points allowed |
|
Division |
Statistical ranking percentage |
Avg Vic |
Average victory margin |
|
W |
Ties |
Last Game |
Last game type |
|
L |
Total points scored |
Last Result |
Result of last game |
|
T |
Opponents "Raw" winning percentage |
![]()
This page last updated on
April 27, 2008 13:01 .