Leroy's Maksutov
More instruments, more passion ... |
|
|
|
|
| Accessories/Specifications include: | ||||
|---|---|---|---|---|
| Telescope focal length | f/14 | Notes | ||
| 1470mm | Below, you will find my Field of View (FOV) calculations for the various eyepieces I use. Calculations are provided for the native f/14 focal length of my telescope. I recognize that (Maksutov-)Cassegrain optics' focal length is truly an effective focal length due to varying the separation of the primary and secondary mirrors. However, the tabulations below are more intended as a baseline comparison of the relative performance of the eyepieces, rather than a precise value to be used in some (unclear) way. | |||
| Telescope Aperture | Clear | |||
| 105mm | ||||
| Limiting Magnitude | Visual | |||
| 12.8 | ||||
| Autostar | ROM | |||
| 23Eb | ||||
| Wedge/Mount | Equatorial | |||
| Deluxe Latitude Adjuster | ||||
| Deluxe Field Tripod | ||||
| 1.25" eyepieces | magnification | FOV° ' | Notes | |
| 32mm | 45.9x | 1° 8' | Meade Super-Plössl, 52° | |
| 26mm | 56.5x | 55' | Meade Super-Plössl, 52° | |
| 25mm | 58.8x | 48' | University Optics Abbe Orthoscopic, 47° | |
| 21mm | 70.0x | 43' | Tele Vue Plössl, 50° | |
| 20mm | 73.5x | 42' | Meade Super-Plössl, 52° | |
| 18mm | 81.7x | 44' | Tele Vue Radian, 60° | |
| 18mm | 81.7x | 33' | University Optics Abbe Orthoscopic, 45° | |
| 16.3mm | 90.2x | 43' | CRICO (Criterion) Erfle, 65° | |
| 15mm | 98x | 32' | Meade Super-Plössl, 52° | |
| 14mm | 105.0x | 34' | Tele Vue Radian, 60° ¶ | |
| 12.5mm | 117.6x | 23' | University Optics Abbe Orthoscopic, 45° | |
| 12mm | 122.5x | 29' | Tele Vue Radian, 60° | |
| 12mm | 122.5x | Meade Modified Achromat (for Alignment) | ||
| 10mm | 147.0x | 24' | Tele Vue Radian, 60° | |
| 9mm | 163.3x | 17' | University Optics Abbe Orthoscopic, 45° | |
| 8mm | 183.8x | 20' | Tele Vue Radian, 60° | |
| 7mm | 210.0x | 13' | Meade Research Grade Orthoscopic, 45° | |
| Finderscope | Notes | |||
| Meade | #825 8x25mm Polar (right-angle) with Reticle Eyepiece | |||
| Dew control | ||||
| Meade | #675 Dew Shield | |||
| Computer/Controls | ||||
| Meade | #492 Dual-Motor Electronic Control (EC) System | |||
| Meade | #497 Autostar | |||
| Meade | #505 Cables | |||
| Meade | ASU v3 | |||
| IBM | Aptiva running Win98 | |||
| Telenegative Lens | ||||
| Celestron | #93506 Ultima 2x Barlow 1.25" | |||
| GPS | ||||
| Garmin | etrex, 12 channel | |||
| Mounting adapters | ||||
| Meade | #889 Tripod Adapter | |||
| Photo-visual adapters | ||||
| ScopeTronix | Flexi-Focus | |||
| Meade | #64 T-Adapter | |||
| Lumicon | Focuser extension tube #LAD12F | |||
| Bottorff | 1.25" T-Adapter | |||
| Apogee | ETX to 1.25" adapter | |||
| Meade | 1.25" Basic Camera Adapter | |||
| Meade | 1.25" Variable-Projection Camera Adapter | |||
| Nikon | T-Ring | |||
| Nikon | DG-2 Eyepiece Magnifier (2X) | |||
| beattie | Intenscreen for FM2 | |||
| Filters | Read my Filter Evaluation for a list | |||
|
||||
people have visited my pages since my web-site moved on 10/9/1999.
Copyright © 2000-2002, Leroy W.L. Guatney.
Leroy's SCTs
More instruments, more passion ... |
|
Up to the
Science Fact Page.
Leroy's
Observatory is his Home!