| Completed: | |
|---|---|
| Messier | 110 and holding |
| Herschel | 400 and holding |
|
|
| NGC - New General Catalogue |
|---|
| H - Herschel Objects |
| M - Messier Catalog |
This combined list is organized like the Messier List, breaking down the
Spring and Summer seasons.
| NGC | H | M | Type | Constellation/Name | Logged | Magnification/Telescope | Loc |
|---|---|---|---|---|---|---|---|
| 3962 | 67-I | | Ga | Crater | 2002.02.17 | 95X, Meade 12" LX200 | DS |
| 4027 | 296-II | | Ga | Corvus | 2000.07.03 | 48X/78X/100X, Meade 10" LX5 | DS |
| 4030 | 121-I | | Ga | Virgo | 2002.04.15 | 12.5X, Celestron 80mm | MS |
| 4038 | 281-IV | | Ga | Antennae | 2000.07.03 | 48X/78X/100X, Meade 10" LX5 (Crv) | DS |
| 4147 | 19-I | | Gl | Coma Berenices | 2000.12.26 | 122X, Meade 12" LX200 | ER |
| 4150 | 73-I | | Ga | Coma Berenices | 2000.07.03 | 48X/78X, Meade 10" LX5 | DS |
| 4179 | 9-I | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4192 | | 98 | Ga | Coma Berenices | 1978.03.31 | 70X, Dynamax 8" | DP |
| 4203 | 175-I | | Ga | Coma Bernices | 2000.07.03 | 48X/78X, Meade 10" LX5 | DS |
| 4216 | 35-I | | Ga | Virgo | 2002.03.17 | 95X, Meade 12" LX200 | CF |
| 4245 | 74-I | | Ga | Coma Bernices | 2002.03.16 | 95X, Meade 12" LX200 | CF |
| 4251 | 89-I | | Ga | Coma Bernices | 2002.03.16 | 95X, Meade 12" LX200 | CF |
| 4254 | | 99 | Ga | Pinwheel Galaxy | 1978.03.31 | 70X, Dynamax 8" (Com) | DP |
| 4261 | 139-II | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4273 | 569-II | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4274 | 75-I | | Ga | Coma Berenices | 2002.03.16 | 95X, Meade 12" LX200 | CF |
| 4278 | 90-I/322-II | | Ga | Coma Berenices | 2002.03.16 | 95X, Meade 12" LX200 | CF |
| 4281 | 573-II/570-II | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4293 | 5-V | | Ga | Coma Berenices | 2002.03.17 | 95X, Meade 12" LX200 | CF |
| 4303 | 139-I | 61 | Ga | Virgo | 1978.04.07 | 70X, Dynamax 8" | DP |
| 4314 | 76-I | | Ga | Coma Berenices | 2002.03.16 | 95X, Meade 12" LX200 | CF |
| 4321 | | 100 | Ga | Coma Berenices | 1978.04.07 | 70X, Dynamax 8" | DP |
| 4350 | 86-II | | Ga | Coma Berenices | 2002.03.17 | 95X, Meade 12" LX200 | CF |
| 4361 | 65-I | | Pl | Corvus | 1988.04.11 | 62X/119X, Meade 10" LX5 | AZ |
| 4365 | 30-I | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4371 | 22-I | | Ga | Virgo | 2002.03.10 | 95X, Meade 12" LX200 | DS |
| 4374 | | 84 | Ga | Virgo | 1978.04.07 | 70X, Dynamax 8" | DP |
| 4382 | | 85 | Ga | Coma Berenices | 1978.03.31 | 70X, Dynamax 8" | DP |
| 4394 | 55-II | | Ga | Coma Berenices | 2002.03.16 | 95X, Meade 12" LX200 | CF |
| 4406 | | 86 | Ga | Virgo | 1978.04.07 | 70X, Dynamax 8" | DP |
| 4414 | 77-I | | Ga | Coma Berenices | 2002.03.16 | 95X, Meade 12" LX200 | CF |
| 4419 | 113-II | | Ga | Coma Berenices | 2002.03.17 | 95X, Meade 12" LX200 | CF |
| 4429 | 65-II | | Ga | Virgo | 2002.03.10 | 95X, Meade 12" LX200 | DS |
| 4435 | 281-I | | Ga | The Eyes | 2002.03.10 | 95X, Meade 12" LX200 (Vir) | DS |
| 4438 | 282-I | | Ga | The Eyes | 2002.03.10 | 95X, Meade 12" LX200 (Vir) | DS |
| 4442 | 156-II | | Ga | Virgo | 2002.04.16 | 98X, Celestron 14" | OL |
| 4448 | 99-I | | Ga | Coma Berenices | 2002.03.16 | 95X, Meade 12" LX200 | CF |
| 4450 | 90-II/56-II | | Ga | Coma Berenices | 2002.03.17 | 95X, Meade 12" LX200 | CF |
| 4459 | 161-I | | Ga | Coma Berenices | 2002.03.17 | 95X, Meade 12" LX200 | CF |
| 4472 | | 49 | Ga | Virgo | 1978.04.07 | 70X, Dynamax 8" | DP |
| 4473 | 114-II | | Ga | Coma Berenices (Vir) | 2002.03.10 | 95X, Meade 12" LX200 | DS |
| 4477 | 115-II | | Ga | Coma Berenices (Vir) | 2002.03.10 | 95X, Meade 12" LX200 | DS |
| 4478 | 124-II | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4486 | | 87 | Ga | Virgo A | 1978.04.07 | 70X, Dynamax 8" (Vir) | DP |
| 4494 | 83-I | | Ga | Coma Berenices | 2000.05.03 | 48X, Meade 10" LX5 | OL |
| 4501 | | 88 | Ga | Coma Berenices | 1978.04.07 | 70X, Dynamax 8" | DP |
| 4526 | 31-I/38-I | | Ga | Lost Galaxy (?) | 2002.04.15 | 95X, Meade 12" LX200 (Vir) | MS |
| 4527 | 37-II | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4535 | 500-II | | Ga | Lost Galaxy (?) | 2002.04.15 | 95X, Meade 12" LX200 (Vir) | MS |
| 4536 | 2-V | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4546 | 160-I | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4548 | 120-II | 91 | Ga | Coma Berenices | 1978.04.07 | 70X, Dynamax 8" | DP |
| 4550 | 36-I | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4552 | | 89 | Ga | Virgo | 1978.04.07 | 70X, Dynamax 8" | DP |
| 4559 | 92-I | | Ga | Coma Berenices | 2002.03.16 | 95X, Meade 12" LX200 | CF |
| 4565 | 24-V | | Ga | Coma Berenices | 1988.04.12 | 62X, Meade 10" LX5 | AZ |
| 4569 | | 90 | Ga | Virgo | 1978.04.07 | 70X, Dynamax 8" | DP |
| 4570 | 32-I | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4579 | | 58 | Ga | Virgo | 1978.04.07 | 70X, Dynamax 8" | DP |
| 4590 | | 68 | Gl | Hydra | 1978.03.16 | 70X, Dynamax 8" | DP |
| 4594 | 43-I | 104 | Ga | Sombrero Galaxy | 1978.03.16 | 70X, Dynamax 8" (Vir) | DP |
| 4596 | 24-I | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4621 | | 59 | Ga | Virgo | 1978.04.07 | 70X, Dynamax 8" | DP |
| 4636 | 38-II | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4643 | 10-I | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4649 | | 60 | Ga | Virgo | 1978.04.07 | 70X, Dynamax 8" | DP |
| 4654 | 126-II | | Ga | Virgo | 2002.03.17 | 95X, Meade 12" LX200 | CF |
| 4660 | 71-II | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4665 | 142-I | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4666 | 15-I | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4689 | 128-II | | Ga | Coma Berenices | 2002.03.17 | 95X, Meade 12" LX200 | CF |
| 4697 | 39-I | | Ga | Virgo | 2002.04.16 | 95X, Meade 12" LX200 | MS |
| 4698 | 8-I/6-III | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4699 | 129-I | | Ga | Virgo | 2002.04.16 | 95X, Meade 12" LX200 | MS |
| 4725 | 84-I | | Ga | Coma Berenices | 2002.03.16 | 95X, Meade 12" LX200 | CF |
| 4753 | 16-I | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4754 | 25-I/74-II | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4762 | 75-II | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4781 | 134-I | | Ga | Virgo | 2002.04.16 | 95X, Meade 12" LX200 | MS |
| 4826 | | 64 | Ga | Black Eye Galaxy | 1978.03.31 | 70X, Dynamax 8" (Com) | DP |
| 4845 | 536-II | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4856 | 68-I | | Ga | Virgo | 2002.04.16 | 95X, Meade 12" LX200 | MS |
| 4866 | 162-I | | Ga | Virgo | 2002.03.17 | 95X, Meade 12" LX200 | CF |
| 4900 | 143-I | | Ga | Virgo | 2002.04.15 | 95X, Meade 12" LX200 | MS |
| 4958 | 130-I | | Ga | Virgo | 2002.04.16 | 95X, Meade 12" LX200 | MS |
| 4995 | 42-I | | Ga | Virgo | 2002.04.16 | 95X, Meade 12" LX200 | MS |
| 5024 | | 53 | Gl | Coma Berenices | 1978.02.23 | 130X, Dynamax 8" | DP |
| 5054 | 513-II | | Ga | Virgo | 2002.04.16 | 95X, Meade 12" LX200 | MS |
| 5248 | 34-I | | Ga | Boötes | 2000.05.28 | 50X/100X, Meade 10" LX5 | DS |
| 5363 | 6-I | | Ga | Virgo | 2002.04.16 | 95X, Meade 12" LX200 | MS |
| 5364 | 534-II | | Ga | Virgo | 2002.04.16 | 95X, Meade 12" LX200 | MS |
| 5466 | 9-VI | | Gl | Boötes | 2000.06.30 | 48X/71X/100X, Meade 10" LX5 | SS |
| 5557 | 99-I | | Ga | Boötes | 2000.07.02 | 80X, Meade 10" Starfinder EQ | SS |
| 5566 | 144-I | | Ga | Virgo | 2002.04.16 | 95X, Meade 12" LX200 | MS |
| 5576 | 146-I | | Ga | Virgo | 2002.04.16 | 95X, Meade 12" LX200 | MS |
| 5634 | 70-I | | Gl | Virgo | 2000.12.26 | 122X, Meade 12" LX200 | ER |
| 5676 | 189-I | | Ga | Boötes | 2000.07.04 | 48X/78X, Meade 10" LX5 | DS |
| 5689 | 188-I | | Ga | Boötes | 2000.07.04 | 48X/78X/100X, Meade 10" LX5 | DS |
| 5746 | 126-I | | Ga | Virgo | 2002.04.16 | 95X, Meade 12" LX200 | MS |
| 5846 | 128-I | | Ga | Virgo | 2002.04.16 | 95X, Meade 12" LX200 | MS |
Copyright © 2000-2002, Leroy W.L. Guatney.
Last Update: 12 November 2002.
Up to
the Science Fact Page.
Back to
Leroy's Astronomy Section.
Leroy's
Observatory is his Home!