| Completed: | |
|---|---|
| Messier | 110 and holding |
| Herschel | 400 and holding |
|
|
| NGC - New General Catalogue |
|---|
| H - Herschel Objects |
| M - Messier Catalog |
This combined list is organized like the Messier List, breaking down the
Spring and Summer seasons.
| NGC | H | M | Type | Constellation/Name | Logged | Magnification/Telescope | Loc |
|---|---|---|---|---|---|---|---|
| 869 | 33-VI | | Cl | Double Cluster | 1988.03.08 | 62X/96X, Meade 10" LX5 | DP |
| 884 | 34-VI | | Cl | Double Cluster | 1988.03.08 | 62X/96X, Meade 10" LX5 | DP |
| 891 | 19-V | | Ga | Andromeda | 2000.03.03 | 49X, Meade 10" LX5 (Per) | BY |
| 908 | 153-I | | Ga | Cetus | 2001.12.07 | 95X, Meade 12" LX200 | MS |
| 936 | 23-IV | | Ga | Cetus | 2001.12.07 | 95X, Meade 12" LX200 | MS |
| 1022 | 102-I | | Ga | Cetus | 2001.12.07 | 95X, Meade 12" LX200 | MS |
| 1023 | 156-I | | Ga | Perseus | 2000.03.03 | 49X, Meade 10" LX5 | BY |
| 1027 | 66-VIII | | Cl | Cassiopeia | 2001.12.08 | 12.5X, Celestron 80mm | DS |
| 1039 | | 34 | Cl | Perseus | 1978.02.24 | 70X/130X, Dynamax 8" | CH |
| 1052 | 63-I | | Ga | Cetus | 2001.12.07 | 95X, Meade 12" LX200 | MS |
| 1055 | 1-I/6-II | | Ga | M77 Group | 2001.12.07 | 95X, Meade 12" LX200 (Cet) | MS |
| 1068 | | 77 | Ga | Cetus A | 1978.03.08 | 70X, Dynamax 8" | MS |
| 1084 | 64-I | | Ga | Eridanus | 2001.01.21 | 87X/160X, Meade 12" LX200 | BY |
| 1245 | 25-VI | | Cl | Perseus | 2000.03.03 | 49X/61X, Meade 10" LX5 | BY |
| 1342 | 88-VIII | | Cl | Perseus | 2000.03.03 | 49X/61X, Meade 10" LX5 | BY |
| 1407 | 107-I | | Ga | Eridanus | 2001.01.21 | 87X/160X, Meade 12" LX200 | BY |
| | | 45 | Cl | Pleiades | 1978.02.22 | 53X, Dynamax 8" (Tau) | MP |
| 1444 | 80-VIII | | Cl | Perseus | 2000.03.03 | 61X, Meade 10" LX5 | BY |
| 1501 | 53-IV | | Pl | Camelopardalis | 2000.04.24 | 45X/63X, Meade 10" LX5 | MS |
| 1502 | 47-VII | | Cl | Camelopardalis | 2000.04.24 | 45X/63X/75X, Meade 10" LX5 | MS |
| 1513 | 60-VII | | Cl | Perseus | 2000.03.03 | 49X/61X, Meade 10" LX5 | BY |
| 1528 | 61-VII | | Cl | Perseus | 2000.03.03 | 61X, Meade 10" LX5 | BY |
| 1535 | 26-IV | | Pl | Eridanus | 2001.01.14 | 87X/122X, Meade 12" LX200 | BY |
| 1545 | 85-VIII | | Cl | Perseus | 2000.03.03 | 49X/61X, Meade 10" LX5 | BY |
| 1647 | 8-VIII | | Cl | Taurus | 2000.03.23 | 48X, Meade 10" LX5 | BY |
| 1664 | 59-VIII | | Cl | Auriga | 2000.03.21 | 48X/100X, Meade 10" LX5 | BY |
| 1750 | 43-VIII | | Cl | Taurus | 2000.03.23 | 48X, Meade 10" LX5 | BY |
| 1788 | 32-V | | Ne | Orion | 2000.03.26 | 50X, Meade 10" LX5 | DS |
| 1817 | 4-VII | | Cl | Taurus | 2000.03.23 | 48X/50X/100X, Meade 10" LX5 | BY |
| 1857 | 33-VII | | Cl | Auriga | 2000.03.23 | 48X/100X, Meade 10" LX5 | BY |
| 1904 | | 79 | Gl | Lepus | 1978.02.24 | 130X, Dynamax 8" | CH |
| 1907 | 39-VII | | Cl | Auriga | 2000.04.03 | 30X, Meade 10" LX5 | BY |
| 1912 | | 38 | Cl | Auriga | 1978.02.23 | 130X, Dynamax 8" | DP |
| 1931 | 261-I | | Ne | Auriga | 2000.04.03 | 30X, Meade 10" LX5 | BY |
| 1952 | | 1 | Pl | Crab Nebula | 1978.03.01 | 70X, Dynamax 8" (Tau) | DP |
| 1960 | | 36 | Cl | Auriga | 1978.02.23 | 130X, Dynamax 8" | DP |
| 1961 | 747-III | | Ga | Camelopardalis | 2000.04.07 | 48X, Meade 10" LX5 | BY |
| 1964 | 21-IV | | Ga | Lepus | 2000.03.04 | 49X, Meade 10" LX5 | DS |
| 1976 | | 42 | Ne | Orion Nebula | 1978.02.18 | 70X, Dynamax 8" (Ori) | DP |
| 1980 | 31-V | | Ne | Orion | 2000.04.01 | 30X, Meade 10" LX5 | BY |
| 1982 | | 43 | Ne | Orion | 1978.02.18 | 70X, Dynamax 8" | DP |
| 1999 | 33-IV | | Ne | Orion | 2000.03.26 | 50X, Meade 10" LX5 | DS |
| 2022 | 34-IV | | Pl | Orion | 2000.03.23 | 48X/78X/100X, Meade 10" LX5 | BY |
| 2024 | 28-V | | Ne | Flame Nebula | 2000.03.26 | 50X, Meade 10" LX5 (Ori) | DS |
| 2068 | | 78 | Ne | Orion | 1978.03.01 | 70X, Dynamax 8" | DP |
| 2099 | | 37 | Cl | Auriga | 1978.02.23 | 130X, Dynamax 8" | DP |
| 2126 | 68-VIII | | Cl | Auriga | 2000.04.03 | 49X/63X, Meade 10" LX5 | BY |
| 2129 | 26-VIII | | Cl | Gemini | 2000.04.24 | 45X, Meade 10" LX5 | MS |
| 2158 | 17-VI | | Cl | Gemini | 1988.03.08 | 62X/96X, Meade 10" LX5 | DP |
| 2168 | | 35 | Cl | Gemini | 1978.02.23 | 130X, Dynamax 8" | DP |
| 2169 | 24-VIII | | Cl | Orion | 2000.04.01 | 30X, Meade 10" LX5 | BY |
| 2185 | 20-IV | | Ne | Monoceros | 2001.01.21 | 87X/160X, Meade 12" LX200 | BY |
| 2186 | 25-VII | | Cl | Orion | 2000.04.01 | 30X/63X, Meade 10" LX5 | BY |
| 2194 | 5-VI | | Cl | Orion | 2000.04.01 | 30X, Meade 10" LX5 | BY |
| 2204 | 13-VII | | Cl | Canis Major | 2000.04.03 | 30X/63X, Meade 10" LX5 | BY |
| 2215 | 20-VII | | Cl | Monoceros | 2001.01.21 | 87X/160X, Meade 12" LX200 | BY |
| 2232 | 25-VIII | | Cl | Monoceros | 2001.01.21 | 55X, Meade 12" LX200 | BY |
| 2244 | 2-VII | | Cl | Monoceros | 2001.01.21 | 55X, Meade 12" LX200 | BY |
| 2251 | 3-VIII | | Cl | Monoceros | 2001.01.21 | 55X/87X, Meade 12" LX200 | BY |
| 2264 | 27-V/5-VIII | | Cl/Ne | Christmas Tree Cluster | 2001.01.21 | 55X/87X, Meade 12" LX200 (Mon) | BY |
| 2266 | 21-VI | | Cl | Gemini | 2000.04.24 | 45X, Meade 10" LX5 | MS |
| 2281 | 71-VIII | | Cl | Broken Heart Cluster | 2000.03.03 | 49X, Meade 10" LX5 (Aur) | BY |
| 2286 | 31-VIII | | Cl | Monoceros | 2001.01.21 | 87X, Meade 12" LX200 | BY |
| 2287 | | 41 | Cl | Canis Major | 1978.02.18 | 70X, Dynamax 8" | DP |
| 2301 | 27-VI | | Cl | Monoceros | 2001.01.21 | 87X, Meade 12" LX200 | BY |
| 2304 | 2-VI | | Cl | Gemini | 2000.05.20 | 50X/78X/100X, Meade 10" LX5 | MS |
| 2311 | 60-VIII | | Cl | Monoceros | 2002.01.12 | 95X, Meade 12" LX200 | DS |
| 2323 | | 50 | Cl | Monoceros | 1978.02.24 | 53X, Dynamax 8" | CH |
| 2324 | 38-VII | | Cl | Monoceros | 2002.01.12 | 95X, Meade 12" LX200 | DS |
| 2335 | 32-VIII | | Cl | Monoceros | 2002.01.14 | 95X, Meade 12" LX200 | BY |
| 2343 | 33-VIII | | Cl | Monoceros | 2002.01.14 | 95X, Meade 12" LX200 | BY |
| 2353 | 34-VIII | | Cl | Monoceros | 2002.01.14 | 95X, Meade 12" LX200 | BY |
| 2354 | 16-VII | | Cl | Canis Major | 2000.04.01 | 30X, Meade 10" LX5 | BY |
| 2355 | 6-VI | | Cl | Gemini | 2002.01.07 | 95X/122X, Meade 12" LX200 | BY |
| 2360 | 12-VII | | Cl | Canis Major | 2000.02.27 | 32X/49X/75X, Meade 10" LX5 | BY |
| 2362 | 17-VII | | Cl | Canis Major | 2000.04.01 | 30X, Meade 10" LX5 | BY |
| 2371 2372 |
316-II | | Pl | Gemini | 2002.01.07 | 95X, Meade 12" LX200 | BY |
| 317-II | | Pl | twin-lobed | 2002.01.07 | 95X, Meade 12" LX200 | BY | |
| 2392 | 45-IV | | Pl | Eskimo Nebula | 2000.05.02 | 48X, Meade 10" LX5 (Gem) | BY |
| 2395 | 11-VIII | | Cl | Gemini | 2002.01.07 | 95X, Meade 12" LX200 | BY |
| 2403 | 44-V | | Ga | M81 Group | 2000.04.07 | 48X, Meade 10" LX5 (Cam) | BY |
| 2419 | 218-I | | Gl | Lynx | 2000.04.07 | 48X/100X, Meade 10" LX5 | BY |
| 2420 | 1-VI | | Cl | Gemini | 2002.01.07 | 95X, Meade 12" LX200 | BY |
| 2421 | 67-VII | | Cl | Puppis | 2002.01.14 | 95X, Meade 12" LX200 | BY |
| 2422 | 38-VIII | 47 | Cl | Puppis | 1978.02.24 | 70X, Dynamax 8" | CH |
| 2423 | 28-VII | | Cl | Puppis | 1988.03.07 | 62X/96X, Meade 10" LX5 | DP |
| 2437 | | 46 | Cl | Puppis | 1978.02.24 | 70X, Dynamax 8" | CH |
| 2438 | 39-IV | | Pl | Puppis | 1978.02.24 | 70X, Dynamax 8" | CH |
| 2440 | 64-IV | | Pl | Puppis | 1988.03.07 | 62X/96X, Meade 10" LX5 | DP |
| 2447 | | 93 | Cl | Puppis | 1978.02.24 | 53X, Dynamax 8" | CH |
| 2479 | 58-VII | | Cl | Puppis | 2002.01.14 | 95X, Meade 12" LX200 | BY |
| 2482 | 10-VII | | Cl | Puppis | 2002.01.14 | 95X, Meade 12" LX200 | BY |
| 2489 | 23-VII | | Cl | Puppis | 2002.01.14 | 95X, Meade 12" LX200 | BY |
| 2506 | 37-VI | | Cl | Monoceros | 2002.01.14 | 95X, Meade 12" LX200 | BY |
| 2509 | 1-VIII | | Cl | Puppis | 2002.01.14 | 95X, Meade 12" LX200 | BY |
Copyright © 2000-2002, Leroy W.L. Guatney.
Last Update: 12 November 2002.
Up to
the Science Fact Page.
Back to
Leroy's Astronomy Section.
Leroy's
Observatory is his Home!