| DATE |
OPPONENT |
TIME (Pacific ) |
SCORE |
RECORD |
|---|---|---|---|---|
| September 12 | at Indianapolis | 10 AM |
|
|
| September 19 | NEW YORK JETS | 5:20 PM | W (17-3) |
|
| September 26 | PHILADELPHIA | 10 AM |
|
|
| October 4 (Mon.) | at Miami | 6 PM |
|
|
| October 10 | PITTSBURGH | 10 AM |
|
|
| October 17 | OAKLAND | 10 AM |
|
|
| October 24 | at Seattle | 1:15 PM |
|
|
| October 31 | at Baltimore | 10 AM |
|
|
| Nov. 7 | at Washington | 10 AM | W (34-17) |
|
| Nov. 14 | MIAMI | 10 AM |
|
|
| Nov. 21 | at New York Jets | 10 AM |
|
|
| Nov. 28 | NEW ENGLAND | 10 AM |
|
|
| Dec. 5 | OPEN DATE | |||
| Dec. 12 |
NEW YORK GIANTS |
10 AM |
|
|
| Dec. 19 |
at Arizona |
6:20 PM |
|
|
| Dec. 26 |
at New England |
10 AM |
|
|
| Jan. 2 | INDIANAPOLIS |
|
|
|
|
|
||||
| Jan. 8 | atTennessee |
|
L (16-22) |
|