| DATE |
OPPONENT |
TIME (Pacific ) | SCORE |
|
|---|---|---|---|---|
|
|
||||
| August 9 (Sat.) | at Baltimore |
|
|
|
| August 16 (Sat.) | at Tennessee |
|
|
|
| August 23 (Sat.) | ST. LOUIS |
|
|
|
| August 28 (Thurs.) | DETROIT |
|
|
|
|
|
||||
| September 7 | NEW ENGLAND | 10 AM |
|
|
| September 14 | at Jacksonville | 10 AM |
|
|
| September 21 | at Miami | 5:30 PM |
|
|
| September 28 | PHILADELPHIA | 10 AM |
|
|
| October 5 | CINCINNATI | 10 AM |
|
|
| October 12 | at New York Jets | 1:15 PM |
|
|
| October 19 | WASHINGTON | 1:15 PM |
|
|
| October 26 | at Kansas City | 5:30 PM |
|
|
| November 2 | Bye Week | 0 |
|
|
| November 9 | at Dallas | 1:15 PM |
|
|
| November 16 | HOUSTON | 10 AM |
|
|
| November 23 | INDIANAPOLIS | 10 AM |
|
|
| November 30 |
at New York. Giants |
10 AM |
|
|
| December 7 |
NEW YORK JETS |
1:15 PM |
|
|
| December 14 |
at Tennessee |
10 AM |
|
|
| December 21 | MIAMI |
|
|
|
| December 27 (Sat.) | at New England | 10:30AM |
|
|