| DATE |
OPPONENT |
TIME (Pacific ) | SCORE |
|
|---|---|---|---|---|
|
|
||||
| August 9 (Fri.) | CINCINNATI |
|
|
|
| August 16 (Fri.) | MINNESOTA |
|
|
|
| August 24 (Sat.) | at Indianapolis |
|
|
|
| August 39 (Thurs.) | at Detroit |
|
|
|
|
|
||||
| September 8 | NEW YORK JETS | 10 AM |
|
|
| September 15 | at Minnesota | 1:15 PM |
|
|
| September 22 | at Denver | 1:05 PM |
|
|
| September 29 | CHICAGO | 10 AM |
|
|
| October 6 | OAKLAND | 10 AM |
|
|
| October 13 | at Houston | 10 AM |
|
|
| October 20 | at Miami | 10 AM |
|
|
| October 27 | DETROIT | 10 AM |
|
|
| November 3 | NEW ENGLAND | 10 AM |
|
|
| November 10 | BYE WEEK | 10 AM |
|
|
| November 17 | at Kansas City | 10 AM |
|
|
| November 24 | at New York Jets | 10 AM |
|
|
| December 1 |
MIAMI |
10 AM |
|
|
| December 8 |
at New England |
10 AM |
|
|
| December 15 |
SAN DIEGO |
10 AM |
|
|
| December 22 | at Green Bay |
|
|
|
| December 29 | CINCINNATI | 10 AM |
|
|