| DATE |
OPPONENT |
TIME (Pacific ) | SCORE |
|
|---|---|---|---|---|
|
|
||||
| August 4 (Fri.) | Cincinnati |
|
|
|
| August 12 (Sat.) | at Detroit |
|
|
|
| August 19 (Sat.) | at St. Louis |
|
|
|
| August 24 (Thurs.) | at Philadelphia |
|
|
|
|
|
||||
| September 3 | TENNESSEE | 5:20 PM |
|
|
| September 10 | GREEN BAY | 10 AM |
|
|
| September 17 | at New York Jets | 10 AM |
|
|
| September 24 | Bye Week | |||
| October 1 | INDIANAPOLIS | 10 AM |
|
|
| October 8 | at Miami | 10 AM |
|
|
| October 15 | SAN DIEGO | 10 AM |
|
|
| October 22 | at Minnesota | 10 AM |
|
|
| October 29 | NEW YORK JETS | 10 AM |
|
|
| November 5 | at New England | 10 AM |
|
|
| November 12 | CHICAGO | 10 AM |
|
|
| November 19 | at Kansas City | 10 AM |
|
|
| November 26 | at Tampa Bay | 10 AM |
|
|
| December 3 |
MIAMI |
10 AM |
|
|
| December 11 (Mon.) |
at Indianapolis |
6 PM |
|
|
| December 17 |
NEW ENGLAND |
10 AM |
|
|
| December 23 (Sat.) | at Seattle |
|
|
|