| Group | Division | Requested Division | Division Last Year | Last Year's Record | Last Year's Points | Organization | Team Number | Coach | Type |
|---|---|---|---|---|---|---|---|---|---|
| 8B | A | B | A | 2-8-0 | 454 | Bosco | 1 | Ha | OPEN |
| 8B | A | A | A | 10-0-0 | 540 | Holy Infant | 1 | Ma | Open |
| 8B | A | A | A | 8-2-0 | 491 | St. Alban | 6 | Ay | Open |
| 8B | A | A | B | 9-1-0 | 393 | St. Alban | 8 | Su | Open |
| 8B | A | A | A | 4-6-0 | 395 | St. Alban | 9 | Wi | Open |
| 8B | A | A | A | 6-4-0 | 403 | St. Clare | 1 | St | Closed |
| 8B | A | A | B | 7-3-0 | 373 | St. Clement | 3 | be | Closed |
| 8B | B | B | C | 8-1-1 | 437 | Ascension | 1 | Ma | Closed |
| 8B | B | B | D | 9-1-0 | 400 | St. Alban | 4 | Mo | Open |
| 8B | B | B | C | 8-1-1 | 370 | St. Clement | 1 | Su | open |
| 8B | B | B (6-4) | B | 6-4-0 | 289 | St. Gerard | 3 | Vi | Open |
| 8B | B | B | B | 6-4-0 | 324 | St. Joseph | 3 | Mc | Closed |
| 8B | B | C | D | 9-1-0 | 337 | St. Monica | 2 | Be | Closed |
| 8B | C | D | E | 9-1-0 | 286 | CPOP | 2 | Nu | Closed |
| 8B | C | C | B | 1-9-0 | 220 | Holy Infant | 2 | Hu | Open |
| 8B | C | C | C | 4-6-0 | 257 | Incarnate | 1 | Ne | Open |
| 8B | C | D | D | 7-3-0 | 342 | St. Alban | 2 | Cl | Open |
| 8B | C | C (0-10) | A | 0-10-0 | 248 | St. Gerard | 1 | Kr | Open |
| 8B | C | D | D | 6-4-0 | 259 | St. Richard | 1 | De | Closed |
| 8B | D | D | C | 1-8-1 | 272 | Ascension | 2 | Br | Closed |
| 8B | D | C | C | 4-6-0 | 276 | CPOP | 1 | He | Closed |
| 8B | D | D | D | 5-5-0 | 286 | Holy Infant | 3 | Ot | Open |
| 8B | D | D | C | 3-6-1 | 292 | Incarnate | 3 | Ho | Closed |
| 8B | D | E (5-5) | E | 5-5-0 | 301 | St. Gerard | 4 | Mi | Closed |
| 8B | D | D | E | 9-1-0 | 427 | St. Monica | 1 | OÕ | Closed |
| 8B | E | E | D | 3-7-0 | 201 | Bosco | 2 | An | Closed |
| 8B | E | E | E | 3-7-0 | 230 | Sacred Heart | 1 | El | Closed |
| 8B | E | E | E | 2-8-0 | 193 | St. Clare | 3 | Cu | Closed |
| 8B | E | E | D | 2-8-0 | 247 | St. Clement | 2 | Do | Closed |
| 8B | E | E (3-7) | D | 3-7-0 | 201 | St. Gerard | 2 | Re | Closed |
| 8B | E | E | D | 1-9-0 | 175 | St. Joseph | 1 | Ha | Closed |
| 8B | E | E | E | 0-10-0 | 80 | St. Joseph | 2 | Al | Closed |
| 8B | E | D | E | 4-6-0 | 304 | Twin Oaks | 2 | Bi | Closed |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: November 27, 2009