| Group | Division | Requested Division | Division Last Year | Last Year's Record | Last Year's Points | Organization | Team Number | Coach | Type |
|---|---|---|---|---|---|---|---|---|---|
| 7B | A | A | A | 10-0-0 | 368 | Holy Infant | 1 | Po | Open |
| 7B | A | A | A | 7-3-0 | 308 | St. Alban | 1 | Sc | Open |
| 7B | A | A | A | 5-5-0 | 273 | St. Alban | 6 | Ro | Open |
| 7B | A | A | B | 8-2-0 | 368 | St. Clare | 3 | Os | Closed |
| 7B | A | A | A | 5-5-0 | 232 | St. Clement | 1 | Ve | Closed |
| 7B | A | B (8-1-1) | C | 8-1-1 | 320 | St. Gerard | 3 | Ha | Open |
| 7B | B | C | D | 8-2-0 | 318 | Ascension | 2 | Br | Closed |
| 7B | B | B | B | 5-5-0 | 266 | Ascension | 4 | Mi | Closed |
| 7B | B | C | B | 4-6-0 | 249 | Bosco | 1 | Mi | Closed |
| 7B | B | A | B | 7-3-0 | 292 | CPOP | 2 | Co | Closed |
| 7B | B | B | A | 3-7-0 | 242 | Holy Infant | 2 | Ga | Open |
| 7B | B | B | B | 4-6-0 | 306 | St. Alban | 5 | Gr | Open |
| 7B | C | B | N/A | N/A | Ascension | 1 | De | Closed | |
| 7B | C | C | C | 4-6-0 | 212 | CPOP | 1 | Pi | Closed |
| 7B | C | D | D | 5-5-0 | 235 | Sacred Heart | 1 | Di | Open |
| 7B | C | D | E | 9-1-0 | 284 | St. Alban | 8 | Jo | Open |
| 7B | C | D | D | 6-4-0 | 267 | St. Clare | 2 | La | Closed |
| 7B | C | C (7-3) | D | 7-3-0 | 285 | St. Gerard | 1 | Ba | Open |
| 7B | D | F | F | 6-4-0 | 251 | Ascension | 3 | Ba | Closed |
| 7B | D | E | E | 5-5-0 | 229 | Gateway | 2 | Sp | Closed |
| 7B | D | E | F | 8-2-0 | 283 | Holy Infant | 5 | Ma | Open |
| 7B | D | E (10-0) | F | 10-0-0 | 324 | St. Gerard | 4 | Sa | Open |
| 7B | D | D | C | 2-7-1 | 247 | St. Joseph | 2 | Ad | Closed |
| 7B | D | E | E | 7-3-0 | 238 | St. Richard | 1 | Ha | Closed |
| 7B | E | F | F | 5-5-0 | 175 | Ascension | 5 | Pa | Closed |
| 7B | E | E | E | 6-4-0 | 218 | Holy Infant | 3 | Sw | Open |
| 7B | E | F | F | 5-5-0 | 258 | Holy Infant | 4 | Re | Open |
| 7B | E | F | E | 4-5-0 | 177 | Incarnate | 1 | Sc | Closed |
| 7B | E | F | D | 0-10-0 | 205 | Incarnate | 3 | Ba | Closed |
| 7B | E | F (1-9) | E | 1-9-0 | 126 | St. Gerard | 2 | Gm | Open |
| 7B | E | F | E | 1-8-0 | 107 | St. Joseph | 1 | Mi | Closed |
| 7B | E | F | F | 2-8-0 | 172 | St. Monica | 2 | Si | Closed |
| 7B | E | E | N/A | N/A | Twin Oaks | 1 | ?C | Closed |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: November 24, 2009