| Group | Division | Requested Division | Division Last Year | Last Year's Record | Last Year's Points | Organization | Team Number | Coach | Type |
|---|---|---|---|---|---|---|---|---|---|
| 5G | A | A | A | 10-0-0 | 300 | Ascension | 2 | Da | Open |
| 5G | A | A | B | 9-1-0 | 178 | Holy Infant | 1 | Be | Open |
| 5G | A | A | A | 4-6-0 | 134 | St. Alban | 2 | Mi | Closed |
| 5G | A | A | A | 8-2-0 | 129 | St. Clare | 2 | Kr | Closed |
| 5G | A | A | B | 7-3-0 | 150 | St. Joseph | 1 | Da | Closed |
| 5G | A | A | A | 4-6-0 | 109 | St. Joseph | 4 | Mo | Closed |
| 5G | B | B | A | 2-8-0 | 117 | Ascension | 3 | Jo | Open |
| 5G | B | B | B | 3-7-0 | 126 | CPOP | 1 | Ho | Closed |
| 5G | B | B | C | 10-0-0 | 128 | Incarnate | 1 | So | Closed |
| 5G | B | B | B | 6-4-0 | 140 | St. Clare | 1 | Ta | Closed |
| 5G | B | B | B | 5-5-0 | 135 | St. Clement | 1 | An | Closed |
| 5G | B | C (10-0) | D | 10-0-0 | 152 | St. Gerard | 3 | Wi | Open |
| 5G | C | C | C | 7-3-0 | 146 | Kirk Day School | 1 | Jo | closed |
| 5G | C | C | D | 8-2-0 | 162 | St. Alban | 1 | An | Closed |
| 5G | C | B | A | 2-8-0 | 99 | St. Clement | 2 | Ga | Closed |
| 5G | C | C (4-6) | C | 4-6-0 | 70 | St. Gerard | 2 | Sc | Closed |
| 5G | C | C | C | 5-5-0 | 109 | St. Joseph | 2 | Fo | Closed |
| 5G | C | C | D | 7-2-0 | 113 | St. Joseph | 3 | Bi | Closed |
| 5G | D | D | C | 2-8-0 | 103 | Bosco | 1 | Jo | Closed |
| 5G | D | D | D | 6-4-0 | 101 | Gateway | 1 | Ho | Closed |
| 5G | D | D | E | 5-5-0 | 102 | Holy Infant | 2 | Fe | Open |
| 5G | D | D | B | 0-10-0 | 68 | Incarnate | 2 | Sa | Closed |
| 5G | D | D | E | 9-0-0 | 203 | St. Clement | 3 | Hu | Closed |
| 5G | D | C or D | E | 8-2-0 | 151 | VDOH | 1 | Ma | |
| 5G | E | E | E | 4-6-0 | 89 | Incarnate | 3 | Ki | Closed |
| 5G | E | E | E | 5-4-0 | 101 | Sacred Heart | 1 | Cl | Closed |
| 5G | E | E | D | 4-6-0 | 101 | St. Clare | 3 | Ba | Closed |
| 5G | E | D | C | 2-8-0 | 81 | St. Clement | 4 | Ha | Closed |
| 5G | E | E (6-4) | E | 6-4-0 | 137 | St. Gerard | 1 | Ki | Closed |
| 5G | E | D | D | 1-9-0 | 46 | Twin Oaks | 1 | La | Closed |
| 5G | F | E | E | 2-8-0 | 76 | Ascension | 1 | Ba | Closed |
| 5G | F | H | N/A | N/A | CHEU | 1 | Cr | OPEN | |
| 5G | F | E | E | 0-10-0 | 58 | Grace | 1 | Ja | Closed |
| 5G | F | E | D | 2-8-0 | 59 | St. Monica | 1 | Be | Closed |
| 5G | F | G | N/A | N/A | St. Richard | 1 | Closed | ||
| 5G | F | E or below | N/A | N/A | VDOH | 2 | Lo | ||
| 5G | F | E | D | 1-8-0 | 39 | Visitation | 1 | Jo | Closed |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: December 2, 2009