| Group | Division | Requested Division | Division Last Year | Last Year's Record | Last Year's Points | Organization | Team Number | Coach | Type |
|---|---|---|---|---|---|---|---|---|---|
| 5B | A | A | A | 9-1-0 | 322 | Holy Infant | 1 | Mc | Open |
| 5B | A | A | B | 9-1-0 | 242 | Incarnate | 1 | Al | Open |
| 5B | A | A | A | 8-2-0 | 295 | St. Alban | 6 | Hu | Open |
| 5B | A | B | C | 9-1-0 | 300 | St. Clement | 3 | Ye | Closed |
| 5B | A | A | A | 7-3-0 | 312 | St. Joseph | 1 | We | Closed |
| 5B | A | A | B | 9-1-0 | 263 | St. Monica | 3 | Mc | Closed |
| 5B | B | C | E | 10-0-0 | 334 | Ascension | 3 | Ma | Closed |
| 5B | B | D | D | 7-3-0 | 249 | CPOP | 1 | He | Closed |
| 5B | B | B | A | 2-8-0 | 235 | St. Clement | 2 | Si | Closed |
| 5B | B | A (3-7) | A | 3-7-0 | 176 | St. Gerard | 3 | Gu | Open |
| 5B | B | B | C | 8-2-0 | 222 | St. Monica | 2 | Wi | Closed |
| 5B | B | C | D | 9-1-0 | 269 | VDOH | 1 | Do | Closed |
| 5B | C | C | B | 2-8-0 | 174 | Ascension | 1 | Er | Closed |
| 5B | C | D | C | 3-7-0 | 145 | Bosco | 2 | Ro | Closed |
| 5B | C | D | D | 7-3-0 | 220 | Kirk Day School | 2 | Ma | open |
| 5B | C | C | A | 1-9-0 | 151 | St. Clare | 1 | Os | Closed |
| 5B | C | C | C | 6-4-0 | 213 | St. Clement | 1 | Mi | Closed |
| 5B | C | D | C | 1-9-0 | 149 | St. Richard | 1 | Fa | Closed |
| 5B | D | E | E | 5-5-0 | 226 | CPOP | 2 | Gr | Closed |
| 5B | D | D | B | 0-10-0 | 86 | Incarnate | 2 | Ho | Closed |
| 5B | D | D | B | 4-6-0 | 213 | St. Alban | 1 | Jo | Closed |
| 5B | D | E (9-1) | F | 9-1-0 | 241 | St. Gerard | 1 | Bl | Open |
| 5B | D | D | D | 4-6-0 | 206 | St. Richard | 2 | Me | Closed |
| 5B | D | D | N/A | N/A | Twin Oaks | 1 | ?C | ||
| 5B | E | E | D | 0-10-0 | 119 | Ascension | 2 | Pe | Closed |
| 5B | E | E | F | 7-3-0 | 162 | Bosco | 1 | Do | Closed |
| 5B | E | E | G | 8-2-0 | 279 | Grace | 1 | Ga | Closed |
| 5B | E | E | D | 3-7-0 | 144 | Holy Infant | 2 | We | Open |
| 5B | E | E | E | 4-6-0 | 134 | Incarnate | 4 | Wi | Closed |
| 5B | E | F | E | 3-7-0 | 180 | St. Joseph | 3 | Kl | Closed |
| 5B | F | F | E | 0-10-0 | 72 | Holy Infant | 4 | My | Open |
| 5B | F | F | F | 7-3-0 | 197 | Incarnate | 3 | Mc | Closed |
| 5B | F | F | G | 8-1-1 | 205 | Sacred Heart | 1 | He | Closed |
| 5B | F | E | G | 3-6-1 | 168 | St. Alban | 9 | Jo | Closed |
| 5B | F | F (7-3) | F | 7-3-0 | 192 | St. Gerard | 2 | Go | Open |
| 5B | F | F | N/A | N/A | St. Richard | 3 | Ru | Closed | |
| 5B | G | G | C | 3-7-0 | 155 | Gateway | 1 | Wa | Closed |
| 5B | G | G | F | 1-8-1 | 72 | Holy Infant | 3 | Pe | Closed |
| 5B | G | G | G | 4-6-0 | 135 | Holy Infant | 5 | Lu | Closed |
| 5B | G | G | G | 6-4-0 | 186 | Kirk Day School | 1 | Jo | open |
| 5B | G | G | F | 3-7-0 | 128 | St. Alban | 2 | De | Closed |
| 5B | G | G | G | 0-10-0 | 93 | St. Clare | 2 | Pf | Closed |
| 5B | G | G (7-3) | G | 7-3-0 | 197 | St. Gerard | 4 | Ed | Closed |
| 5B | G | G | F | 0-9-1 | 49 | St. Joseph | 4 | Pa | Closed |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: November 24, 2009