| Group | Division | Requested Division | Division Last Year | Last Year's Record | Last Year's Points | Organization | Team Number | Coach | Type |
|---|---|---|---|---|---|---|---|---|---|
| 4G | A | A | E | 9-0-1 | 186 | Ascension | 1 | Je | Closed |
| 4G | A | B | E | 8-1-1 | 158 | CPOP | 1 | Mc | Closed |
| 4G | A | A | Z | 9-1-0 | 201 | Holy Infant | 1 | Po | Open |
| 4G | A | A | Z | 8-2-0 | 121 | St. Alban | 4 | Mi | Closed |
| 4G | A | A | R | 9-1-0 | 150 | St. Clement | 1 | An | Closed |
| 4G | A | A | S | 9-1-0 | 114 | St. Clement | 2 | He | Closed |
| 4G | B | B | P | 7-3-0 | 125 | Ascension | 2 | La | Closed |
| 4G | B | B | S | 7-3-0 | 107 | CPOP | 3 | Hi | Closed |
| 4G | B | B | R | 6-4-0 | 133 | St. Alban | 2 | Ke | Closed |
| 4G | B | B | S | 8-2-0 | 94 | St. Alban | 3 | Ma | Closed |
| 4G | B | C | P | 6-4-0 | 114 | St. Clare | 2 | Za | Closed |
| 4G | B | B | R | 8-2-0 | 108 | St. Monica | 2 | Ro | Closed |
| 4G | C | C | E | 5-5-0 | 94 | Holy Infant | 2 | Ri | Open |
| 4G | C | C | P | 5-5-0 | 113 | Holy Infant | 3 | To | Closed |
| 4G | C | C | S | 4-6-0 | 103 | Incarnate | 2 | Go | Closed |
| 4G | C | D | R | 3-7-0 | 93 | St. Joseph | 1 | Ka | Closed |
| 4G | C | C | Z | 5-5-0 | 76 | St. Monica | 1 | Ha | Closed |
| 4G | C | D or below | S | 6-4-0 | 140 | VDOH | 1 | Ke | Closed |
| 4G | D | E | R | 1-9-0 | 95 | Ascension | 3 | Mi | Closed |
| 4G | D | E | S | 3-7-0 | 70 | Gateway | 1 | Fo | Closed |
| 4G | D | D | R | 3-7-0 | 79 | Incarnate | 1 | Pr | Closed |
| 4G | D | D | Z | 4-6-0 | 67 | Incarnate | 3 | Ho | Closed |
| 4G | D | D | Z | 3-7-0 | 58 | St. Clement | 3 | Ga | Closed |
| 4G | D | D (3-7) | S | 3-7-0 | 77 | St. Gerard | 2 | Di | Closed |
| 4G | E | E | P | 1-9-0 | 83 | CPOP | 2 | Bo | Closed |
| 4G | E | E | E | 1-7-1 | 45 | Kirk Day School | 1 | Ge | closed |
| 4G | E | E | E | 1-8-1 | 35 | St. Clare | 1 | De | Closed |
| 4G | E | E (3-6) | E | 3-6-0 | 55 | St. Gerard | 1 | Ba | Open |
| 4G | E | E | P | 2-8-0 | 97 | St. Richard | 1 | Be | Closed |
| 4G | E | E | Z | 1-9-0 | 52 | Visitation | 1 | Sc | Closed |
| 4G | F | E | N/A | N/A | Grace | 1 | Br | Closed | |
| 4G | F | G | N/A | N/A | 45 | Kirk Day School | 2 | Ma | closed |
| 4G | F | E | N/A | N/A | St. Alban | 5 | Cu | Closed | |
| 4G | F | H | N/A | N/A | St. Gerard | 3 | Cr | ||
| 4G | F | E | S | 0-10-0 | 57 | St. Joseph | 2 | Ni | Closed |
| 4G | F | E | N/A | N/A | Twin Oaks | 1 | ?C | ||
| 4G | F | E or below | N/A | N/A | VDOH | 2 | Ke | Closed |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: December 1, 2009