| Group | Division | Requested Division | Division Last Year | Last Year's Record | Last Year's Points | Organization | Team Number | Coach | Type |
|---|---|---|---|---|---|---|---|---|---|
| 4B | A | A | O | 10-0-0 | 204 | Holy Infant | 1 | Ro | Open |
| 4B | A | A | T | 10-0-0 | 342 | Kirk Day School | 1 | Cu | open |
| 4B | A | A | P | 9-1-0 | 227 | St. Alban | 7 | Ke | Closed |
| 4B | A | B | J | 9-1-0 | 223 | St. Clare | 1 | Po | Closed |
| 4B | A | A | L | 10-0-0 | 361 | St. Clement | 1 | So | Closed |
| 4B | A | A | N/A | N/A | St. Joseph | 4 | ?C | Closed | |
| 4B | B | B | J | 7-3-0 | 226 | Incarnate | 2 | Wa | Closed |
| 4B | B | B | J | 7-3-0 | 245 | Sacred Heart | 1 | Ma | Closed |
| 4B | B | A | T | 8-2-0 | 269 | St. Alban | 2 | Ro | Closed |
| 4B | B | B | J | 9-1-0 | 223 | St. Clare | 2 | ?C | Closed |
| 4B | B | B | P | 8-2-0 | 168 | St. Clement | 3 | Dr | Closed |
| 4B | B | B (8-2) | W | 8-2-0 | 161 | St. Gerard | 2 | Sa | Open |
| 4B | C | D | J | 5-5-0 | 236 | Ascension | 1 | Br | Closed |
| 4B | C | B | P | 7-3-0 | 176 | Bosco | 1 | Je | Closed |
| 4B | C | C | W | 7-3-0 | 179 | St. Alban | 9 | Mi | Closed |
| 4B | C | C (7-3) | T | 6-4-0 | 203 | St. Gerard | 1 | De | Open |
| 4B | C | B (7-3) | L | 7-3-0 | 194 | St. Gerard | 3 | Tr | Open |
| 4B | C | C | O | 7-3-0 | 126 | St. Joseph | 2 | Fe | Closed |
| 4B | D | D | L | 6-4-0 | 161 | Ascension | 2 | Ke | Closed |
| 4B | D | D | W | 5-5-0 | 172 | CPOP | 1 | Go | Closed |
| 4B | D | D | N/A | N/A | Incarnate | 4 | ?C | Closed | |
| 4B | D | D | O | 5-5-0 | 143 | St. Alban | 6 | St | Closed |
| 4B | D | D | O | 4-6-0 | 127 | St. Clement | 2 | Pe | Closed |
| 4B | D | C (7-3) | O | 7-3-0 | 137 | St. Gerard | 4 | We | Open |
| 4B | E | E | J | 2-8-0 | 165 | CPOP | 2 | Sm | Closed |
| 4B | E | E | L | 3-7-0 | 98 | Incarnate | 3 | Bu | Closed |
| 4B | E | D | P | 5-5-0 | 142 | St. Alban | 1 | Ma | Closed |
| 4B | E | E | T | 3-7-0 | 105 | St. Monica | 1 | Na | Closed |
| 4B | E | E | W | 8-2-0 | 207 | St. Richard | 1 | Gr | Closed |
| 4B | E | E | O | 1-9-0 | 55 | Twin Oaks | 1 | Ry | |
| 4B | F | F | O | 1-9-0 | 93 | Ascension | 3 | Ch | Closed |
| 4B | F | H | N/A | N/A | CHEU | 1 | ?C | OPEN | |
| 4B | F | E | P | 7-3-0 | 177 | Gateway | 1 | Ma | Open |
| 4B | F | E | N/A | N/A | Grace | 1 | Jo | Closed | |
| 4B | F | F | P | 0-9-1 | 51 | Holy Infant | 2 | Pa | Closed |
| 4B | F | F | W | 0-10-0 | 62 | Incarnate | 1 | Hi | Closed |
| 4B | F | E | N/A | N/A | 342 | Kirk Day School | 2 | Da | closed |
| 4B | F | F | T | 0-10-0 | 45 | St. Alban | 8 | Ke | Closed |
| 4B | F | F | P | 1-9-0 | 60 | St. Joseph | 3 | Gi | Closed |
| 4B | F | F | P | 2-7-1 | 129 | VDOH | 1 | To | Closed |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: November 24, 2009