| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Monica | 1 | 1/5/2013 | SAT | 9:15 AM | 7GB | St. Richard | 1 | 40 | Holy Infant | 3 | 20 |
| Saint Clare | 1 | 1/6/2013 | SUN | 3:35 PM | 7GB | St. Clare | 2 | 12 | St. Richard | 1 | 30 |
| Saint Monica | 2 | 1/12/2013 | SAT | 10:30 AM | 7GB | St. Richard | 1 | 31 | CPOP | 1 | 25 |
| Kennedy-Big | 3 | 1/19/2013 | SAT | 9:40 AM | 7GB | St. Joseph | 1 | 13 | St. Richard | 1 | 32 |
| Saint Monica | 4 | 1/26/2013 | SAT | 3:30 PM | 7GB | St. Richard | 1 | 29 | Holy Infant | 2 | 16 |
| Holy Infant | 5 | 2/2/2013 | SAT | 2:45 PM | 7GB | Holy Infant | 3 | 21 | St. Richard | 1 | 42 |
| Saint Monica | 6 | 2/9/2013 | SAT | 3:30 PM | 7GB | St. Richard | 1 | 41 | St. Clare | 2 | 7 |
| Saint Monica | 8 | 2/23/2013 | SAT | 3:30 PM | 7GB | St. Richard | 1 | 30 | St. Joseph | 1 | 10 |
| Christ Prince of Peace | 9 | 3/1/2013 | FRI | 8:35 PM | 7GB | CPOP | 1 | 20 | St. Richard | 1 | 41 |
| Holy Infant | 9 | 3/2/2013 | SAT | 2:45 PM | 7GB | Holy Infant | 2 | 15 | St. Richard | 1 | 37 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013