| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Alban East | 1 | 1/5/2013 | SAT | 8:00 AM | 7GC | St. Alban | 2 | 34 | St. Joseph | 2 | 22 |
| Saint John Bosco | 1 | 1/6/2013 | SUN | 1:00 PM | 7GC | Bosco | 1 | 23 | St. Joseph | 2 | 5 |
| Saint Monica | 2 | 1/12/2013 | SAT | 8:00 AM | 7GC | St. Monica | 1 | 27 | St. Joseph | 2 | 5 |
| Saint Alban East | 2 | 1/13/2013 | SUN | 3:45 PM | 7GC | St. Alban | 5 | 24 | St. Joseph | 2 | 5 |
| Kennedy-Big | 3 | 1/19/2013 | SAT | 8:30 AM | 7GC | St. Joseph | 2 | 5 | Bosco | 1 | 24 |
| Christ Prince of Peace | 4 | 1/26/2013 | SAT | 8:20 PM | 7GC | CPOP | 2 | 23 | St. Joseph | 2 | 13 |
| St. Joseph | 5 | 2/2/2013 | SAT | 7:35 PM | 7GC | St. Joseph | 2 | 12 | Incarnate | 1 | 31 |
| Kennedy-Big | 7 | 2/16/2013 | SAT | 5:00 PM | 7GC | St. Joseph | 2 | 10 | St. Clare | 1 | 14 |
| St. Joseph | 8 | 2/23/2013 | SAT | 6:25 PM | 7GC | St. Joseph | 2 | 13 | St. Alban | 2 | 23 |
| St. Joseph | 9 | 3/2/2013 | SAT | 6:25 PM | 7GC | St. Joseph | 2 | 12 | St. Monica | 1 | 38 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013