| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Clement | 1 | 1/5/2013 | SAT | 11:45 AM | 7GA | St. Clement | 1 | 20 | St. Clement | 2 | 24 |
| Christ Prince of Peace | 2 | 1/11/2013 | FRI | 8:35 PM | 7GA | CPOP | 3 | 32 | St. Clement | 2 | 25 |
| Ascension | 2 | 1/12/2013 | SAT | 5:45 PM | 7GA | Ascension | 1 | 19 | St. Clement | 2 | 22 |
| Saint Clement | 3 | 1/18/2013 | FRI | 8:30 PM | 7GA | St. Clement | 2 | 37 | CPOP | 3 | 16 |
| Saint Monica | 3 | 1/19/2013 | SAT | 8:15 PM | 7GA | St. Monica | 2 | 18 | St. Clement | 2 | 41 |
| Saint Clement | 4 | 1/26/2013 | SAT | 8:30 PM | 7GA | St. Clement | 2 | 34 | Ascension | 1 | 21 |
| Incarnate Word | 4 | 1/27/2013 | SUN | 2:45 PM | 7GA | Incarnate | 3 | 19 | St. Clement | 2 | 21 |
| Saint Clement | 5 | 2/2/2013 | SAT | 6:00 PM | 7GA | St. Clement | 2 | 25 | Incarnate | 3 | 18 |
| Saint Clement | 6 | 2/10/2013 | SUN | 2:15 PM | 7GA | St. Clement | 2 | 18 | St. Clement | 1 | 17 |
| Saint Clement | 9 | 3/2/2013 | SAT | 8:00 AM | 7GA | St. Clement | 2 | 45 | St. Monica | 2 | 13 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013