| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Monica | 1 | 1/5/2013 | SAT | 8:00 AM | 7GA | St. Monica | 2 | 18 | Ascension | 1 | 34 |
| Ascension | 1 | 1/6/2013 | SUN | 4:45 PM | 7GA | Ascension | 1 | 30 | CPOP | 3 | 22 |
| Ascension | 2 | 1/12/2013 | SAT | 5:45 PM | 7GA | Ascension | 1 | 19 | St. Clement | 2 | 22 |
| Incarnate Word | 2 | 1/13/2013 | SUN | 1:30 PM | 7GA | Incarnate | 3 | 28 | Ascension | 1 | 19 |
| Ascension | 3 | 1/19/2013 | SAT | 2:00 PM | 7GA | Ascension | 1 | 23 | St. Clement | 1 | 4 |
| Saint Clement | 4 | 1/26/2013 | SAT | 8:30 PM | 7GA | St. Clement | 2 | 34 | Ascension | 1 | 21 |
| Ascension | 5 | 2/2/2013 | SAT | 3:15 PM | 7GA | Ascension | 1 | 36 | St. Monica | 2 | 23 |
| Christ Prince of Peace | 6 | 2/8/2013 | FRI | 8:35 PM | 7GA | CPOP | 3 | 19 | Ascension | 1 | 20 |
| Saint Clement | 6 | 2/9/2013 | SAT | 3:30 PM | 7GA | St. Clement | 1 | 24 | Ascension | 1 | 16 |
| Ascension | 7 | 2/16/2013 | SAT | 4:30 PM | 7GA | Ascension | 1 | 22 | Incarnate | 3 | 26 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013