| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holy Infant | 1 | 1/5/2013 | SAT | 7:45 PM | 6BD | Holy Infant | 3 | 24 | Ascension | 3 | 16 |
| Saint Richard | 1 | 1/6/2013 | SUN | 1:00 PM | 6BD | St. Richard | 1 | 27 | Ascension | 3 | 32 |
| Ascension | 2 | 1/12/2013 | SAT | 9:00 AM | 6BD | Ascension | 3 | 28 | St. Richard | 1 | 27 |
| Saint Clement | 2 | 1/13/2013 | SUN | 4:45 PM | 6BD | St. Clement | 3 | 14 | Ascension | 3 | 22 |
| Sacred Heart - Eureka | 3 | 1/19/2013 | SAT | 9:15 AM | 6BD | Sacred Heart | 3 | 39 | Ascension | 3 | 16 |
| Ascension | 4 | 1/26/2013 | SAT | 7:00 PM | 6BD | Ascension | 3 | 12 | Sacred Heart | 3 | 21 |
| Ascension | 5 | 2/2/2013 | SAT | 5:45 PM | 6BD | Ascension | 3 | 15 | St. Richard | 2 | 35 |
| Ascension | 6 | 2/9/2013 | SAT | 10:15 AM | 6BD | Ascension | 3 | 21 | Holy Infant | 3 | 28 |
| Ascension | 8 | 2/23/2013 | SAT | 2:00 PM | 6BD | Ascension | 3 | 24 | St. Clement | 3 | 16 |
| Saint Richard | 8 | 2/24/2013 | SUN | 2:15 PM | 6BD | St. Richard | 2 | 38 | Ascension | 3 | 32 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013