| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christ Prince of Peace | 1 | 1/5/2013 | SAT | 6:00 PM | 6BB | CPOP | 3 | 33 | Ascension | 1 | 26 |
| Saint Clare | 3 | 1/19/2013 | SAT | 2:35 PM | 6BB | St. Clare | 2 | 22 | Ascension | 1 | 17 |
| Ascension | 3 | 1/20/2013 | SUN | 1:00 PM | 6BB | Ascension | 1 | 25 | Incarnate | 1 | 35 |
| Kennedy-Big | 5 | 2/2/2013 | SAT | 3:45 PM | 6BB | St. Joseph | 3 | 27 | Ascension | 1 | 42 |
| Ascension | 5 | 2/3/2013 | SUN | 1:00 PM | 6BB | Ascension | 1 | 24 | St. Joseph | 2 | 5 |
| Ascension | 6 | 2/9/2013 | SAT | 9:00 AM | 6BB | Ascension | 1 | 35 | St. Joseph | 3 | 32 |
| Ascension | 6 | 2/10/2013 | SUN | 2:15 PM | 6BB | Ascension | 1 | 29 | CPOP | 3 | 18 |
| Ascension | 7 | 2/16/2013 | SAT | 10:15 AM | 6BB | Ascension | 1 | 32 | St. Clare | 2 | 20 |
| St. Joseph | 7 | 2/17/2013 | SUN | 12:30 PM | 6BB | St. Joseph | 2 | 36 | Ascension | 1 | 38 |
| Parkway Central | 8 | 2/23/2013 | SAT | 8:00 AM | 6BB | Incarnate | 1 | 33 | Ascension | 1 | 23 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013