| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph | 1 | 1/5/2013 | SAT | 9:10 AM | 5BB | St. Joseph | 3 | 12 | St. Richard | 1 | 6 |
| Ascension | 2 | 1/13/2013 | SUN | 4:45 PM | 5BB | Ascension | 1 | 19 | St. Joseph | 3 | 25 |
| Twin Oaks | 3 | 1/19/2013 | SAT | 10:30 AM | 5BB | Twin Oaks | 1 | 27 | St. Joseph | 3 | 28 |
| Saint Clare | 4 | 1/27/2013 | SUN | 8:25 PM | 5BB | St. Clare | 1 | 14 | St. Joseph | 3 | 26 |
| St. Joseph | 5 | 2/2/2013 | SAT | 3:10 PM | 5BB | St. Joseph | 3 | 22 | Twin Oaks | 1 | 14 |
| St. Joseph | 5 | 2/3/2013 | SUN | 12:30 PM | 5BB | St. Joseph | 3 | 21 | Holy Infant | 2 | 24 |
| Kennedy-Big | 6 | 2/9/2013 | SAT | 8:30 AM | 5BB | St. Joseph | 3 | 27 | St. Clare | 1 | 8 |
| Saint Richard | 6 | 2/10/2013 | SUN | 1:00 PM | 5BB | St. Richard | 1 | 15 | St. Joseph | 3 | 26 |
| St. Joseph | 7 | 2/16/2013 | SAT | 3:10 PM | 5BB | St. Joseph | 3 | 21 | Ascension | 1 | 11 |
| JFK | 8 | 2/24/2013 | SUN | 4:50 PM | 5BB | Holy Infant | 2 | 15 | St. Joseph | 3 | 17 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013