| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk of the Hills | 1 | 1/5/2013 | SAT | 11:30 AM | 5BC | Kirk Day School | 1 | 14 | CPOP | 2 | 19 |
| Kirk of the Hills | 2 | 1/11/2013 | FRI | 6:00 PM | 5BC | Kirk Day School | 1 | 25 | St. Monica | 1 | 21 |
| Christ Prince of Peace | 2 | 1/12/2013 | SAT | 12:15 PM | 5BC | CPOP | 2 | 27 | Kirk Day School | 1 | 32 |
| Kirk of the Hills | 3 | 1/19/2013 | SAT | 10:15 AM | 5BC | Kirk Day School | 1 | 23 | St. Alban | 4 | 34 |
| Saint Clement | 4 | 1/26/2013 | SAT | 4:45 PM | 5BC | St. Clement | 2 | 29 | Kirk Day School | 1 | 25 |
| Holy Infant | 5 | 2/2/2013 | SAT | 12:15 PM | 5BC | Holy Infant | 1 | 22 | Kirk Day School | 1 | 33 |
| Kirk of the Hills | 6 | 2/9/2013 | SAT | 10:15 AM | 5BC | Kirk Day School | 1 | 31 | Holy Infant | 1 | 20 |
| Saint Monica | 7 | 2/16/2013 | SAT | 11:45 AM | 5BC | St. Monica | 1 | 15 | Kirk Day School | 1 | 18 |
| Saint Alban West | 8 | 2/23/2013 | SAT | 3:30 PM | 5BC | St. Alban | 4 | 22 | Kirk Day School | 1 | 23 |
| Kirk of the Hills | 9 | 3/2/2013 | SAT | 3:15 PM | 5BC | Kirk Day School | 1 | 31 | St. Clement | 2 | 29 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013