| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph | 1 | 1/5/2013 | SAT | 11:30 AM | 4GA | St. Joseph | 2 | 5 | Incarnate | 3 | 24 |
| Selvidge | 1 | 1/6/2013 | SUN | 12:10 PM | 4GA | Holy Infant | 1 | 12 | St. Joseph | 2 | 8 |
| Ascension | 2 | 1/12/2013 | SAT | 2:00 PM | 4GA | Ascension | 1 | 20 | St. Joseph | 2 | 0 |
| Saint Clare | 2 | 1/13/2013 | SUN | 3:35 PM | 4GA | St. Clare | 1 | 9 | St. Joseph | 2 | 17 |
| St. Joseph | 3 | 1/19/2013 | SAT | 10:20 AM | 4GA | St. Joseph | 2 | 15 | St. Joseph | 1 | 8 |
| Incarnate Word | 4 | 1/26/2013 | SAT | 10:30 AM | 4GA | Incarnate | 3 | 19 | St. Joseph | 2 | 11 |
| Kennedy-Big | 5 | 2/2/2013 | SAT | 8:30 AM | 4GA | St. Joseph | 2 | 20 | St. Clare | 1 | 8 |
| Kennedy-Big | 6 | 2/9/2013 | SAT | 12:05 PM | 4GA | St. Joseph | 2 | 13 | Holy Infant | 1 | 12 |
| St. Joseph | 7 | 2/16/2013 | SAT | 6:25 PM | 4GA | St. Joseph | 2 | 9 | Ascension | 1 | 8 |
| St. Joseph | 8 | 2/23/2013 | SAT | 2:00 PM | 4GA | St. Joseph | 1 | 9 | St. Joseph | 2 | 10 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013