| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holy Infant | 1 | 1/5/2013 | SAT | 6:30 PM | 4GC | Holy Infant | 2 | 18 | Twin Oaks | 1 | 8 |
| JFK | 1 | 1/6/2013 | SUN | 3:40 PM | 4GC | Holy Infant | 2 | 16 | St. Joseph | 3 | 2 |
| JFK | 2 | 1/13/2013 | SUN | 2:30 PM | 4GC | Holy Infant | 2 | 10 | St. Clement | 2 | 10 |
| Saint Clare | 3 | 1/19/2013 | SAT | 8:00 AM | 4GC | St. Clare | 2 | 8 | Holy Infant | 2 | 2 |
| Selvidge | 3 | 1/20/2013 | SUN | 4:50 PM | 4GC | Holy Infant | 2 | 10 | St. Clare | 2 | 6 |
| Sacred Heart - Eureka | 4 | 1/26/2013 | SAT | 9:15 AM | 4GC | Sacred Heart | 1 | 14 | Holy Infant | 2 | 12 |
| Saint Clement | 5 | 2/2/2013 | SAT | 8:00 AM | 4GC | St. Clement | 2 | 9 | Holy Infant | 2 | 20 |
| Parkway Central | 6 | 2/9/2013 | SAT | 1:00 PM | 4GC | Incarnate | 1 | 2 | Holy Infant | 2 | 15 |
| Holy Infant | 7 | 2/16/2013 | SAT | 7:45 PM | 4GC | Holy Infant | 2 | 22 | Bosco | 1 | 4 |
| Twin Oaks | 8 | 2/23/2013 | SAT | 10:30 AM | 4GC | Twin Oaks | 1 | 5 | Holy Infant | 2 | 17 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013