| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Clare | 1 | 1/5/2013 | SAT | 11:15 AM | 4GA | St. Clare | 1 | 14 | Ascension | 1 | 14 |
| Ascension | 1 | 1/6/2013 | SUN | 3:30 PM | 4GA | Ascension | 1 | 14 | St. Clare | 1 | 5 |
| Ascension | 2 | 1/12/2013 | SAT | 2:00 PM | 4GA | Ascension | 1 | 20 | St. Joseph | 2 | 0 |
| Holy Infant | 3 | 1/19/2013 | SAT | 11:00 AM | 4GA | Holy Infant | 1 | 18 | Ascension | 1 | 2 |
| St. Joseph | 4 | 1/26/2013 | SAT | 10:20 AM | 4GA | St. Joseph | 1 | 9 | Ascension | 1 | 12 |
| Ascension | 5 | 2/2/2013 | SAT | 10:15 AM | 4GA | Ascension | 1 | 8 | Incarnate | 3 | 18 |
| Parkway Central | 6 | 2/9/2013 | SAT | 3:30 PM | 4GA | Incarnate | 3 | 24 | Ascension | 1 | 12 |
| St. Joseph | 7 | 2/16/2013 | SAT | 6:25 PM | 4GA | St. Joseph | 2 | 9 | Ascension | 1 | 8 |
| Ascension | 8 | 2/23/2013 | SAT | 9:00 AM | 4GA | Ascension | 1 | 14 | Holy Infant | 1 | 11 |
| Ascension | 8 | 2/24/2013 | SUN | 1:00 PM | 4GA | Ascension | 1 | 11 | St. Joseph | 1 | 5 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013