| Gym | Week | Date | DOW | Time | Group | Home | Number | Score | Visitor | Number | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascension | 1 | 1/6/2013 | SUN | 6:00 PM | 4BB | Ascension | 1 | 26 | CPOP | 2 | 24 |
| Christ Prince of Peace | 2 | 1/13/2013 | SUN | 5:35 PM | 4BB | CPOP | 1 | 30 | Ascension | 1 | 10 |
| Ascension | 3 | 1/19/2013 | SAT | 3:15 PM | 4BB | Ascension | 1 | 21 | St. Clement | 2 | 10 |
| Ascension | 4 | 1/26/2013 | SAT | 3:15 PM | 4BB | Ascension | 1 | 33 | St. Richard | 2 | 23 |
| Ascension | 5 | 2/2/2013 | SAT | 12:45 PM | 4BB | Ascension | 1 | 36 | Kirk Day School | 1 | 15 |
| Christ Prince of Peace | 6 | 2/8/2013 | FRI | 7:30 PM | 4BB | CPOP | 2 | 19 | Ascension | 1 | 16 |
| Saint Clement | 6 | 2/9/2013 | SAT | 4:45 PM | 4BB | St. Clement | 2 | Ascension | 1 | ||
| Ascension | 7 | 2/16/2013 | SAT | 3:15 PM | 4BB | Ascension | 1 | 27 | CPOP | 1 | 6 |
| Kirk of the Hills | 8 | 2/23/2013 | SAT | 10:15 AM | 4BB | Kirk Day School | 1 | 5 | Ascension | 1 | 39 |
| Saint Richard | 9 | 3/2/2013 | SAT | 9:00 AM | 4BB | St. Richard | 2 | 31 | Ascension | 1 | 29 |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: March 21, 2013