| Organization | Group | Team Number | Division | Requested Division | Division Last Year | Last Year's Record | Last Year's Points | Same Coach Link | Coach | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Visitation | 4G | 1 | E | E | Z | 1-9-0 | 52 | Sc | Closed | |
| Visitation | 5G | 1 | F | E | D | 1-8-0 | 39 | Jo | Closed | |
| Visitation | 6G | 1 | D | D | E | 6-4-0 | 137 | Mi | Closed | |
| Visitation | 6G | 2 | E | E | N/A | N/A | Ch | Closed | ||
| Visitation | 7G | 1 | A | A | A | 6-4-0 | 227 | La | Open | |
| Visitation | 7G | 2 | B | B | B | 5-5-0 | 172 | Ju | Closed | |
| Visitation | 7G | 3 | D | D | N/A | N/A | Ma | Closed | ||
| Visitation | 8G | 1 | C | C | D | 8-2-0 | 253 | Le | Open | |
| Visitation | 8G | 2 | D | D | N/A | N/A | Re | Closed |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: November 28, 2009