| Organization | Group | Team Number | Division | Requested Division | Division Last Year | Last Year's Record | Last Year's Points | Same Coach Link | Coach | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| VDOH | 3B | 1 | J | J | N/A | N/A | To | |||
| VDOH | 3B | 2 | T | J | N/A | N/A | To | |||
| VDOH | 3G | 1 | Q | Q | N/A | N/A | 236 | Ed | ||
| VDOH | 3G | 2 | R | R | N/A | N/A | 236 | Ed | ||
| VDOH | 4B | 1 | F | F | P | 2-7-1 | 129 | To | Closed | |
| VDOH | 4G | 1 | C | D or below | S | 6-4-0 | 140 | Ke | Closed | |
| VDOH | 4G | 2 | F | E or below | N/A | N/A | Ke | Closed | ||
| VDOH | 5B | 1 | B | C | D | 9-1-0 | 269 | Do | Closed | |
| VDOH | 5G | 1 | D | C or D | E | 8-2-0 | 151 | Ma | ||
| VDOH | 5G | 2 | F | E or below | N/A | N/A | Lo | |||
| VDOH | 6B | 1 | D | D | C | 1-9-0 | 132 | Ka | Closed | |
| VDOH | 6G | 1 | D | D | C | 2-8-0 | 76 | Da | Closed | |
| VDOH | 6G | 2 | E | E | E | 2-8-0 | 98 | Ro | Closed | |
| VDOH | 7G | 1 | A | B or below | A | 5-5-0 | 199 | Do | Closed | |
| VDOH | 8G | 1 | A | A | A | 3-6-0 | 188 | 135 | Ha | Closed |
| VDOH | 8G | 2 | C | C | B | 2-7-1 | 173 | 135 | Ka | Closed |
| VDOH | 8G | 3 | D | E | D | 3-7-0 | 97 | ?C | Closed |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: November 30, 2009