| Organization | Group | Team Number | Division | Requested Division | Division Last Year | Last Year's Record | Last Year's Points | Same Coach Link | Coach | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph | 3B | 1 | J | J | N/A | N/A | ?C | Closed | ||
| St. Joseph | 3B | 2 | L | L | N/A | N/A | 250 | ?C | Closed | |
| St. Joseph | 3B | 3 | O | O | N/A | N/A | ?C | Closed | ||
| St. Joseph | 3G | 1 | R | R | N/A | N/A | 148 | ?C | Closed | |
| St. Joseph | 4B | 2 | C | C | O | 7-3-0 | 126 | Fe | Closed | |
| St. Joseph | 4B | 3 | F | F | P | 1-9-0 | 60 | Gi | Closed | |
| St. Joseph | 4B | 4 | A | A | N/A | N/A | ?C | Closed | ||
| St. Joseph | 4G | 1 | C | D | R | 3-7-0 | 93 | Ka | Closed | |
| St. Joseph | 4G | 2 | F | E | S | 0-10-0 | 57 | Ni | Closed | |
| St. Joseph | 5B | 1 | A | A | A | 7-3-0 | 312 | We | Closed | |
| St. Joseph | 5B | 3 | E | F | E | 3-7-0 | 180 | Kl | Closed | |
| St. Joseph | 5B | 4 | G | G | F | 0-9-1 | 49 | 111 | Pa | Closed |
| St. Joseph | 5G | 1 | A | A | B | 7-3-0 | 150 | Da | Closed | |
| St. Joseph | 5G | 2 | C | C | C | 5-5-0 | 109 | 244 | Fo | Closed |
| St. Joseph | 5G | 3 | C | C | D | 7-2-0 | 113 | Bi | Closed | |
| St. Joseph | 5G | 4 | A | A | A | 4-6-0 | 109 | Mo | Closed | |
| St. Joseph | 6B | 1 | B | B | B | 5-5-0 | 241 | 14 | Bo | Closed |
| St. Joseph | 6B | 2 | E | G | G | 6-3-1 | 202 | Re | Closed | |
| St. Joseph | 6B | 3 | C | D | E | 9-1-0 | 276 | 250 | Ha | Closed |
| St. Joseph | 6G | 1 | E | E | D | 2-8-0 | 58 | 111 | La | Closed |
| St. Joseph | 6G | 2 | C | C | B | 3-7-0 | 114 | Vi | Closed | |
| St. Joseph | 7B | 1 | E | F | E | 1-8-0 | 107 | Mi | Closed | |
| St. Joseph | 7B | 2 | D | D | C | 2-7-1 | 247 | Ad | Closed | |
| St. Joseph | 7G | 1 | C | D | B | 7-3-0 | 221 | 148 | Bo | Closed |
| St. Joseph | 7G | 3 | C | D | D | 5-5-0 | 132 | 244 | Va | Closed |
| St. Joseph | 8B | 1 | E | E | D | 1-9-0 | 175 | 250 | Ha | Closed |
| St. Joseph | 8B | 2 | E | E | E | 0-10-0 | 80 | Al | Closed | |
| St. Joseph | 8B | 3 | B | B | B | 6-4-0 | 324 | Mc | Closed |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: November 24, 2009