| Organization | Group | Team Number | Division | Requested Division | Division Last Year | Last Year's Record | Last Year's Points | Same Coach Link | Coach | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Grace | 4B | 1 | F | E | N/A | N/A | Jo | Closed | ||
| Grace | 4G | 1 | F | E | N/A | N/A | Br | Closed | ||
| Grace | 5B | 1 | E | E | G | 8-2-0 | 279 | Ga | Closed | |
| Grace | 5G | 1 | F | E | E | 0-10-0 | 58 | Ja | Closed | |
| Grace | 6B | 1 | D | D | D | 5-4-1 | 173 | Bu | Closed | |
| Grace | 6G | 1 | E | E | E | 7-3-0 | 127 | Me | Closed |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: November 24, 2009