| Organization | Group | Team Number | Division | Requested Division | Division Last Year | Last Year's Record | Last Year's Points | Same Coach Link | Coach | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Gateway | 3B | 1 | P | P | N/A | N/A | 111 | Ho | Open | |
| Gateway | 4B | 1 | F | E | P | 7-3-0 | 177 | Ma | Open | |
| Gateway | 4G | 1 | D | E | S | 3-7-0 | 70 | Fo | Closed | |
| Gateway | 5B | 1 | G | G | C | 3-7-0 | 155 | Wa | Closed | |
| Gateway | 5G | 1 | D | D | D | 6-4-0 | 101 | 111 | Ho | Closed |
| Gateway | 6B | 1 | D | D | D | 5-4-1 | 206 | Mu | Closed | |
| Gateway | 6G | 1 | E | N/A | N/A | |||||
| Gateway | 7B | 2 | D | E | E | 5-5-0 | 229 | 111 | Sp | Closed |
| Gateway | 7G | 1 | D | G | D | 6-4-0 | 160 | In | Closed | |
| Gateway | 8G | 1 | D | E | D | 3-7-0 | 160 | Closed |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: November 24, 2009