| Organization | Group | Team Number | Division | Requested Division | Division Last Year | Last Year's Record | Last Year's Points | Same Coach Link | Coach | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Bosco | 3B | 1 | T | P | N/A | N/A | 8 | Ma | Closed | |
| Bosco | 3B | 2 | W | A | N/A | N/A | Sc | Closed | ||
| Bosco | 3G | 1 | Q | E | N/A | N/A | Ed | Closed | ||
| Bosco | 4B | 1 | C | B | P | 7-3-0 | 176 | Je | Closed | |
| Bosco | 5B | 1 | E | E | F | 7-3-0 | 162 | Do | Closed | |
| Bosco | 5B | 2 | C | D | C | 3-7-0 | 145 | Ro | Closed | |
| Bosco | 5G | 1 | D | D | C | 2-8-0 | 103 | 13 | Jo | Closed |
| Bosco | 6B | 1 | D | E | E | 6-4-0 | 191 | 13 | Jo | Closed |
| Bosco | 6B | 2 | B | B | A | 2-8-0 | 197 | Jo | Closed | |
| Bosco | 6B | 3 | C | C | C | 2-8-0 | 121 | Ji | Closed | |
| Bosco | 7B | 1 | B | C | B | 4-6-0 | 249 | Mi | Closed | |
| Bosco | 7G | 1 | A | A | B | 10-0-0 | 325 | 8 | Ma | OPEN |
| Bosco | 7G | 2 | D | D | E | 8-2-0 | 153 | Ti | Closed | |
| Bosco | 8B | 1 | A | B | A | 2-8-0 | 454 | Ha | OPEN | |
| Bosco | 8B | 2 | E | E | D | 3-7-0 | 201 | An | Closed | |
| Bosco | 8G | 1 | D | E | D | 2-8-0 | 134 | Ir | Closed |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: November 24, 2009