| Gym | Week | Date | DOW | Time |
|---|---|---|---|---|
| Villa | 2 | 1/10/2010 | SUN | 12:00 PM |
| Villa | 2 | 1/10/2010 | SUN | 1:15 PM |
| Villa | 2 | 1/10/2010 | SUN | 2:30 PM |
| Villa | 2 | 1/10/2010 | SUN | 3:45 PM |
| Villa | 2 | 1/10/2010 | SUN | 5:00 PM |
| Villa | 3 | 1/16/2010 | SAT | 9:00 AM |
| Villa | 3 | 1/16/2010 | SAT | 10:15 AM |
| Villa | 3 | 1/16/2010 | SAT | 11:30 AM |
| Villa | 3 | 1/16/2010 | SAT | 12:45 PM |
| Villa | 3 | 1/16/2010 | SAT | 2:00 PM |
| Villa | 3 | 1/16/2010 | SAT | 3:15 PM |
| Villa | 3 | 1/16/2010 | SAT | 4:30 PM |
| Villa | 3 | 1/17/2010 | SUN | 12:00 PM |
| Villa | 3 | 1/17/2010 | SUN | 1:15 PM |
| Villa | 3 | 1/17/2010 | SUN | 2:30 PM |
| Villa | 3 | 1/17/2010 | SUN | 3:45 PM |
| Villa | 3 | 1/17/2010 | SUN | 5:00 PM |
| Villa | 4 | 1/23/2010 | SAT | 9:00 AM |
| Villa | 4 | 1/23/2010 | SAT | 10:15 AM |
| Villa | 4 | 1/23/2010 | SAT | 11:30 AM |
| Villa | 4 | 1/23/2010 | SAT | 12:45 PM |
| Villa | 4 | 1/23/2010 | SAT | 2:00 PM |
| Villa | 4 | 1/23/2010 | SAT | 3:15 PM |
| Villa | 4 | 1/23/2010 | SAT | 4:30 PM |
| Villa | 4 | 1/24/2010 | SUN | 12:00 PM |
| Villa | 4 | 1/24/2010 | SUN | 1:15 PM |
| Villa | 4 | 1/24/2010 | SUN | 2:30 PM |
| Villa | 4 | 1/24/2010 | SUN | 3:45 PM |
| Villa | 4 | 1/24/2010 | SUN | 5:00 PM |
| Villa | 6 | 2/7/2010 | SUN | 12:00 PM |
| Villa | 6 | 2/7/2010 | SUN | 1:15 PM |
| Villa | 6 | 2/7/2010 | SUN | 2:30 PM |
| Villa | 6 | 2/7/2010 | SUN | 3:45 PM |
| Villa | 7 | 2/13/2010 | SAT | 9:00 AM |
| Villa | 7 | 2/13/2010 | SAT | 10:15 AM |
| Villa | 7 | 2/13/2010 | SAT | 11:30 AM |
| Villa | 7 | 2/13/2010 | SAT | 12:00 PM |
| Villa | 7 | 2/13/2010 | SAT | 12:45 PM |
| Villa | 7 | 2/13/2010 | SAT | 2:00 PM |
| Villa | 7 | 2/13/2010 | SAT | 3:15 PM |
| Villa | 7 | 2/13/2010 | SAT | 4:30 PM |
| Villa | 7 | 2/14/2010 | SUN | 1:15 PM |
| Villa | 7 | 2/14/2010 | SUN | 2:30 PM |
| Villa | 7 | 2/14/2010 | SUN | 3:45 PM |
| Villa | 7 | 2/14/2010 | SUN | 5:00 PM |
| Villa | 8 | 2/20/2010 | SAT | 9:00 AM |
| Villa | 8 | 2/20/2010 | SAT | 10:15 AM |
| Villa | 8 | 2/20/2010 | SAT | 11:30 AM |
| Villa | 8 | 2/20/2010 | SAT | 12:45 PM |
| Villa | 8 | 2/20/2010 | SAT | 2:00 PM |
| Villa | 8 | 2/20/2010 | SAT | 3:15 PM |
| Villa | 8 | 2/20/2010 | SAT | 4:30 PM |
| Villa | 8 | 2/21/2010 | SUN | 12:00 PM |
| Villa | 8 | 2/21/2010 | SUN | 1:15 PM |
| Villa | 8 | 2/21/2010 | SUN | 2:30 PM |
| Villa | 8 | 2/21/2010 | SUN | 3:45 PM |
| Villa | 8 | 2/21/2010 | SUN | 5:00 PM |
| Villa | 9 | 2/27/2010 | SAT | 9:00 AM |
| Villa | 9 | 2/27/2010 | SAT | 10:15 AM |
| Villa | 9 | 2/27/2010 | SAT | 11:30 AM |
| Villa | 9 | 2/27/2010 | SAT | 12:45 PM |
| Villa | 9 | 2/27/2010 | SAT | 2:00 PM |
| Villa | 9 | 2/27/2010 | SAT | 3:15 PM |
| Villa | 9 | 2/27/2010 | SAT | 4:30 PM |
| Villa | 9 | 2/28/2010 | SUN | 12:00 PM |
| Villa | 9 | 2/28/2010 | SUN | 1:15 PM |
| Villa | 9 | 2/28/2010 | SUN | 2:30 PM |
| Villa | 9 | 2/28/2010 | SUN | 3:45 PM |
| Villa | 9 | 2/28/2010 | SUN | 5:00 PM |
| Villa | 10 | 3/6/2010 | SAT | 9:00 AM |
| Villa | 10 | 3/6/2010 | SAT | 10:15 AM |
| Villa | 10 | 3/6/2010 | SAT | 11:30 AM |
| Villa | 10 | 3/6/2010 | SAT | 12:45 PM |
| Villa | 10 | 3/6/2010 | SAT | 2:00 PM |
| Villa | 10 | 3/6/2010 | SAT | 3:15 PM |
| Villa | 10 | 3/6/2010 | SAT | 4:30 PM |
| Villa | 10 | 3/7/2010 | SUN | 12:00 PM |
| Villa | 10 | 3/7/2010 | SUN | 1:15 PM |
| Villa | 10 | 3/7/2010 | SUN | 2:30 PM |
| Villa | 10 | 3/7/2010 | SUN | 3:45 PM |
| Villa | 10 | 3/7/2010 | SUN | 5:00 PM |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: December 2, 2009