| Gym | Week | Date | DOW | Time |
|---|---|---|---|---|
| Saint Clement | 1 | 1/2/2010 | SAT | 8:00 AM |
| Saint Clement | 1 | 1/2/2010 | SAT | 9:15 AM |
| Saint Clement | 1 | 1/2/2010 | SAT | 10:30 AM |
| Saint Clement | 1 | 1/2/2010 | SAT | 11:45 AM |
| Saint Clement | 1 | 1/2/2010 | SAT | 1:00 PM |
| Saint Clement | 1 | 1/2/2010 | SAT | 2:15 PM |
| Saint Clement | 1 | 1/2/2010 | SAT | 3:30 PM |
| Saint Clement | 1 | 1/2/2010 | SAT | 4:45 PM |
| Saint Clement | 1 | 1/2/2010 | SAT | 6:00 PM |
| Saint Clement | 1 | 1/2/2010 | SAT | 7:15 PM |
| Saint Clement | 1 | 1/2/2010 | SAT | 8:30 PM |
| Saint Clement | 1 | 1/3/2010 | SUN | 1:00 PM |
| Saint Clement | 1 | 1/3/2010 | SUN | 2:15 PM |
| Saint Clement | 1 | 1/3/2010 | SUN | 3:30 PM |
| Saint Clement | 1 | 1/3/2010 | SUN | 4:45 PM |
| Saint Clement | 1 | 1/3/2010 | SUN | 6:00 PM |
| Saint Clement | 1 | 1/3/2010 | SUN | 7:15 PM |
| Saint Clement | 1 | 1/3/2010 | SUN | 8:30 PM |
| Saint Clement | 2 | 1/8/2010 | FRI | 6:00 PM |
| Saint Clement | 2 | 1/8/2010 | FRI | 7:15 PM |
| Saint Clement | 2 | 1/8/2010 | FRI | 8:30 PM |
| Saint Clement | 2 | 1/9/2010 | SAT | 8:00 AM |
| Saint Clement | 2 | 1/9/2010 | SAT | 9:15 AM |
| Saint Clement | 2 | 1/9/2010 | SAT | 10:30 AM |
| Saint Clement | 2 | 1/9/2010 | SAT | 11:45 AM |
| Saint Clement | 2 | 1/9/2010 | SAT | 1:00 PM |
| Saint Clement | 2 | 1/9/2010 | SAT | 2:15 PM |
| Saint Clement | 2 | 1/9/2010 | SAT | 3:30 PM |
| Saint Clement | 2 | 1/9/2010 | SAT | 4:45 PM |
| Saint Clement | 2 | 1/9/2010 | SAT | 6:00 PM |
| Saint Clement | 2 | 1/9/2010 | SAT | 7:15 PM |
| Saint Clement | 2 | 1/9/2010 | SAT | 8:30 PM |
| Saint Clement | 2 | 1/10/2010 | SUN | 1:00 PM |
| Saint Clement | 2 | 1/10/2010 | SUN | 2:15 PM |
| Saint Clement | 2 | 1/10/2010 | SUN | 3:30 PM |
| Saint Clement | 2 | 1/10/2010 | SUN | 4:45 PM |
| Saint Clement | 2 | 1/10/2010 | SUN | 6:00 PM |
| Saint Clement | 2 | 1/10/2010 | SUN | 7:15 PM |
| Saint Clement | 2 | 1/10/2010 | SUN | 8:30 PM |
| Saint Clement | 3 | 1/16/2010 | SAT | 8:00 AM |
| Saint Clement | 3 | 1/16/2010 | SAT | 9:15 AM |
| Saint Clement | 3 | 1/16/2010 | SAT | 10:30 AM |
| Saint Clement | 3 | 1/16/2010 | SAT | 11:45 AM |
| Saint Clement | 3 | 1/16/2010 | SAT | 1:00 PM |
| Saint Clement | 3 | 1/16/2010 | SAT | 2:15 PM |
| Saint Clement | 3 | 1/16/2010 | SAT | 3:30 PM |
| Saint Clement | 3 | 1/17/2010 | SUN | 1:00 PM |
| Saint Clement | 3 | 1/17/2010 | SUN | 2:15 PM |
| Saint Clement | 3 | 1/17/2010 | SUN | 3:30 PM |
| Saint Clement | 3 | 1/17/2010 | SUN | 4:45 PM |
| Saint Clement | 3 | 1/17/2010 | SUN | 6:00 PM |
| Saint Clement | 3 | 1/17/2010 | SUN | 7:15 PM |
| Saint Clement | 3 | 1/17/2010 | SUN | 8:30 PM |
| Saint Clement | 4 | 1/22/2010 | FRI | 6:00 PM |
| Saint Clement | 4 | 1/22/2010 | FRI | 7:15 PM |
| Saint Clement | 4 | 1/22/2010 | FRI | 8:30 PM |
| Saint Clement | 4 | 1/23/2010 | SAT | 8:00 AM |
| Saint Clement | 4 | 1/23/2010 | SAT | 9:15 AM |
| Saint Clement | 4 | 1/23/2010 | SAT | 10:30 AM |
| Saint Clement | 4 | 1/23/2010 | SAT | 11:45 AM |
| Saint Clement | 4 | 1/23/2010 | SAT | 1:00 PM |
| Saint Clement | 4 | 1/23/2010 | SAT | 2:15 PM |
| Saint Clement | 4 | 1/23/2010 | SAT | 3:30 PM |
| Saint Clement | 4 | 1/23/2010 | SAT | 4:45 PM |
| Saint Clement | 4 | 1/23/2010 | SAT | 6:00 PM |
| Saint Clement | 4 | 1/23/2010 | SAT | 7:15 PM |
| Saint Clement | 4 | 1/23/2010 | SAT | 8:30 PM |
| Saint Clement | 4 | 1/24/2010 | SUN | 1:00 PM |
| Saint Clement | 4 | 1/24/2010 | SUN | 2:15 PM |
| Saint Clement | 4 | 1/24/2010 | SUN | 3:30 PM |
| Saint Clement | 4 | 1/24/2010 | SUN | 4:45 PM |
| Saint Clement | 4 | 1/24/2010 | SUN | 6:00 PM |
| Saint Clement | 4 | 1/24/2010 | SUN | 7:15 PM |
| Saint Clement | 4 | 1/24/2010 | SUN | 8:30 PM |
| Saint Clement | 5 | 1/29/2010 | FRI | 6:00 PM |
| Saint Clement | 5 | 1/29/2010 | FRI | 7:15 PM |
| Saint Clement | 5 | 1/29/2010 | FRI | 8:30 PM |
| Saint Clement | 5 | 1/30/2010 | SAT | 8:00 AM |
| Saint Clement | 5 | 1/30/2010 | SAT | 9:15 AM |
| Saint Clement | 5 | 1/30/2010 | SAT | 10:30 AM |
| Saint Clement | 5 | 1/30/2010 | SAT | 11:45 AM |
| Saint Clement | 5 | 1/30/2010 | SAT | 2:15 PM |
| Saint Clement | 5 | 1/30/2010 | SAT | 3:30 PM |
| Saint Clement | 5 | 1/30/2010 | SAT | 4:45 PM |
| Saint Clement | 5 | 1/30/2010 | SAT | 6:00 PM |
| Saint Clement | 5 | 1/30/2010 | SAT | 7:15 PM |
| Saint Clement | 5 | 1/30/2010 | SAT | 8:30 PM |
| Saint Clement | 5 | 1/31/2010 | SUN | 1:00 PM |
| Saint Clement | 5 | 1/31/2010 | SUN | 2:15 PM |
| Saint Clement | 5 | 1/31/2010 | SUN | 3:30 PM |
| Saint Clement | 5 | 1/31/2010 | SUN | 4:45 PM |
| Saint Clement | 5 | 1/31/2010 | SUN | 6:00 PM |
| Saint Clement | 5 | 1/31/2010 | SUN | 7:15 PM |
| Saint Clement | 5 | 1/31/2010 | SUN | 8:30 PM |
| Saint Clement | 6 | 2/5/2010 | FRI | 6:00 PM |
| Saint Clement | 6 | 2/5/2010 | FRI | 7:15 PM |
| Saint Clement | 6 | 2/5/2010 | FRI | 8:30 PM |
| Saint Clement | 6 | 2/6/2010 | SAT | 8:00 AM |
| Saint Clement | 6 | 2/6/2010 | SAT | 9:15 AM |
| Saint Clement | 6 | 2/6/2010 | SAT | 10:30 AM |
| Saint Clement | 6 | 2/6/2010 | SAT | 11:45 AM |
| Saint Clement | 6 | 2/6/2010 | SAT | 1:00 PM |
| Saint Clement | 6 | 2/6/2010 | SAT | 2:15 PM |
| Saint Clement | 6 | 2/6/2010 | SAT | 3:30 PM |
| Saint Clement | 6 | 2/6/2010 | SAT | 4:45 PM |
| Saint Clement | 6 | 2/6/2010 | SAT | 6:00 PM |
| Saint Clement | 6 | 2/6/2010 | SAT | 7:15 PM |
| Saint Clement | 6 | 2/6/2010 | SAT | 8:30 PM |
| Saint Clement | 6 | 2/7/2010 | SUN | 1:00 PM |
| Saint Clement | 6 | 2/7/2010 | SUN | 2:15 PM |
| Saint Clement | 6 | 2/7/2010 | SUN | 3:30 PM |
| Saint Clement | 6 | 2/7/2010 | SUN | 4:45 PM |
| Saint Clement | 6 | 2/7/2010 | SUN | 6:00 PM |
| Saint Clement | 6 | 2/7/2010 | SUN | 7:15 PM |
| Saint Clement | 6 | 2/7/2010 | SUN | 8:30 PM |
| Saint Clement | 7 | 2/12/2010 | FRI | 6:00 PM |
| Saint Clement | 7 | 2/12/2010 | FRI | 7:15 PM |
| Saint Clement | 7 | 2/12/2010 | FRI | 8:30 PM |
| Saint Clement | 7 | 2/13/2010 | SAT | 8:00 AM |
| Saint Clement | 7 | 2/13/2010 | SAT | 9:15 AM |
| Saint Clement | 7 | 2/13/2010 | SAT | 10:30 AM |
| Saint Clement | 7 | 2/13/2010 | SAT | 11:45 AM |
| Saint Clement | 7 | 2/13/2010 | SAT | 1:00 PM |
| Saint Clement | 7 | 2/13/2010 | SAT | 2:15 PM |
| Saint Clement | 7 | 2/13/2010 | SAT | 3:30 PM |
| Saint Clement | 7 | 2/13/2010 | SAT | 4:45 PM |
| Saint Clement | 7 | 2/13/2010 | SAT | 6:00 PM |
| Saint Clement | 7 | 2/13/2010 | SAT | 7:15 PM |
| Saint Clement | 7 | 2/13/2010 | SAT | 8:30 PM |
| Saint Clement | 7 | 2/14/2010 | SUN | 1:00 PM |
| Saint Clement | 7 | 2/14/2010 | SUN | 2:15 PM |
| Saint Clement | 7 | 2/14/2010 | SUN | 3:30 PM |
| Saint Clement | 7 | 2/14/2010 | SUN | 4:45 PM |
| Saint Clement | 7 | 2/14/2010 | SUN | 6:00 PM |
| Saint Clement | 7 | 2/14/2010 | SUN | 7:15 PM |
| Saint Clement | 7 | 2/14/2010 | SUN | 8:30 PM |
| Saint Clement | 9 | 2/27/2010 | SAT | 8:00 AM |
| Saint Clement | 9 | 2/27/2010 | SAT | 9:15 AM |
| Saint Clement | 10 | 3/5/2010 | FRI | 6:00 PM |
| Saint Clement | 10 | 3/5/2010 | FRI | 7:15 PM |
| Saint Clement | 10 | 3/5/2010 | FRI | 8:30 PM |
| Saint Clement | 10 | 3/6/2010 | SAT | 8:00 AM |
| Saint Clement | 10 | 3/6/2010 | SAT | 9:15 AM |
| Saint Clement | 10 | 3/6/2010 | SAT | 10:30 AM |
| Saint Clement | 10 | 3/6/2010 | SAT | 11:45 AM |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: November 30, 2009