| Gym | Week | Date | DOW | Time |
|---|---|---|---|---|
| Incarnate Word | 1 | 1/2/2010 | SAT | 8:00 AM |
| Incarnate Word | 1 | 1/2/2010 | SAT | 9:15 AM |
| Incarnate Word | 1 | 1/2/2010 | SAT | 10:30 AM |
| Incarnate Word | 1 | 1/2/2010 | SAT | 11:45 AM |
| Incarnate Word | 1 | 1/2/2010 | SAT | 1:00 PM |
| Incarnate Word | 1 | 1/2/2010 | SAT | 2:15 PM |
| Incarnate Word | 1 | 1/2/2010 | SAT | 3:30 PM |
| Incarnate Word | 1 | 1/2/2010 | SAT | 6:30 PM |
| Incarnate Word | 1 | 1/2/2010 | SAT | 7:30 PM |
| Incarnate Word | 1 | 1/2/2010 | SAT | 8:30 PM |
| Incarnate Word | 1 | 1/3/2010 | SUN | 1:30 PM |
| Incarnate Word | 1 | 1/3/2010 | SUN | 2:45 PM |
| Incarnate Word | 1 | 1/3/2010 | SUN | 3:45 PM |
| Incarnate Word | 2 | 1/9/2010 | SAT | 8:00 AM |
| Incarnate Word | 2 | 1/9/2010 | SAT | 9:15 AM |
| Incarnate Word | 2 | 1/9/2010 | SAT | 10:30 AM |
| Incarnate Word | 2 | 1/9/2010 | SAT | 11:45 AM |
| Incarnate Word | 2 | 1/9/2010 | SAT | 1:00 PM |
| Incarnate Word | 2 | 1/9/2010 | SAT | 2:15 PM |
| Incarnate Word | 2 | 1/9/2010 | SAT | 3:30 PM |
| Incarnate Word | 2 | 1/9/2010 | SAT | 6:30 PM |
| Incarnate Word | 2 | 1/9/2010 | SAT | 7:30 PM |
| Incarnate Word | 2 | 1/9/2010 | SAT | 8:30 PM |
| Incarnate Word | 2 | 1/10/2010 | SUN | 1:30 PM |
| Incarnate Word | 2 | 1/10/2010 | SUN | 2:45 PM |
| Incarnate Word | 2 | 1/10/2010 | SUN | 3:45 PM |
| Incarnate Word | 3 | 1/16/2010 | SAT | 8:00 AM |
| Incarnate Word | 3 | 1/16/2010 | SAT | 9:15 AM |
| Incarnate Word | 3 | 1/16/2010 | SAT | 10:30 AM |
| Incarnate Word | 3 | 1/16/2010 | SAT | 11:45 AM |
| Incarnate Word | 3 | 1/16/2010 | SAT | 1:00 PM |
| Incarnate Word | 3 | 1/16/2010 | SAT | 2:15 PM |
| Incarnate Word | 3 | 1/16/2010 | SAT | 3:30 PM |
| Incarnate Word | 3 | 1/16/2010 | SAT | 6:30 PM |
| Incarnate Word | 3 | 1/16/2010 | SAT | 7:30 PM |
| Incarnate Word | 3 | 1/16/2010 | SAT | 8:30 PM |
| Incarnate Word | 3 | 1/17/2010 | SUN | 1:30 PM |
| Incarnate Word | 3 | 1/17/2010 | SUN | 2:45 PM |
| Incarnate Word | 3 | 1/17/2010 | SUN | 3:45 PM |
| Incarnate Word | 4 | 1/23/2010 | SAT | 8:00 AM |
| Incarnate Word | 4 | 1/23/2010 | SAT | 9:15 AM |
| Incarnate Word | 4 | 1/23/2010 | SAT | 10:30 AM |
| Incarnate Word | 4 | 1/23/2010 | SAT | 11:45 AM |
| Incarnate Word | 4 | 1/23/2010 | SAT | 1:00 PM |
| Incarnate Word | 4 | 1/23/2010 | SAT | 2:15 PM |
| Incarnate Word | 4 | 1/23/2010 | SAT | 3:30 PM |
| Incarnate Word | 4 | 1/23/2010 | SAT | 6:30 PM |
| Incarnate Word | 4 | 1/23/2010 | SAT | 7:30 PM |
| Incarnate Word | 4 | 1/23/2010 | SAT | 8:30 PM |
| Incarnate Word | 4 | 1/24/2010 | SUN | 1:30 PM |
| Incarnate Word | 4 | 1/24/2010 | SUN | 2:45 PM |
| Incarnate Word | 4 | 1/24/2010 | SUN | 3:45 PM |
| Incarnate Word | 5 | 1/30/2010 | SAT | 8:00 AM |
| Incarnate Word | 5 | 1/30/2010 | SAT | 9:15 AM |
| Incarnate Word | 5 | 1/30/2010 | SAT | 10:30 AM |
| Incarnate Word | 5 | 1/30/2010 | SAT | 11:45 AM |
| Incarnate Word | 5 | 1/30/2010 | SAT | 1:00 PM |
| Incarnate Word | 5 | 1/30/2010 | SAT | 2:15 PM |
| Incarnate Word | 5 | 1/30/2010 | SAT | 3:30 PM |
| Incarnate Word | 5 | 1/30/2010 | SAT | 6:30 PM |
| Incarnate Word | 5 | 1/30/2010 | SAT | 7:30 PM |
| Incarnate Word | 5 | 1/30/2010 | SAT | 8:30 PM |
| Incarnate Word | 5 | 1/31/2010 | SUN | 1:30 PM |
| Incarnate Word | 5 | 1/31/2010 | SUN | 2:45 PM |
| Incarnate Word | 5 | 1/31/2010 | SUN | 3:45 PM |
| Incarnate Word | 7 | 2/13/2010 | SAT | 8:00 AM |
| Incarnate Word | 7 | 2/13/2010 | SAT | 9:15 AM |
| Incarnate Word | 7 | 2/13/2010 | SAT | 10:30 AM |
| Incarnate Word | 7 | 2/13/2010 | SAT | 11:45 AM |
| Incarnate Word | 7 | 2/13/2010 | SAT | 1:00 PM |
| Incarnate Word | 7 | 2/13/2010 | SAT | 2:15 PM |
| Incarnate Word | 7 | 2/13/2010 | SAT | 3:30 PM |
| Incarnate Word | 7 | 2/13/2010 | SAT | 6:30 PM |
| Incarnate Word | 7 | 2/13/2010 | SAT | 7:30 PM |
| Incarnate Word | 7 | 2/13/2010 | SAT | 8:30 PM |
| Incarnate Word | 7 | 2/14/2010 | SUN | 1:30 PM |
| Incarnate Word | 7 | 2/14/2010 | SUN | 2:45 PM |
| Incarnate Word | 7 | 2/14/2010 | SUN | 3:45 PM |
| Incarnate Word | 8 | 2/20/2010 | SAT | 8:00 AM |
| Incarnate Word | 8 | 2/20/2010 | SAT | 9:15 AM |
| Incarnate Word | 8 | 2/20/2010 | SAT | 10:30 AM |
| Incarnate Word | 8 | 2/20/2010 | SAT | 11:45 AM |
| Incarnate Word | 8 | 2/20/2010 | SAT | 1:00 PM |
| Incarnate Word | 8 | 2/20/2010 | SAT | 2:15 PM |
| Incarnate Word | 8 | 2/20/2010 | SAT | 3:30 PM |
| Incarnate Word | 8 | 2/20/2010 | SAT | 6:30 PM |
| Incarnate Word | 8 | 2/20/2010 | SAT | 7:30 PM |
| Incarnate Word | 8 | 2/20/2010 | SAT | 8:30 PM |
| Incarnate Word | 9 | 2/27/2010 | SAT | 8:00 AM |
| Incarnate Word | 9 | 2/27/2010 | SAT | 9:15 AM |
| Incarnate Word | 9 | 2/27/2010 | SAT | 10:30 AM |
| Incarnate Word | 9 | 2/27/2010 | SAT | 11:45 AM |
| Incarnate Word | 9 | 2/27/2010 | SAT | 1:00 PM |
| Incarnate Word | 9 | 2/27/2010 | SAT | 2:15 PM |
| Incarnate Word | 9 | 2/27/2010 | SAT | 3:30 PM |
| Incarnate Word | 9 | 2/27/2010 | SAT | 6:30 PM |
| Incarnate Word | 9 | 2/27/2010 | SAT | 7:30 PM |
| Incarnate Word | 9 | 2/27/2010 | SAT | 8:30 PM |
| Incarnate Word | 9 | 2/28/2010 | SUN | 1:30 PM |
| Incarnate Word | 9 | 2/28/2010 | SUN | 2:45 PM |
| Incarnate Word | 9 | 2/28/2010 | SUN | 3:45 PM |
| Incarnate Word | 10 | 3/6/2010 | SAT | 8:00 AM |
| Incarnate Word | 10 | 3/6/2010 | SAT | 9:15 AM |
| Incarnate Word | 10 | 3/6/2010 | SAT | 10:30 AM |
| Incarnate Word | 10 | 3/6/2010 | SAT | 11:45 AM |
| Incarnate Word | 10 | 3/6/2010 | SAT | 1:00 PM |
| Incarnate Word | 10 | 3/6/2010 | SAT | 2:15 PM |
| Incarnate Word | 10 | 3/6/2010 | SAT | 3:30 PM |
| Incarnate Word | 10 | 3/6/2010 | SAT | 6:30 PM |
| Incarnate Word | 10 | 3/6/2010 | SAT | 7:30 PM |
| Incarnate Word | 10 | 3/6/2010 | SAT | 8:30 PM |
| Incarnate Word | 10 | 3/7/2010 | SUN | 1:30 PM |
| Incarnate Word | 10 | 3/7/2010 | SUN | 2:45 PM |
| Incarnate Word | 10 | 3/7/2010 | SUN | 3:45 PM |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: November 30, 2009