| Gym | Week | Date | DOW | Time |
|---|---|---|---|---|
| Holy Infant | 1 | 1/2/2010 | SAT | 8:30 AM |
| Holy Infant | 1 | 1/2/2010 | SAT | 9:45 AM |
| Holy Infant | 1 | 1/2/2010 | SAT | 11:00 AM |
| Holy Infant | 1 | 1/2/2010 | SAT | 12:15 PM |
| Holy Infant | 1 | 1/2/2010 | SAT | 1:30 PM |
| Holy Infant | 1 | 1/2/2010 | SAT | 2:45 PM |
| Holy Infant | 1 | 1/2/2010 | SAT | 6:30 PM |
| Holy Infant | 1 | 1/2/2010 | SAT | 7:45 PM |
| Holy Infant | 1 | 1/2/2010 | SAT | 9:00 PM |
| Holy Infant | 1 | 1/3/2010 | SUN | 1:15 PM |
| Holy Infant | 1 | 1/3/2010 | SUN | 2:30 PM |
| Holy Infant | 1 | 1/3/2010 | SUN | 3:45 PM |
| Holy Infant | 1 | 1/3/2010 | SUN | 5:00 PM |
| Holy Infant | 1 | 1/3/2010 | SUN | 6:15 PM |
| Holy Infant | 2 | 1/9/2010 | SAT | 8:30 AM |
| Holy Infant | 2 | 1/9/2010 | SAT | 9:45 AM |
| Holy Infant | 2 | 1/9/2010 | SAT | 11:00 AM |
| Holy Infant | 2 | 1/9/2010 | SAT | 12:15 PM |
| Holy Infant | 2 | 1/9/2010 | SAT | 1:30 PM |
| Holy Infant | 2 | 1/9/2010 | SAT | 2:45 PM |
| Holy Infant | 2 | 1/9/2010 | SAT | 6:30 PM |
| Holy Infant | 2 | 1/9/2010 | SAT | 7:45 PM |
| Holy Infant | 2 | 1/9/2010 | SAT | 9:00 PM |
| Holy Infant | 2 | 1/10/2010 | SUN | 1:15 PM |
| Holy Infant | 2 | 1/10/2010 | SUN | 2:30 PM |
| Holy Infant | 2 | 1/10/2010 | SUN | 3:45 PM |
| Holy Infant | 2 | 1/10/2010 | SUN | 5:00 PM |
| Holy Infant | 2 | 1/10/2010 | SUN | 6:15 PM |
| Holy Infant | 3 | 1/16/2010 | SAT | 8:30 AM |
| Holy Infant | 3 | 1/16/2010 | SAT | 9:45 AM |
| Holy Infant | 3 | 1/16/2010 | SAT | 11:00 AM |
| Holy Infant | 3 | 1/16/2010 | SAT | 12:15 PM |
| Holy Infant | 3 | 1/16/2010 | SAT | 1:30 PM |
| Holy Infant | 3 | 1/16/2010 | SAT | 2:45 PM |
| Holy Infant | 3 | 1/16/2010 | SAT | 6:30 PM |
| Holy Infant | 3 | 1/16/2010 | SAT | 7:45 PM |
| Holy Infant | 3 | 1/16/2010 | SAT | 9:00 PM |
| Holy Infant | 3 | 1/17/2010 | SUN | 1:15 PM |
| Holy Infant | 3 | 1/17/2010 | SUN | 2:30 PM |
| Holy Infant | 3 | 1/17/2010 | SUN | 3:45 PM |
| Holy Infant | 3 | 1/17/2010 | SUN | 5:00 PM |
| Holy Infant | 3 | 1/17/2010 | SUN | 6:15 PM |
| Holy Infant | 4 | 1/23/2010 | SAT | 8:30 AM |
| Holy Infant | 4 | 1/23/2010 | SAT | 9:45 AM |
| Holy Infant | 4 | 1/23/2010 | SAT | 11:00 AM |
| Holy Infant | 4 | 1/23/2010 | SAT | 12:15 PM |
| Holy Infant | 4 | 1/23/2010 | SAT | 1:30 PM |
| Holy Infant | 4 | 1/23/2010 | SAT | 2:45 PM |
| Holy Infant | 4 | 1/23/2010 | SAT | 6:30 PM |
| Holy Infant | 4 | 1/23/2010 | SAT | 7:45 PM |
| Holy Infant | 4 | 1/23/2010 | SAT | 9:00 PM |
| Holy Infant | 4 | 1/24/2010 | SUN | 1:15 PM |
| Holy Infant | 4 | 1/24/2010 | SUN | 2:30 PM |
| Holy Infant | 4 | 1/24/2010 | SUN | 3:45 PM |
| Holy Infant | 4 | 1/24/2010 | SUN | 5:00 PM |
| Holy Infant | 4 | 1/24/2010 | SUN | 6:15 PM |
| Holy Infant | 5 | 1/30/2010 | SAT | 8:30 AM |
| Holy Infant | 5 | 1/30/2010 | SAT | 9:45 AM |
| Holy Infant | 5 | 1/30/2010 | SAT | 11:00 AM |
| Holy Infant | 5 | 1/31/2010 | SUN | 1:15 PM |
| Holy Infant | 5 | 1/31/2010 | SUN | 2:30 PM |
| Holy Infant | 5 | 1/31/2010 | SUN | 3:45 PM |
| Holy Infant | 5 | 1/31/2010 | SUN | 5:00 PM |
| Holy Infant | 5 | 1/31/2010 | SUN | 6:15 PM |
| Holy Infant | 7 | 2/13/2010 | SAT | 8:30 AM |
| Holy Infant | 7 | 2/13/2010 | SAT | 9:45 AM |
| Holy Infant | 7 | 2/13/2010 | SAT | 11:00 AM |
| Holy Infant | 7 | 2/13/2010 | SAT | 12:15 PM |
| Holy Infant | 7 | 2/13/2010 | SAT | 1:30 PM |
| Holy Infant | 7 | 2/13/2010 | SAT | 2:45 PM |
| Holy Infant | 7 | 2/13/2010 | SAT | 6:30 PM |
| Holy Infant | 7 | 2/13/2010 | SAT | 7:45 PM |
| Holy Infant | 7 | 2/13/2010 | SAT | 9:00 PM |
| Holy Infant | 7 | 2/14/2010 | SUN | 1:15 PM |
| Holy Infant | 7 | 2/14/2010 | SUN | 2:30 PM |
| Holy Infant | 7 | 2/14/2010 | SUN | 3:45 PM |
| Holy Infant | 7 | 2/14/2010 | SUN | 5:00 PM |
| Holy Infant | 7 | 2/14/2010 | SUN | 6:15 PM |
| Holy Infant | 8 | 2/20/2010 | SAT | 8:30 AM |
| Holy Infant | 8 | 2/20/2010 | SAT | 9:45 AM |
| Holy Infant | 8 | 2/20/2010 | SAT | 11:00 AM |
| Holy Infant | 8 | 2/20/2010 | SAT | 12:15 PM |
| Holy Infant | 8 | 2/20/2010 | SAT | 1:30 PM |
| Holy Infant | 8 | 2/20/2010 | SAT | 2:45 PM |
| Holy Infant | 8 | 2/20/2010 | SAT | 6:30 PM |
| Holy Infant | 8 | 2/20/2010 | SAT | 7:45 PM |
| Holy Infant | 8 | 2/20/2010 | SAT | 9:00 PM |
| Holy Infant | 8 | 2/21/2010 | SUN | 1:15 PM |
| Holy Infant | 8 | 2/21/2010 | SUN | 2:30 PM |
| Holy Infant | 8 | 2/21/2010 | SUN | 3:45 PM |
| Holy Infant | 8 | 2/21/2010 | SUN | 5:00 PM |
| Holy Infant | 8 | 2/21/2010 | SUN | 6:15 PM |
| Holy Infant | 9 | 2/27/2010 | SAT | 8:30 AM |
| Holy Infant | 9 | 2/27/2010 | SAT | 9:45 AM |
| Holy Infant | 9 | 2/27/2010 | SAT | 11:00 AM |
| Holy Infant | 9 | 2/27/2010 | SAT | 12:15 PM |
| Holy Infant | 9 | 2/27/2010 | SAT | 1:30 PM |
| Holy Infant | 9 | 2/27/2010 | SAT | 2:45 PM |
| Holy Infant | 9 | 2/27/2010 | SAT | 6:30 PM |
| Holy Infant | 9 | 2/27/2010 | SAT | 7:45 PM |
| Holy Infant | 9 | 2/27/2010 | SAT | 9:00 PM |
| Holy Infant | 9 | 2/28/2010 | SUN | 1:15 PM |
| Holy Infant | 9 | 2/28/2010 | SUN | 2:30 PM |
| Holy Infant | 9 | 2/28/2010 | SUN | 3:45 PM |
| Holy Infant | 9 | 2/28/2010 | SUN | 5:00 PM |
| Holy Infant | 9 | 2/28/2010 | SUN | 6:15 PM |
| Holy Infant | 10 | 3/6/2010 | SAT | 8:30 AM |
| Holy Infant | 10 | 3/6/2010 | SAT | 9:45 AM |
| Holy Infant | 10 | 3/6/2010 | SAT | 11:00 AM |
| Holy Infant | 10 | 3/6/2010 | SAT | 12:15 PM |
| Holy Infant | 10 | 3/6/2010 | SAT | 1:30 PM |
| Holy Infant | 10 | 3/6/2010 | SAT | 2:45 PM |
| Holy Infant | 10 | 3/6/2010 | SAT | 6:30 PM |
| Holy Infant | 10 | 3/6/2010 | SAT | 7:45 PM |
| Holy Infant | 10 | 3/6/2010 | SAT | 9:00 PM |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: November 30, 2009