| Gym | Week | Date | DOW | Time |
|---|---|---|---|---|
| Grace | 2 | 1/9/2010 | SAT | 10:00 AM |
| Grace | 2 | 1/9/2010 | SAT | 11:15 AM |
| Grace | 2 | 1/9/2010 | SAT | 12:30 PM |
| Grace | 2 | 1/9/2010 | SAT | 1:45 PM |
| Grace | 4 | 1/23/2010 | SAT | 10:00 AM |
| Grace | 4 | 1/23/2010 | SAT | 11:15 AM |
| Grace | 4 | 1/23/2010 | SAT | 12:30 PM |
| Grace | 4 | 1/23/2010 | SAT | 1:45 PM |
| Grace | 6 | 2/6/2010 | SAT | 10:00 AM |
| Grace | 6 | 2/6/2010 | SAT | 11:15 AM |
| Grace | 6 | 2/6/2010 | SAT | 12:30 PM |
| Grace | 6 | 2/6/2010 | SAT | 1:45 PM |
| Grace | 8 | 2/20/2010 | SAT | 10:00 AM |
| Grace | 8 | 2/20/2010 | SAT | 11:15 AM |
| Grace | 8 | 2/20/2010 | SAT | 12:30 PM |
| Grace | 8 | 2/20/2010 | SAT | 1:45 PM |
| Grace | 10 | 3/6/2010 | SAT | 10:00 AM |
| Grace | 10 | 3/6/2010 | SAT | 11:15 AM |
| Grace | 10 | 3/6/2010 | SAT | 12:30 PM |
| Grace | 10 | 3/6/2010 | SAT | 1:45 PM |
[Go to Home Page] [ Return to Basketball Page]
E-mail Robert
Date Changed: December 1, 2009