![]() | ![]() | |||||||
| Lomon, James b. 25 AUG 1879 d. NOV 1973 | ||||||||
| Lomon, Mary Ellen b. 31 MAY 1910 | ||||||||
| Church, Mary Susan b. 5 NOV 1885 d. 11 NOV 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lomon, James b. 25 AUG 1879 d. NOV 1973 | ||||||||
| Lomon, Gladys Margert b. 11 AUG 1914 | ||||||||
| Church, Mary Susan b. 5 NOV 1885 d. 11 NOV 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lomon, James b. 25 AUG 1879 d. NOV 1973 | ||||||||
| Lomon, Argie George b. 7 DEC 1917 d. 9 SEP 1918 | ||||||||
| Church, Mary Susan b. 5 NOV 1885 d. 11 NOV 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Britton, John Lars b. 18 OCT 1918 | ||||||||
| Britton, Marla Jean | ||||||||
| Eslick, Andrew Jackson | ||||||||
| Eslick, Andrew Henry b. 2 FEB 1889 d. AUG 1966 | ||||||||
| Eslick, Mary Ilene b. 22 APR 1920 | ||||||||
| Morton, Charles D. b. ABT. 1862 d. 16 OCT 1940 | ||||||||
| Morton, Ruth I. b. 3 JUN 1894 d. 16 MAY 1979 | ||||||||
| Newham, Mary Hannah b. 8 DEC 1873 d. 30 OCT 1945 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Britton, John Lars b. 18 OCT 1918 | ||||||||
| Britton, Maureena Rae | ||||||||
| Eslick, Andrew Jackson | ||||||||
| Eslick, Andrew Henry b. 2 FEB 1889 d. AUG 1966 | ||||||||
| Eslick, Mary Ilene b. 22 APR 1920 | ||||||||
| Morton, Charles D. b. ABT. 1862 d. 16 OCT 1940 | ||||||||
| Morton, Ruth I. b. 3 JUN 1894 d. 16 MAY 1979 | ||||||||
| Newham, Mary Hannah b. 8 DEC 1873 d. 30 OCT 1945 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eslick, Andrew Jackson | ||||||||
| Eslick, Andrew Henry b. 2 FEB 1889 d. AUG 1966 | ||||||||
| Eslick, Joseph Harley b. ABT. 26 OCT 1928 | ||||||||
| Morton, Charles D. b. ABT. 1862 d. 16 OCT 1940 | ||||||||
| Morton, Ruth I. b. 3 JUN 1894 d. 16 MAY 1979 | ||||||||
| Newham, Mary Hannah b. 8 DEC 1873 d. 30 OCT 1945 | ![]() | |||||||
| Eslick, JoAnn | ||||||||
| Madison, Florence b. 1922 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eslick, Andrew Jackson | ||||||||
| Eslick, Andrew Henry b. 2 FEB 1889 d. AUG 1966 | ||||||||
| Eslick, Joseph Harley b. ABT. 26 OCT 1928 | ||||||||
| Morton, Charles D. b. ABT. 1862 d. 16 OCT 1940 | ||||||||
| Morton, Ruth I. b. 3 JUN 1894 d. 16 MAY 1979 | ||||||||
| Newham, Mary Hannah b. 8 DEC 1873 d. 30 OCT 1945 | ![]() | |||||||
| Eslick, Jay Carrol | ||||||||
| Madison, Florence b. 1922 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eslick, Andrew Jackson | ||||||||
| Eslick, Andrew Henry b. 2 FEB 1889 d. AUG 1966 | ||||||||
| Eslick, Joseph Harley b. ABT. 26 OCT 1928 | ||||||||
| Morton, Charles D. b. ABT. 1862 d. 16 OCT 1940 | ||||||||
| Morton, Ruth I. b. 3 JUN 1894 d. 16 MAY 1979 | ||||||||
| Newham, Mary Hannah b. 8 DEC 1873 d. 30 OCT 1945 | ![]() | |||||||
| Eslick, Lee Henry | ||||||||
| Madison, Florence b. 1922 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roethler, Johann Paul b. 5 JAN 1802 d. 28 JAN 1876 | ![]() | |||||||
| Roethler, Mathias b. 20 DEC 1836 d. 20 NOV 1906 | ||||||||
| Bernhard, Anna Martha b. FEB 1802 d. 16 JAN 1875 | ![]() | |||||||
| Roethler, Paul b. 3 APR 1864 d. 31 MAY 1929 | ||||||||
| Pitz, Anna M. b. 8 JUL 1839 d. 20 OCT 1890 | ||||||||
| Roethler, Edmund A. b. 25 APR 1897 | ||||||||
| Kutish, John | ||||||||
| Kutish, Anna b. 11 JUN 1871 d. 7 SEP 1933 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Roethler, Johann Paul b. 5 JAN 1802 d. 28 JAN 1876 | ![]() | |||||||
| Roethler, Mathias b. 20 DEC 1836 d. 20 NOV 1906 | ||||||||
| Bernhard, Anna Martha b. FEB 1802 d. 16 JAN 1875 | ![]() | |||||||
| Roethler, Paul b. 3 APR 1864 d. 31 MAY 1929 | ||||||||
| Pitz, Anna M. b. 8 JUL 1839 d. 20 OCT 1890 | ||||||||
| Roethler, Alphonse H. b. 7 SEP 1904 | ||||||||
| Kutish, John | ||||||||
| Kutish, Anna b. 11 JUN 1871 d. 7 SEP 1933 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2002 Marjorie K. Watts