![]() | ![]() | |||||||
| Watts, Robert Rodney b. 27 JUN 1925 d. 11 FEB 1991 | ||||||||
| Watts, Michael Darren | ||||||||
| ?, Mary | ||||||||
| Watts, Jace Michael | ||||||||
| Angie, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Watts, Robert Rodney b. 27 JUN 1925 d. 11 FEB 1991 | ||||||||
| Watts, Michael Darren | ||||||||
| ?, Mary | ||||||||
| Watts, Jaden Thomas | ||||||||
| Angie, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Watts, Robert Rodney b. 27 JUN 1925 d. 11 FEB 1991 | ||||||||
| Watts, Michael Darren | ||||||||
| ?, Mary | ||||||||
| Watts, Jaremy Shawn | ||||||||
| Angie, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crall, Charles | ||||||||
| Crall, William | ||||||||
| Frach, Phillip Christian b. 1 MAY 1881 d. 9 DEC 1921 | ![]() | |||||||
| Frach, Anna E. b. 16 FEB 1915 d. 7 MAY 1987 | ||||||||
| Hoegner, Elizabeth b. 15 SEP 1885 d. 30 JUL 1965 | ![]() | |||||||
| Crall, Elaine | ||||||||
| Tamiko, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crall, Charles | ||||||||
| Crall, William | ||||||||
| Frach, Phillip Christian b. 1 MAY 1881 d. 9 DEC 1921 | ![]() | |||||||
| Frach, Anna E. b. 16 FEB 1915 d. 7 MAY 1987 | ||||||||
| Hoegner, Elizabeth b. 15 SEP 1885 d. 30 JUL 1965 | ![]() | |||||||
| Crall, Anna | ||||||||
| Tamiko, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arvidson, Al d. BEF. 1998 | ||||||||
| Arvidson, Robert | ||||||||
| Bjork, Emil b. 8 JAN 1876 d. 12 OCT 1958 | ||||||||
| Bjork, Dorothy Alice b. 8 APR 1909 d. 2 SEP 1998 | ||||||||
| Newham, James b. ABT. 1833 d. BET. 1896 - 1900 | ||||||||
| Newham, Lettie B. b. 18 FEB 1883 d. 28 MAR 1961 | ||||||||
| Baldwin, Harriet b. 17 NOV 1845 d. 5 JAN 1933 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arvidson, Al d. BEF. 1998 | ||||||||
| Arvidson, Tom | ||||||||
| Bjork, Emil b. 8 JAN 1876 d. 12 OCT 1958 | ||||||||
| Bjork, Dorothy Alice b. 8 APR 1909 d. 2 SEP 1998 | ||||||||
| Newham, Lettie B. b. 18 FEB 1883 d. 28 MAR 1961 | ![]() | |||||||
| Arvidson, Amber | ||||||||
| Crane, Roberta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arvidson, Al d. BEF. 1998 | ||||||||
| Arvidson, Tom | ||||||||
| Bjork, Emil b. 8 JAN 1876 d. 12 OCT 1958 | ||||||||
| Bjork, Dorothy Alice b. 8 APR 1909 d. 2 SEP 1998 | ||||||||
| Newham, Lettie B. b. 18 FEB 1883 d. 28 MAR 1961 | ![]() | |||||||
| Arvidson, Laura | ||||||||
| Crane, Roberta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHÜTZ, ? | ||||||||
| SCHÜTZ, ? | ||||||||
| HÖGNER, ? | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dearinger, Searle b. ABT. 1900 | ||||||||
| Dearinger, Velda | ||||||||
| Mallory, Daniel Hubbard b. 27 JAN 1838 d. 9 FEB 1922 | ![]() | |||||||
| Mallory, Benjamin Owen b. 10 OCT 1870 d. 10 JUL 1942 | ||||||||
| Warner, Minerva Armaliza (Angeline?) b. 24 JUL 1840 d. BET. 27 AUG 1905 - 1906 | ||||||||
| Mallory, Lucille b. ABT. 1904 | ||||||||
| Mallory, Daniel Dehaven b. 23 MAR 1867 d. 31 AUG 1953 | ![]() | |||||||
| Rutledge, Nancy Margaret "Maggie" b. 10 NOV 1882 | ||||||||
| Rutledge, Emma Luella b. 13 DEC 1880 d. 12 JUL 1909 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.25 .
Copyright 2002 Marjorie K. Watts